iPhone 18 Pro Max 256GB
Compare specifications, current prices and availability.
01Selected ![]() iPhone 18 Pro Max 256GB
KSh 213,500In Stock |
|---|
Add to comparison
3 spaces available
iPhone 18 Pro 512GBKSh 223,500

iPhone 17 Pro MaxKSh 162,000

Vivo X300 UltraKSh 200,000
Google Pixel 11 Pro XL 512GBKSh 166,000
Google Pixel 11 Pro 512GBKSh 157,000

Samsung Galaxy Z Fold 8 Ultra 256GBKSh 195,000

Vivo X500 Pro MaxKSh 200,000
1 of 4 products
Detailed comparison
Explore the full specifications, section by section.
SpecificationiPhone 18 Pro Max 256GB
General
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 18 Pro Max |
| Announced | 2026, September 09 |
| Device type / form family | Smartphone |
| Release status | Available. Released 2026, September 18 |
| Model numbers | A3717, A3473, A3716, A3718 |
| Performance benchmarks | AnTuTu: 3463072 (v11); GeekBench: 12794 (v6), 11558 (v7); 3DMark: 7931 (Wild Life Extreme) |
| Measured display brightness | 969 nits max brightness (measured) |
| Measured loudspeaker loudness | -25.0 LUFS (Very good) |
| Battery test | Active use score 19:20h |
| EU label energy | Class A |
| EU label battery | 62:00h endurance, 1000 cycles |
| EU label free fall | Class B (180 falls) |
| EU label repairability | Class C |
Design
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 249 g (8.78 oz) |
| Build materials | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
Display
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Screen resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield 2 |
| Display features | Anti-reflective coating |
| Display technology | LTPO Super Retina XDR OLED |
| Display size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Refresh rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| HDR formats | HDR10, Dolby Vision |
| Pixel density | ~460 ppi |
| Aspect ratio | 19.5:9 ratio |
| Screen-to-body ratio | ~90.7% screen-to-body ratio |
Performance
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Processor | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x4.93 GHz + 4x2.64 GHz) |
| GPU | Apple GPU (7-core graphics) |
| Process node | 2 nm |
Memory & Storage
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| RAM | 12GB |
| Storage | 256GB |
| Storage technology | NVMe |
| Expandable storage | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
Cameras
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Rear camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2); 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) |
| Periscope telephoto camera | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Ultra-wide camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Additional rear cameras | TOF 3D LiDAR scanner (depth) |
Battery & Charging
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Battery | Market-dependent versions:; · Li-Ion 5391 mAh - Nano SIM model; · Li-Ion 5567 mAh - eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 15 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Battery technology | Li-Ion |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse charging | 4.5W reverse wired |
Software
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Operating system | iOS 27 |
Network
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3717; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3473; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3716; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3718 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3717; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3473; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3716; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3718 |
| Network speed | HSPA, LTE, 5G |
Connectivity
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| NFC | Yes |
| Bluetooth | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite |
Durability
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, Silver, Glacier, Burgundy |
Audio
| Specification | iPhone 18 Pro Max 256GB |
|---|---|
| Loudspeakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No |

