iPhone Duo 512GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 3 more items to compare

iPhone 17 Pro Price range: KSh 153,000.00 through KSh 160,500.00

iPhone 17 Pro Max Price range: KSh 162,000.00 through KSh 267,000.00

Samsung Galaxy Z Fold 8 Price range: KSh 188,000.00 through KSh 238,000.00

Samsung Galaxy Z Fold 8 Ultra 256GBKSh 213,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone Duo 512GB |
|---|---|
| Price | KSh 250,000.00 |
| Display | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Processor | Apple A20 Pro (2 nm) |
| RAM | 12GB |
| Storage | 512GB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Battery | 4000 Li-Ion (Not confrimed) |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| Weight | 254 g (8.96 oz) |
| Operating system | iOS 27 |
| Network | GSM / HSPA / LTE / 5G |
Full specifications
1 of 4 products
| Specification | iPhone Duo 512GB |
|---|---|
| General | |
| Brand | Apple |
| Model | iPhone Duo |
| Announced | 2026, September 09 |
| Design | |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g (8.96 oz) |
| Build materials | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| Display | |
| Display | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Inner display | 7.6 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Outer display | 5.4 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen resolution | Inner display: 1878 x 2670 pixels (~430 ppi density) Outer display: 1398 x 2034 pixels, 460 ppi |
| Display protection | Nano Texture finish Ceramic Shield 2 |
| Display features | Nano Texture finish Anti‑reflective coating Wide-angle OLED matte display Small display crease Ceramic Shield 2 Anti‑reflective coating |
| Performance | |
| Processor | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| Memory & Storage | |
| RAM | 12GB |
| Storage | 512GB |
| Storage technology | NVme |
| Expandable storage | No |
| Cameras | |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Front camera | 12 MP multi-aspect, f/2.2, (wide), AF |
| Cover camera | 12 MP multi-aspect, f/2.2, (wide), AF |
| Under-display camera | 5 MP under display camera, f/1.8, 1080p@30/60fps video (Not confrimed) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Battery & Charging | |
| Battery | 4000 Li-Ion (Not confrimed) |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min |
| Software | |
| Operating system | iOS 27 |
| Network | |
| Network | GSM / HSPA / LTE / 5G |
| SIM | · eSIM + eSIM |
| Connectivity | |
| NFC | Yes |
| Bluetooth | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | Yes (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite |
| Durability | |
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Colors | Night Sky, Star White |
| Audio | |
| Loudspeakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No |

