Weight
- iPhone Duo
- 254 g
- Samsung Galaxy Z TriFold
- 309 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() iPhone Duo 512GB
KSh 420,000In Stock | 02 ![]() Samsung Galaxy Z TriFold
KSh 415,000In Stock |
|---|





The Samsung Galaxy Z TriFold runs Android and has optical zoom, a higher-resolution main camera (200 MP), more RAM (16 GB) and a larger 10-inch screen, while the iPhone Duo runs iOS, has a sharper, brighter screen and an anti-glare screen, charges faster wirelessly (25 W) and has 4K recording at up to 120 fps.
The main differences to help you choose.
| Priority | iPhone Duo | Samsung Galaxy Z TriFold |
|---|---|---|
| Display | 7.6-inch OLED display, 120 Hz, 430 ppi | 10-inch OLED display, 120 Hz, 269 ppi |
| Camera | 48 MP main camera with OIS | 200 MP main camera with OIS, plus a 3x telephoto camera |
| Performance | Apple A20 Pro processor | Qualcomm Snapdragon 8 Elite processor |
| Memory | 12 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | Up to 1 TB storage |
| Battery capacity | Li-Ion | 5,600 mAh battery |
| Charging | Wired, PD3.2, AVS, 50% in 20 min | 45 W wired, 15 W wireless charging |
| Weight | 254 g | 309 g |
| Water resistance | IP68 water and dust resistance | IP48 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7, Bluetooth 5.4 |
| Software | iOS 27 | Android 16 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Brand | Apple | Samsung |
| Model | Apple iPhone Duo | Galaxy Z TriFold |
| Announced | 2026, September 09 | 2025, December 02. Released 2025, December 12 |
| Device type / form family | Foldable smartphone | — |
| Release status | Coming soon. Exp. release 2026, October 23 | Discontinued |
| Model numbers | A3720, A3721, A3447, A3719 | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 |
| Specification status | Coming soon, with expected release on 23 October 2026. Battery capacity, CPU clock speeds and inner camera megapixel count remain pending confirmation; source specifications may change before release. | — |
| SAR EU | — | 1.18 W/kg (head) 1.49 W/kg (body) |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm; Folded: 117.8 x 84.1 x 11.3 mm | Unfolded: 159.2 x 214.1 x 3.9-4.2 mm Folded: 159.2 x 75 x 12.9 mm |
| Weight | 254 g (8.96 oz) | 309 g (10.90 oz) |
| Build materials | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing |
| Dimensions unfolded | 117.8 x 164.6 x 5.2 mm | Unfolded: 159.2 x 214.1 x 3.9-4.2 mm |
| Dimensions folded | 117.8 x 84.1 x 11.3 mm | Folded: 159.2 x 75 x 12.9 mm |
| Stylus support | Stylus support | — |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak); 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) |
| Inner display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio); 1878 x 2670 pixels (~430 ppi density) | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak); 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio); 1584 x 2160 pixels, 4:3 ratio (~269 ppi density) |
| Outer display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 5.4 inches, 1398 x 2034 pixels, 460 ppi; Ceramic Shield 2, Anti‑reflective coating | Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak), Corning Gorilla Glass Ceramic 2; 6.5 inches, 1080 x 2520 pixels, 422 ppi |
| Screen resolution | 1878 x 2670 pixels (~430 ppi density) | 1584 x 2160 pixels, 4:3 ratio (~269 ppi density) |
| Display protection | Nano Texture finish | — |
| Display features | Anti‑reflective coating; Wide-angle OLED matte display; Small display crease | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak) |
| Display technology | LTPO Super Retina XDR OLED | — |
| Display size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) | — |
| Refresh rate | 120Hz | — |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | — |
| HDR formats | HDR10, Dolby Vision | — |
| Pixel density | ~430 ppi | — |
| Screen-to-body ratio | ~90.4% screen-to-body ratio | — |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Processor | Apple A20 Pro (2 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Hexa-core | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (7-core graphics) | Adreno 830 (1200 MHz) |
| Process node | 2 nm | — |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| RAM | 12GB | 16GB |
| Storage | 512GB | 512GB / 1TB |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 512GB 16GB RAM, 1TB 16GB RAM |
| Storage technology | — | UFS |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Front camera | Under-display camera, f/1.8, 1080p@30/60fps video; Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm |
| Cover camera | 12 MP multi-aspect, f/2.2, (wide), AF | 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Under-display camera | f/1.8; 1080p@30/60fps video | — |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
| Front camera features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Wide camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS | — |
| Ultra-wide camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | — |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Battery | Li-Ion | Li-Ion 5600 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min | 45W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Battery technology | Li-Ion | — |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min | 15W wireless; 4.5W reverse wireless |
| Reverse charging | — | 4.5W reverse wireless |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Operating system | iOS 27 | Android 16, One UI 8.5 |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global; · eSIM + eSIM (China) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | Ultra Wideband (UWB) support |
| Satellite features | Emergency SOS, Messages and Find My via satellite | — |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor Aluminum |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Colors | Night Sky, Star White | Crafted Black |
| Desktop mode | — | Samsung DeX wireless (desktop experience support) |
| Specification | iPhone Duo 512GB | Samsung Galaxy Z TriFold |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
These products have the same published specifications.
Get the Samsung Galaxy Z TriFold if you want Android and optical zoom, or the iPhone Duo if you would rather have iOS and a sharper, brighter screen.
Back to compared products ↑Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice