iPhone Duo 1TB
Compare specifications, current prices and availability.
01Selected ![]() iPhone Duo 1TB
KSh 520,000In Stock |
|---|
Add to comparison
3 spaces available
Samsung Galaxy Z Fold 8 Ultra 512GBKSh 227,000

Samsung Galaxy Z Fold 8KSh 185,000

Oppo Find N6KSh 223,000
Google Pixel 11 Pro Fold 256GBKSh 192,000

iPhone 18 Pro Max 1TBKSh 328,500

iPhone 18 Pro 512GBKSh 223,500
Google Pixel 10 Pro FoldKSh 160,000
1 of 4 products
Detailed comparison
Explore the full specifications, section by section.
SpecificationiPhone Duo 1TB
General
| Specification | iPhone Duo 1TB |
|---|---|
| Brand | Apple |
| Model | Apple iPhone Duo |
| Announced | 2026, September 09 |
| Device type / form family | Foldable smartphone |
| Release status | Coming soon. Exp. release 2026, October 23 |
| Model numbers | A3720, A3721, A3447, A3719 |
| Specification status | Coming soon, with expected release on 23 October 2026. Battery capacity, CPU clock speeds and inner camera megapixel count remain pending confirmation; source specifications may change before release. |
Design
| Specification | iPhone Duo 1TB |
|---|---|
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm; Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g (8.96 oz) |
| Build materials | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| Dimensions unfolded | 117.8 x 164.6 x 5.2 mm |
| Dimensions folded | 117.8 x 84.1 x 11.3 mm |
| Stylus support | Stylus support |
Display
| Specification | iPhone Duo 1TB |
|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
| Inner display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio); 1878 x 2670 pixels (~430 ppi density) |
| Outer display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 5.4 inches, 1398 x 2034 pixels, 460 ppi; Ceramic Shield 2, Anti‑reflective coating |
| Screen resolution | 1878 x 2670 pixels (~430 ppi density) |
| Display protection | Nano Texture finish |
| Display features | Anti‑reflective coating; Wide-angle OLED matte display; Small display crease |
| Display technology | LTPO Super Retina XDR OLED |
| Display size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
| Refresh rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| HDR formats | HDR10, Dolby Vision |
| Pixel density | ~430 ppi |
| Screen-to-body ratio | ~90.4% screen-to-body ratio |
Performance
| Specification | iPhone Duo 1TB |
|---|---|
| Processor | Apple A20 Pro (2 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (7-core graphics) |
| Process node | 2 nm |
Memory & Storage
| Specification | iPhone Duo 1TB |
|---|---|
| RAM | 12GB |
| Storage | 1TB |
| Expandable storage | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
Cameras
| Specification | iPhone Duo 1TB |
|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Front camera | Under-display camera, f/1.8, 1080p@30/60fps video; Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Cover camera | 12 MP multi-aspect, f/2.2, (wide), AF |
| Under-display camera | f/1.8; 1080p@30/60fps video |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Front camera features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, PDAF, sensor-shift OIS |
| Ultra-wide camera | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
Battery & Charging
| Specification | iPhone Duo 1TB |
|---|---|
| Battery | Li-Ion |
| Charging | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min |
| Battery technology | Li-Ion |
| Wireless charging | 25W wireless MagSafe/Qi2, 50% in 30 min |
Software
| Specification | iPhone Duo 1TB |
|---|---|
| Operating system | iOS 27 |
Network
| Specification | iPhone Duo 1TB |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| SIM | · eSIM + eSIM (8 or more, max 2 at a time) - Global; · eSIM + eSIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 |
| Network speed | HSPA, LTE, 5G |
Connectivity
| Specification | iPhone Duo 1TB |
|---|---|
| NFC | Yes |
| Bluetooth | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) |
| Satellite features | Emergency SOS, Messages and Find My via satellite |
Durability
| Specification | iPhone Duo 1TB |
|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | iPhone Duo 1TB |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Colors | Night Sky, Star White |
Audio
| Specification | iPhone Duo 1TB |
|---|---|
| Loudspeakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No |

