Poco F9 Ultra 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 3 more items to compare

Samsung Galaxy S25 Plus Price range: KSh 97,000.00 through KSh 108,000.00

Samsung Galaxy S25 Ultra Price range: KSh 108,000.00 through KSh 122,000.00
Google Pixel 9 Pro XL Price range: KSh 107,000.00 through KSh 132,000.00

Xiaomi 15 Original price was: KSh 110,000.00.KSh 104,000.00Current price is: KSh 104,000.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Poco F9 Ultra 256GB |
|---|---|
| Price | KSh 106,000.00 |
| Display | 6.9 inches: AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| RAM | 12GB RAM |
| Storage | 256GB |
| Rear camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Battery | Si/C Li-Ion 8050 mAh |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min 50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Weight | 235 g (8.29 oz) |
| Operating system | Android 16, up to 4 major OS updates, HyperOS 3 |
| Network | GSM / HSPA / LTE / 5G |
Full specifications
1 of 4 products
| Specification | Poco F9 Ultra 256GB |
|---|---|
| General | |
| Brand | Poco |
| Model | Poco F9 Ultra |
| Announced | 2026, September 01 |
| Design | |
| Dimensions | 163.5 x 77.9 x 8.7 mm (6.44 x 3.07 x 0.34 in) |
| Weight | 235 g (8.29 oz) |
| Build materials | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Display | |
| Display | 6.9 inches: AMOLED, 68B colors, 185Hz, Dolby Vision, HDR10+, 850 nits (typ), 2200 nits (HBM), 4500 nits (peak) |
| Screen resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Display protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Display features | 10000 nits (peak) in HDR videos only |
| Performance | |
| Processor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Memory & Storage | |
| RAM | 12GB RAM |
| Storage | 256GB |
| Storage technology | UFS 4.1 |
| Expandable storage | No |
| Cameras | |
| Rear camera | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/3.0, 120mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
| Front camera | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Rear camera features | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Front camera features | HDR |
| Front camera video | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | |
| Battery | Si/C Li-Ion 8050 mAh |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min 50W wireless, 50% in 37 min 27W reverse wired 22.5W reverse wireless |
| Software | |
| Operating system | Android 16, up to 4 major OS updates, HyperOS 3 |
| Network | |
| Network | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Connectivity | |
| NFC | Yes (market/region dependent) |
| Bluetooth | 6.0, A2DP, LE, AptX HD, AptX Adaptive, LHDC 5.0, ASHA, MIHC, Auracast |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No |
| USB | USB Type-C 3.2, OTG, video output |
| Ultra Wideband (UWB) | No |
| Satellite features | No |
| Durability | |
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, Infrared port |
| Colors | Black, Dark Cherry |
| Audio | |
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No |

