Display
- Xiaomi 18 Pro Max
- About 6.9 inch screen
- iPhone 17 Pro
- About 6.3 inch screen
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Xiaomi 18 Pro Max
KSh 170,000Out of Stock | 02 ![]() iPhone 17 Pro
KSh 155,000In Stock |
|---|





The Xiaomi 18 Pro Max runs Android and has a much bigger battery (8,500 mAh), a larger 6.9-inch, brighter screen, a higher-resolution main camera (200 MP) and sharper selfies (50 MP), while the iPhone 17 Pro runs iOS, has a sharper screen, offers video output to a monitor over USB-C and is lighter (206 g).
The main differences to help you choose.
| Priority | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Display | 6.9-inch OLED display, 120 Hz, 418 ppi | 6.3-inch OLED display, 120 Hz, 460 ppi |
| Camera | 200 MP main camera with OIS, plus a 3.2x telephoto camera | 48 MP main camera with OIS, plus a 4x telephoto camera |
| Performance | Qualcomm Snapdragon 8 Elite Extreme Gen 6 processor | Apple A19 Pro processor |
| Memory | Up to 16 GB RAM | 12 GB RAM |
| Storage | Up to 1 TB storage | Up to 1 TB storage |
| Battery capacity | 8,500 mAh battery | Market-dependent versions: |
| Charging | 100 W wired, 50 W wireless charging | Wired, PD3.2, AVS, 50% in 20 min |
| Weight | 235 g | 206 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 7, Bluetooth 6.0 |
| Software | Android 17 | iOS 26 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Brand | Xiaomi | Apple |
| Model | 18 Pro Max | Apple iPhone 17 Pro |
| Announced | 2026, September 23 | 2025, September 09 |
| Release status | Available. Released 2026, September 23 | Available. Released 2025, September 19 |
| Model numbers | 2611FPNFAG | iPhone18,1, A3256, A3523, A3522, A3524 |
| Device type / form family | — | Smartphone |
| SAR (US) | — | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR (EU) | — | 1.49 W/kg (head) 1.49 W/kg (body) |
| Performance benchmarks | — | AnTuTu: 2430575 (v10), 2381751 (v11); GeekBench: 9923 (v6); 3DMark: 5868 (Wild Life Extreme) |
| Measured display brightness | — | 1012 nits max brightness (measured) |
| Measured loudspeaker loudness | — | -28.9 LUFS (Average) |
| Battery test | — | Active use score 15:23h |
| EU label energy | — | Class A |
| EU label battery | — | 47:00h endurance, 1000 cycles |
| EU label free fall | — | Class B (180 falls) |
| EU label repairability | — | Class C |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Dimensions | 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in) | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 235 g or 240 g (8.29 oz) | 206 g (7.27 oz) |
| Build materials | Glass front (Dragon Crystal Glass 3), aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Display | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio); LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak); 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Screen resolution | 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Xiaomi Dragon Crystal Glass 3 | Ceramic Shield 2 |
| Display features | Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) 2.9 inches, 596 x 976 pixels | Anti-reflective coating |
| Display technology | — | LTPO Super Retina XDR OLED |
| Display size | — | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Refresh rate | — | 120Hz |
| Brightness | — | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| HDR formats | — | HDR10, Dolby Vision |
| Pixel density | — | ~460 ppi |
| Aspect ratio | — | 19.5:9 ratio |
| Screen-to-body ratio | — | ~89.4% screen-to-body ratio |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Processor | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Adreno 850 | Apple GPU (6-core graphics) |
| Process node | — | 3 nm |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB, 512GB, 1TB |
| Storage technology | UFS 4.1 | NVMe |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom; 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Front camera features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Front camera video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | — | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Periscope telephoto camera | — | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Ultra-wide camera | — | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Additional rear cameras | — | TOF 3D LiDAR scanner (depth) |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Battery | Si/C Li-Ion 8500 mAh | Market-dependent versions:; · Li-Ion 3998 mAh - Nano SIM model; · Li-Ion 4252 mAh - eSIM only model |
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 27W reverse wireless | Wired, PD3.2, AVS, 50% in 20 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired |
| Battery technology | — | Li-Ion |
| Wireless charging | — | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse charging | — | 4.5W reverse wired |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Operating system | Android 17, HyperOS 4 | iOS 26, upgradable to iOS 27 |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3256; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3522; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3256; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3522; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support (gen2 chip) |
| Infrared | Yes | — |
| Satellite features | — | Emergency SOS, Messages and Find My via satellite |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, White, Pink, Red, Blue | Silver, Cosmic Orange, Deep Blue |
| Additional features | Ultra Wideband (UWB) support | — |
| Specification | Xiaomi 18 Pro Max | iPhone 17 Pro |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (3 speakers, with Dolby Atmos) | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio; Snapdragon sound | — |
These products have the same published specifications.
Get the Xiaomi 18 Pro Max if you want Android and a much bigger battery, or the iPhone 17 Pro if you would rather have iOS and a sharper screen.
Back to compared products ↑Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice