Xiaomi Smart Camera C500 Dual (EU)
Compare specifications, current prices and availability.
01Selected ![]() Xiaomi Smart Camera C500 Dual (EU)
KSh 12,470In Stock |
|---|
1 of 4 products



Add to comparison
3 spaces available
Xiaomi Smart Camera C700KSh 11,510

Xiaomi Outdoor Camera CW400KSh 11,960

Xiaomi Smart Camera C400KSh 9,070

Eufy Indoor Cam E30KSh 12,630
Detailed comparison
Explore the full specifications, section by section.
General
| Specification | Xiaomi Smart Camera C500 Dual (EU) |
|---|---|
| Brand | Xiaomi |
| Model | 57613 |
| Camera resolution | Dual 4MP; 2560 × 1440 |
| Lens and aperture | f/1.6; 2.8mm wide-angle and 6mm telephoto lenses |
| Field of view | 110° fixed wide-angle; 58° horizontal telephoto view; 360° PTZ monitoring |
| Night vision | Low-light colour; 940nm infrared illuminators |
| Detection and alerts | Human detection and linked tracking; cat/dog detection; crying detection; virtual fence |
| Two-way audio | Yes — initiated from Xiaomi Home on the phone |
| Storage methods | 16–256GB microSD; paid cloud; NAS |
| Network connectivity | Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz; Bluetooth 5.3 |
| App and system compatibility | Xiaomi Home 9.4 or later; Android 8.0 or iOS 12.0 and later |
| Rated input | 5V DC, 2A |
Design
| Specification | Xiaomi Smart Camera C500 Dual (EU) |
|---|---|
| Dimensions | 78 × 77 × 128mm |
| Weight | Approximately 305g |
Product details
| Specification | Xiaomi Smart Camera C500 Dual (EU) |
|---|---|
| Image resolution | Dual 4MP; 2560 × 1440 |
| Lens coverage | 110° fixed wide-angle; 58° horizontal telephoto view; 360° PTZ monitoring |
| Network | Wi-Fi 6, IEEE 802.11 a/b/g/n/ac/ax, 2.4GHz/5GHz; Bluetooth 5.3 |
| Storage | 16–256GB microSD; paid cloud; NAS |
| Phone compatibility | Xiaomi Home 9.4 or later; Android 8.0 or iOS 12.0 and later |

