Weight
- Lenovo V14 G4 IRU
- 1.43 kg
- HP Victus 15
- 2.29 kg
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD
KSh 112,000In Stock | 02 ![]() HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB
KSh 115,000In Stock |
|---|







Choose the Lenovo V14 G4 IRU if you want more memory (16 GB RAM), stylus support and a lighter build (about 1.43 kg). Choose the HP Victus 15 if you want a larger 52.5 Wh battery, dedicated RTX 3050 Laptop GPU graphics and a larger 15.6-inch screen.
The main differences to help you choose.
| Priority | Lenovo V14 G4 IRU | HP Victus 15 |
|---|---|---|
| Performance | Intel Core i7-13620H processor, Integrated Intel UHD graphics | Intel Core i5-13420H processor, RTX 3050 Laptop GPU graphics |
| Memory | 16 GB RAM | 8 GB RAM |
| Storage | 512 GB storage | 512 GB storage |
| Display | 14-inch display | 15.6-inch LCD display, 144 Hz |
| Battery life | 38Wh | 3-cell 52.5 Wh Li-ion polymer |
| Weight | About 1.43 kg | About 2.29 kg |
| Connections | Wi-Fi 6, Bluetooth 5.2 | Wi-Fi 6, Bluetooth 5.3 |
| Software | Windows 11 Home | Windows 11 Home |
| Stored energy | 38 Wh of stored energy | 52.5 Wh of stored energy |
| Power adapter | 65W USB-C (3-pin) | 150 W Smart AC adapter |
| Trackpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) | HP Imagepad precision multi-touch trackpad |
| Processor | Intel Core i7-13620H | Intel Core i5-13420H |
| GPU | Integrated Intel UHD Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio | Dual speakers |
| Stylus support | Pen Not Supported | No |
| USB-A | No | 2 × USB-A |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Brand | Lenovo | HP |
| Model | Lenovo V14 G4 IRU | HP Victus 15-fa2000 |
| Form Factor | Clamshell laptop | Gaming laptop |
| Color | Business Black | Mica Silver |
| Manufacturer Part Number | 83A000PCUS | — |
| Base Warranty | 1-year, Courier or Carry-in | — |
| Included Upgrade | None | — |
| Memory Slots | One memory soldered to systemboard, one DDR4 SODIMM slot, dual-channel capable | — |
| Max Memory | Up to 16GB (8GB soldered + 8GB SODIMM) DDR4-3200 offering | — |
| Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe 4.0 x4 slot | — |
| Max Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB | — |
| Announced | — | 2024 |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Dimensions | 324.2 x 215.2 x 19.9 mm (12.76 x 8.47 x 0.78 inches) | 357.9 × 255 × 23.5 mm |
| Weight | Starting at 1.43 kg (3.15 lbs) | Starting at 2.29 kg |
| Build Materials | PC-ABS (Top), PC-ABS (Bottom) | Plastic chassis |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Display Size | 14 inches | 15.6-inch |
| Display Type | TN | IPS anti-glare |
| Resolution | 1920x1080 | 1920 × 1080 (FHD) |
| Brightness | 250 nits | 250 nits |
| Touchscreen | No | No |
| Display Features | 14" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC | 16:9, micro-edge, 45% NTSC, flicker-free |
| Refresh Rate | — | 144 Hz |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Processor | Intel Core i7-13620H | Intel Core i5-13420H |
| CPU | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB Intel Smart Cache | 8 cores (4 P-cores + 4 E-cores), 12 threads; up to 4.6 GHz; 12 MB cache |
| GPU | Integrated Intel UHD Graphics | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Memory | Shared system memory | 6 GB GDDR6 |
| RAM Type | 8GB Soldered DDR4-3200 + 8GB SODIMM DDR4-3200 | DDR4-3200 SO-DIMM |
| Storage Type | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe | PCIe 4.0 NVMe M.2 SSD |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| RAM | 16 GB | 8 GB |
| Storage | 512GB | 512 GB |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Battery | 38Wh | 3-cell 52.5 Wh Li-ion polymer |
| Power Adapter | 65W USB-C (3-pin) | 150 W Smart AC adapter |
| Battery Life | — | Varies by gaming workload and configuration |
| Charging | — | HP Fast Charge supported |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Operating System | Windows 11 Home, English | Windows 11 Home |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Wi-Fi | Wi-Fi 6, 802.11ax 2x2 + BT5.2 | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | 5.2 | Bluetooth 5.3 |
| Ethernet | 100/1000M (RJ-45) | Gigabit Ethernet (RJ-45) |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Webcam | HD 720p with Privacy Shutter | HP Wide Vision 720p HD webcam |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio | Dual speakers |
| Microphones | 2x, Array | Integrated dual-array digital microphones |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec | DTS:X Ultra; HP Audio Boost |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Keyboard | Non-backlit, English | Full-size keyboard with numeric keypad |
| Keyboard Backlight | No keyboard backlight | Backlit keyboard |
| Trackpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) | HP Imagepad precision multi-touch trackpad |
| Fingerprint Reader | No Fingerprint Reader | No |
| Stylus Support | Pen Not Supported | No |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| USB-A | No | 2 × USB-A |
| USB-C | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) | 1 × USB-C with DisplayPort 1.4 |
| Thunderbolt / USB4 | No | No |
| HDMI | 1x HDMI 1.4b | HDMI 2.1 |
| DisplayPort | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort 1.2) | DisplayPort 1.4 via USB-C |
| Memory Card Reader | No Card Reader | SD card reader |
| 3.5mm Audio Jack | 1x Headphone / microphone combo jack (3.5mm) | 3.5 mm headphone/microphone combo jack |
| Other Ports | 1x USB 2.0 1x USB 3.2 Gen 1 1x Ethernet (RJ-45) 1x Round tip power connector | RJ-45 Ethernet; AC power connector |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Security | Firmware TPM 2.0 Enabled; Kensington Nano Security Slot, 2.5 x 6 mm; Camera privacy shutter | Firmware TPM |
| Special Features | MIL-STD-810H military test passed | OMEN Gaming Hub |
| Cooling | — | Dual-fan gaming cooling |
| Specification | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
|---|---|---|
| Laptop | Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSD | HP Victus 15 Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GB |
| Power Adapter | 65W USB-C® (3-pin) | — |
| Charging Cable | Power cable included with power adapter | — |
| Other Accessories | None | — |
These products have the same published specifications.
Choose HP Victus 15 for dedicated RTX 3050 graphics and a larger battery; Lenovo V14 G4 IRU offers more memory at a lower price.
Back to compared products ↑
For Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSDLenovo ThinkPad E14 G7, Core Ultra 5 225U, 8GB RAM, 512GB SSDView product ↗
For Lenovo V14 G4 IRU, Core i7-13620H, 16GB RAM, 512GB SSDLenovo ThinkBook 14 Gen 9, Core 5 210H, 8GB RAM, 512GB SSDView product ↗
For HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBHP ProBook 460 G11, Core Ultra 5 125U, 16GB RAM, 512GB SSDView product ↗
For HP Victus 15, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBHP Victus 15-fa2013dx, Core i5-13420H, 8GB RAM, 512GB SSD, RTX 3050 6GBView product ↗