Display
- HP OMEN Slim 16-an0119
- 2560 × 1600 (WQXGA)
- HP OMEN 16-am0073dx
- 1920 × 1200
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB
KSh 255,000In Stock | 02 ![]() HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB
KSh 218,000In Stock |
|---|







Choose the HP OMEN Slim 16-an0119 if you want a higher 2560 × 1600 screen resolution, Bluetooth 5.4 and a higher boost clock (5.4 GHz). Choose the HP OMEN 16-am0073dx if you want faster 230 W charging, Wi-Fi 6E and a lower price (KSh 37,000 less).
The main differences to help you choose.
| Priority | HP OMEN Slim 16-an0119 | HP OMEN 16-am0073dx |
|---|---|---|
| Performance | Intel Core Ultra 9 285H processor, RTX 5070 Laptop GPU graphics | Intel Core Ultra 7 255H processor, RTX 5060 Laptop GPU graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 1 TB storage | 1 TB storage |
| Display | 16-inch display | 16-inch LCD display, 144 Hz |
| Battery life | 4-cell, 70Wh lithium-ion polymer | Up to 4 hours per charge |
| Weight | 2.43 kg | 2.43 kg |
| Connections | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | Windows 11 Home | Windows 11 Home |
| Stored energy | 70 Wh of stored energy | 70 Wh of stored energy |
| Charging | 150 W AC adapter for gaming | 230 W AC adapter recommended for full performance |
| Power adapter | 150W AC adapter | 230W AC power adapter |
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 255H |
| Speakers | Dual speakers with HyperX audio and DTS:X Ultra | Dual speakers |
| Other ports | AC power input | RJ-45 Ethernet, AC smart pin |
| Keyboard | Full-size keyboard with numeric keypad and 26-key rollover | Full-size, 4-zone RGB backlit keyboard with numeric keypad |
| Keyboard backlight | Four-zone RGB | 4-zone RGB |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Brand | HP | HP |
| Model | OMEN Slim 16-an0119 | OMEN 16-am0073dx |
| Form Factor | Gaming laptop | Clamshell gaming laptop |
| Color | Shadow black | Shadow black |
| Manufacturer Part Number | BM7B9UA | BZ4A3UA |
| Announced | — | 2025 |
| Manufacturer Warranty | — | 1-year limited hardware warranty; 1-year limited initial software/setup support |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Dimensions | 14.07 × 10.59 inches; 0.78 inches front / 0.89 inches rear height | 14.07 × 10.59 × 0.94 inches (front); 1.00 inch rear height (W × D × H) |
| Weight | 5.35 lb | 5.36 lb |
| Build Materials | Paint finish | — |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Display Size | 16 inches | 16 inches |
| Resolution | 2560 × 1600 (WQXGA) | 1920 × 1200 |
| Display Type | — | IPS |
| Brightness | — | 300 nits |
| Display Features | — | 60–144Hz variable refresh rate; micro-edge; anti-glare; 62.5% sRGB |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 7 255H |
| CPU | 16 cores, 16 threads, up to 5.4GHz and 24MB cache | Intel Core Ultra 7 255H; 16 cores; up to 5.1 GHz; 24MB L3 cache |
| GPU | NVIDIA GeForce RTX 5070 Laptop GPU | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | 8GB GDDR7 dedicated | 8GB GDDR7 dedicated |
| RAM Type | DDR5-5600, 2 × 8GB | DDR5-5600; 1 × 16GB; 2 accessible memory slots |
| Storage Type | PCIe Gen4 NVMe M.2 SSD | PCIe Gen4 NVMe M.2 SSD |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| RAM | 16GB | 16GB |
| Storage | 1TB | 1TB |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Battery | 4-cell, 70Wh lithium-ion polymer | 4-cell, 70Wh lithium-ion polymer |
| Charging | 150 W AC adapter for gaming; 100 W / 20 V USB-C for light workloads | 230 W AC adapter recommended for full performance; 100 W / 20 V USB-C charging for light workloads |
| Power Adapter | 150W AC adapter | 230W AC power adapter |
| Battery Life | — | HP tests: up to 4 hours 15 minutes mixed use or 7 hours 15 minutes video playback |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Wi-Fi | Realtek Wi-Fi 6, 2×2 | Wi-Fi 6E (2×2) |
| Bluetooth | 5.4 | 5.3 |
| Ethernet | RJ-45 Ethernet | 10/100/1000 Gigabit Ethernet |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Webcam | 1080p camera | HP True Vision 1080p FHD camera with temporal noise reduction |
| Speakers | Dual speakers with HyperX audio and DTS:X Ultra | Dual speakers |
| Microphones | Integrated dual microphones | Integrated dual-array digital microphones |
| Audio Features | HP Audio Boost | HyperX; DTS:X Ultra |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Keyboard | Full-size keyboard with numeric keypad and 26-key rollover | Full-size, 4-zone RGB backlit keyboard with numeric keypad; 26-key rollover anti-ghosting |
| Keyboard Backlight | Four-zone RGB | 4-zone RGB |
| Trackpad | HP Imagepad | HP Imagepad |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| USB-A | 1 × USB-A 10Gbps and 2 × USB-A 5Gbps | 1 USB-A 10Gbps; 2 USB-A 5Gbps |
| USB-C | 1 × USB-C 10Gbps with Power Delivery 3.0, DisplayPort 1.4 and HP Sleep and Charge | 1 USB-C 10Gbps with USB Power Delivery 3.0, DisplayPort 1.4 and HP Sleep and Charge |
| Thunderbolt / USB4 | No Thunderbolt or USB4; USB-C data port | No Thunderbolt or USB4; USB-C 10 Gbps |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 over USB-C | DisplayPort 1.4 through USB-C |
| Memory Card Reader | No memory card reader | No SD or microSD memory card reader |
| 3.5mm Audio Jack | Headphone/microphone combination jack | 3.5mm headphone/microphone combination jack |
| Other Ports | AC power input | RJ-45 Ethernet; AC smart pin |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Security | Camera privacy shutter and firmware TPM | Camera privacy shutter |
| Special Features | — | Intel AI Boost NPU, 13 TOPS; variable refresh rate display; anti-ghosting keyboard |
| Specification | HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GB | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Laptop | HP OMEN Slim 16-an0119nr | HP OMEN 16-am0073dx |
| Power Adapter | — | 230W AC power adapter |
| Charging Cable | — | Power cable supplied with adapter |
These products have the same published specifications.
Choose OMEN 16-am0073dx for faster wired charging and RTX 5060 graphics; OMEN Slim 16 offers RTX 5070 graphics and a sharper screen.
Back to compared products ↑
For HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GBHP OMEN Slim 16, Core Ultra 9 285H, 32GB RAM, 1TB SSD, RTX 5070 8GBView product ↗
For HP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GBHP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSDView product ↗