Display
- HP EliteBook 8 G1i 14
- 14 inch screen
- HP OMEN 16-am0073dx
- 16 inch screen
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD
KSh 247,000In Stock | 02 ![]() HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB
KSh 218,000In Stock |
|---|







Choose the HP EliteBook 8 G1i 14 if you want 2 × Thunderbolt 4 USB-C 40Gbps with Power Delivery, Wi-Fi 7 and Bluetooth 5.4. Choose the HP OMEN 16-am0073dx if you want a larger 70 Wh battery, dedicated RTX 5060 Laptop GPU graphics and more storage (1 TB).
The main differences to help you choose.
| Priority | HP EliteBook 8 G1i 14 | HP OMEN 16-am0073dx |
|---|---|---|
| Performance | Intel Core Ultra 7 255U processor, Integrated Intel graphics | Intel Core Ultra 7 255H processor, RTX 5060 Laptop GPU graphics |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 512 GB storage | 1 TB storage |
| Display | 14-inch LCD display | 16-inch LCD display, 144 Hz |
| Battery life | HP Long Life 3-cell, 62Wh lithium-ion polymer | Up to 4 hours per charge |
| Weight | About 1.39 kg | 2.43 kg |
| Connections | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | Windows 11 Pro | Windows 11 Home |
| Stored energy | 62 Wh of stored energy | 70 Wh of stored energy |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Brand | HP | HP |
| Model | EliteBook 8 G1i 14 | OMEN 16-am0073dx |
| Form Factor | Clamshell laptop | Clamshell gaming laptop |
| Color | Glacier silver | Shadow black |
| Manufacturer Part Number | C15A6ET | BZ4A3UA |
| Announced | — | 2025 |
| Manufacturer Warranty | — | 1-year limited hardware warranty; 1-year limited initial software/setup support |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Dimensions | 315.6 × 222 mm; 11.7mm front / 12.4mm rear height | 14.07 × 10.59 × 0.94 inches (front); 1.00 inch rear height (W × D × H) |
| Weight | Starting at 1.39 kg | 5.36 lb |
| Build Materials | Aluminium | — |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Display Size | 14 inches | 16 inches |
| Display Type | IPS | IPS |
| Resolution | 1920 × 1200 (WUXGA) | 1920 × 1200 |
| Touchscreen | No | — |
| Display Features | Anti-glare; 62.5% sRGB | 60–144Hz variable refresh rate; micro-edge; anti-glare; 62.5% sRGB |
| Brightness | — | 300 nits |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Processor | Intel Core Ultra 7 255U | Intel Core Ultra 7 255H |
| CPU | 12 cores, 14 threads; up to 5.2GHz; 12MB L3 cache | Intel Core Ultra 7 255H; 16 cores; up to 5.1 GHz; 24MB L3 cache |
| GPU | Integrated Intel Graphics | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | Shared system memory | 8GB GDDR7 dedicated |
| RAM Type | DDR5-5600, 1 × 16GB; 2 SODIMM slots | DDR5-5600; 1 × 16GB; 2 accessible memory slots |
| Storage Type | PCIe NVMe SSD | PCIe Gen4 NVMe M.2 SSD |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| RAM | 16GB | 16GB |
| Storage | 512GB | 1TB |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Battery | HP Long Life 3-cell, 62Wh lithium-ion polymer | 4-cell, 70Wh lithium-ion polymer |
| Charging | HP Fast Charge: about 50% in 30 minutes with suitable adapter and system off | 230 W AC adapter recommended for full performance; 100 W / 20 V USB-C charging for light workloads |
| Power Adapter | HP 65W USB-C slim adapter | 230W AC power adapter |
| Battery Life | — | HP tests: up to 4 hours 15 minutes mixed use or 7 hours 15 minutes video playback |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Operating System | Windows 11 Pro | Windows 11 Home |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Wi-Fi | Intel Wi-Fi 7 BE201, 2×2, non-vPro | Wi-Fi 6E (2×2) |
| Bluetooth | 5.4 | 5.3 |
| Ethernet | No built-in Ethernet | 10/100/1000 Gigabit Ethernet |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Webcam | 5MP infrared AI camera | HP True Vision 1080p FHD camera with temporal noise reduction |
| Speakers | Poly Studio audio; dual stereo speakers with discrete amplifiers | Dual speakers |
| Microphones | Integrated dual-array microphones | Integrated dual-array digital microphones |
| Audio Features | Poly Studio; discrete speaker amplifiers | HyperX; DTS:X Ultra |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Keyboard | HP Premium spill-resistant backlit keyboard | Full-size, 4-zone RGB backlit keyboard with numeric keypad; 26-key rollover anti-ghosting |
| Keyboard Backlight | Yes | 4-zone RGB |
| Trackpad | Clickpad with multi-touch gestures | HP Imagepad |
| Fingerprint Reader | Yes | — |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| USB-A | 1 × USB-A 5Gbps, powered | 1 USB-A 10Gbps; 2 USB-A 5Gbps |
| USB-C | 1 × USB-C 10Gbps with Power Delivery, DisplayPort 1.4 and HP Sleep and Charge | 1 USB-C 10Gbps with USB Power Delivery 3.0, DisplayPort 1.4 and HP Sleep and Charge |
| Thunderbolt / USB4 | 2 × Thunderbolt 4 USB-C 40Gbps with Power Delivery, DisplayPort 2.1 and HP Sleep and Charge | No Thunderbolt or USB4; USB-C 10 Gbps |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| DisplayPort | DisplayPort 2.1 over Thunderbolt 4; DisplayPort 1.4 over USB-C | DisplayPort 1.4 through USB-C |
| Memory Card Reader | SmartCard reader; no SD or microSD reader | No SD or microSD memory card reader |
| 3.5mm Audio Jack | Stereo headphone/microphone combination jack | 3.5mm headphone/microphone combination jack |
| Other Ports | Smartcard reader | RJ-45 Ethernet; AC smart pin |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Special Features | HP Sure Platform; HP Tamper Lock; thermal, Hall and ambient colour sensors | Intel AI Boost NPU, 13 TOPS; variable refresh rate display; anti-ghosting keyboard |
| Security | — | Camera privacy shutter |
| Specification | HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSD | HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Laptop | HP EliteBook 8 G1i 14 | HP OMEN 16-am0073dx |
| Power Adapter | HP 65 W USB-C slim adapter | 230W AC power adapter |
| Charging Cable | — | Power cable supplied with adapter |
These products have the same published specifications.
Choose OMEN 16-am0073dx for dedicated RTX 5060 graphics and more storage; EliteBook 8 G1i 14 offers a lighter build and newer Wi-Fi.
Back to compared products ↑
For HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSDHP EliteBook 840 G11, Core Ultra 7 165H, 16GB RAM, 512GB SSDView product ↗
For HP EliteBook 8 G1i 14, Core Ultra 7 255U, 16GB RAM, 512GB SSDHP OMEN Slim 16-an0119, Core Ultra 9 285H, 16GB RAM, 1TB SSD, RTX 5070 8GBView product ↗
For HP OMEN 16-am0073dx, Core Ultra 7 255H, 16GB RAM, 1TB SSD, RTX 5060 8GBHP Elite x360 830 G11, Core Ultra 7 155U, 16GB RAM, 512GB SSDView product ↗