Display
- HP OmniBook X Flip 14-kp0023dx
- 14 inch screen
- HP Victus 15-fa2093dx
- 15.6 inch screen
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD
KSh 158,000In Stock | 02 ![]() HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB
KSh 175,000In Stock |
|---|







Choose the HP OmniBook X Flip 14-kp0023dx if you want more memory (24 GB RAM), Wi-Fi 7 and Bluetooth 6.0. Choose the HP Victus 15-fa2093dx if you want dedicated RTX 5060 Laptop GPU graphics, more storage (1 TB) and a larger 15.6-inch screen.
The main differences to help you choose.
| Priority | HP OmniBook X Flip 14-kp0023dx | HP Victus 15-fa2093dx |
|---|---|---|
| Performance | Intel Core Ultra 7 355 processor, Intel graphics | 13th Gen Intel Core i7-13620H processor, RTX 5060 Laptop GPU graphics |
| Memory | 24 GB RAM | Up to 16 GB RAM |
| Storage | 512 GB storage | 1 TB storage |
| Display | 14-inch LCD display | 15.6-inch LCD display, 144 Hz |
| Battery life | 4-cell 68 Wh lithium-ion polymer | 4-cell, 70Wh Li-ion polymer |
| Weight | 1.65 kg | 2.3 kg |
| Connections | Wi-Fi 7, Bluetooth 6.0 | Wi-Fi 6E, Bluetooth 5.3 |
| Software | Windows 11 Home | Windows 11 Home |
| Stored energy | 68 Wh of stored energy | 70 Wh of stored energy |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Brand | HP | HP |
| Model | OmniBook X Flip 14-kp0023dx | Victus by HP 15.6-inch Gaming Laptop PC 15-fa2093dx (B97DTUA#ABA) |
| Announced | 2026 | 2025 |
| Form Factor | Convertible 2-in-1 laptop | Clamshell |
| Color | Atmospheric blue | Mica silver; black chrome logo |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Dimensions | 12.32 × 8.66 × 0.73 inches (W × D × rear H); maximum height 0.77 inches | 14.09 x 10.04 x 0.93 in (unpackaged) |
| Weight | 3.64 lb | 5.06 lb (unpackaged) |
| Build Materials | Aluminium keyboard deck with sandblasted finish | Mica silver top cover and keyboard deck; black chrome logo; recycled plastic in the bezel, speaker enclosures and keyboard components |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Display Size | 14 inches | 15.6 inches |
| Display Type | IPS | IPS, micro-edge, anti-glare |
| Resolution | 1920 × 1200 | 1920 x 1080 (FHD) |
| Brightness | 300 nits | 300 nits |
| Touchscreen | Yes | No |
| Display Features | Edge-to-edge glass; micro-edge; low-power IPS; 62.5% sRGB; 89% screen-to-body ratio | 62.5% sRGB; 82.2% screen-to-body ratio |
| Refresh Rate | — | 144Hz |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Processor | Intel Core Ultra 7 355 | 13th Gen Intel Core i7-13620H |
| CPU | 8 cores; 8 threads; up to 4.7 GHz; 12 MB L3 cache | 10 cores (6 performance + 4 efficiency), 16 threads, up to 4.9GHz Intel Turbo Boost, 24MB L3 cache |
| GPU | Intel Graphics | NVIDIA GeForce RTX 5060 Laptop GPU; Intel UHD Graphics |
| Graphics Memory | Shared system memory (UMA) | 8GB GDDR7 dedicated |
| RAM Type | LPDDR5x-7467; onboard | DDR5-5200 MT/s |
| Storage Type | PCIe Gen4 NVMe M.2 SSD | PCIe Gen4 NVMe M.2 SSD; 2 M.2 SSD slots |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| RAM | 24 GB | 16GB (2 x 8GB); 2 accessible memory slots |
| Storage | 512 GB | 1TB |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Battery | 4-cell 68 Wh lithium-ion polymer | 4-cell, 70Wh Li-ion polymer |
| Charging | HP Fast Charge: approximately 50% in 45 minutes under HP specified conditions | HP Fast Charge: approximately 50% in 30 minutes |
| Power Adapter | 65 W USB-C GaN | 200W Smart AC power adapter |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Operating System | Windows 11 Home | Windows 11 Home |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Wi-Fi | Wi-Fi 7 (2×2) | Intel Wi-Fi 6E AX211 (2x2), gigabit-rate support |
| Bluetooth | 6.0 | Bluetooth 5.3 |
| Ethernet | No built-in Ethernet | Integrated 10/100/1000 GbE LAN |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Webcam | 5 MP infrared with HDR | 720p HP Wide Vision HD camera with temporal noise reduction |
| Speakers | Dual speakers; Poly Studio | HD Audio stereo speakers |
| Microphones | Dual digital array | Integrated dual-array digital microphones |
| Audio Features | DTS:X Ultra; DTS Sound Unbound | HP Audio Boost; DTS:X Ultra; AI Noise Reduction |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Keyboard | Full-size backlit keyboard | Full-size backlit moonstone gray keyboard with numeric keypad and Copilot key |
| Keyboard Backlight | Yes | Yes |
| Trackpad | HP Imagepad | HP Imagepad (enlarged touchpad) |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| USB-A | 1 × USB-A 10 Gbps; 1 × USB-A 5 Gbps | 2 x USB Type-A 5Gbps; one supports HP Sleep and Charge |
| USB-C | 2 × USB-C 10 Gbps; USB PD 3.1; DisplayPort 1.4; HP Sleep and Charge | 1 x USB Type-C 5Gbps with USB Power Delivery 3.1, DisplayPort 1.4a and HP Sleep and Charge |
| Thunderbolt / USB4 | No Thunderbolt or USB4; USB-C 10 Gbps | — |
| HDMI | HDMI 2.1b | 1 x HDMI 2.1 |
| DisplayPort | DisplayPort 1.4 over USB-C | DisplayPort 1.4a via USB-C |
| Memory Card Reader | No SD or microSD card reader | — |
| 3.5mm Audio Jack | Headphone/microphone combo | 1 x headphone/microphone combo |
| Other Ports | USB-C power input | 1 x RJ-45; 1 x AC smart pin; 2 x M.2 SSD slots |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Security | Camera privacy shutter; microphone mute key; presence sensing; HP BIOS Protection | Firmware TPM; HP BIOS Protection |
| Special Features | 360-degree hinge; Intel AI Boost NPU (49 TOPS); Copilot+ PC; presence sensing | OMEN Gaming Hub; OMEN AI; Microsoft Copilot key; HP Fast Charge; ENERGY STAR certified; EPEAT Gold with Climate+ |
| Cooling | — | Updated thermal design |
| Specification | HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSD | HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB |
|---|---|---|
| Laptop | HP OmniBook X Flip 14-kp0023dx | Victus by HP 15.6-inch Gaming Laptop PC 15-fa2093dx (B97DTUA#ABA) |
| Power Adapter | 65 W USB-C GaN | 200W Smart AC power adapter |
| Charging Cable | Removable USB-C charging cable, 2 m | — |
These products have the same published specifications.
Choose Victus 15 for dedicated RTX 5060 graphics and more storage; OmniBook X Flip 14 offers more memory at a lower price.
Back to compared products ↑
For HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSDHP OmniBook X Flip 14-kb0023dx, Core Ultra 7 355, 16GB RAM, 1TB SSDView product ↗
For HP OmniBook X Flip 14-kp0023dx, Core Ultra 7 355, 24GB RAM, 512GB SSDDell 14 Plus 2-in-1 DB04250, Core Ultra 7 256V, 16GB RAM, 1TB SSDView product ↗
For HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GBMicrosoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSDView product ↗
For HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GBHP Victus 15-fa2787nr, Core i7-13620H, 16GB RAM, 512GB SSD, RTX 5060 8GBView product ↗