Out of stock
OnePlus 12 5G
- Display: 6.82-inch LTPO AMOLED, 120Hz
- Processor: Qualcomm Snapdragon 8 Gen 3 (4nm), Adreno 750 GPU
- Camera: 50MP + 48MP + 64MP ; 32MP front camera
- Battery: 5400mAh, 100W wired charging, 50W wireless, 10W reverse wireless
- Storage/RAM: 256GB/12GB, 512GB/16GB (no microSD)
- Connectivity: 5G, Wi-Fi 7, Bluetooth 5.3, NFC, USB-C 3.2, GPS/GLONASS
- OS: Android 14, OxygenOS 14, 4 major upgrades
- Build: Gorilla Glass Victus 2 front, glass back, aluminum frame, IP65
- Colors: Flowy Emerald, Silky Black, Silver
- Sensors: In-display fingerprint (ultrasonic), accelerometer, gyro, proximity, compass
Complete Your Setup
View allOnePlus 12 5G Highlights
- 5,400 mAh battery, with 100W wired charging
- 6.82-inch OLED display at 120Hz
- 50MP main camera with optical image stabilisation
- Up to 1TB storage, with up to 24GB RAM
- IP65 dust and water resistance
- Snapdragon 8 Gen 3 processor
Compare OnePlus 12 5G with Similar Products
Compare OnePlus 12 5G specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Brand | OnePlus | Honor | Samsung | POCO |
| Model | OnePlus 12 5G | Honor 400 Pro | Galaxy S24+ | F7 Ultra |
| Announced | 2023, December 05 | 2025, May 22 | 2024, January 17 | 2025, March 27 |
| Release status | Available. Released 2023, December 11 | Available. Released 2025, May 23 | Available. Released 2024, January 24 | Available. Released 2025, March 27 |
| Model numbers | PJD110, CPH2573, CPH2581, CPH2583 | DNP-NX9 | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | 24122RKC7G |
| Device type / form family | Not specified | Smartphone | Not specified | Not specified |
| SAR | Not specified | Not specified | 1.16 W/kg (head) 0.84 W/kg (body) | Not specified |
| SAR EU | Not specified | Not specified | 0.74 W/kg (head) 1.25 W/kg (body) | Not specified |
Design
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) |
| Weight | 220 g (7.76 oz) | 205 g (7.23 oz) | 196 g or 197 g (6.91 oz) | 212 g (7.48 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame | Glass front, glass back, plastic frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Shield Glass), glass back, aluminum frame |
Display
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Display | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak); 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak); 6.7 inches, 110.2 cm2 (~91.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Screen resolution | 1440 x 3168 pixels (~510 ppi density) | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Not specified | Corning Gorilla Glass Victus 2 | Poco Shield Glass |
| Display features | Not specified | 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Display technology | Not specified | AMOLED | Not specified | Not specified |
| Display size | Not specified | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | Not specified | Not specified |
| Refresh rate | Not specified | 120Hz | Not specified | Not specified |
| Brightness | Not specified | 5000 nits (peak) | Not specified | Not specified |
| HDR formats | Not specified | HDR Vivid | Not specified | Not specified |
| Pixel density | Not specified | ~460 ppi | Not specified | Not specified |
| Aspect ratio | Not specified | 19.5:9 ratio | Not specified | Not specified |
| Screen-to-body ratio | Not specified | ~89.5% screen-to-body ratio | Not specified | Not specified |
Performance
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 750 | Adreno 750 | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International | Adreno 830 |
| Software support | Not specified | up to 6 major OS updates | Not specified | Not specified |
| Process node | Not specified | 4 nm | Not specified | Not specified |
Memory & Storage
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| RAM | 12GB / 16GB / 24GB | 12GB | 12GB | 16GB |
| Storage | 256GB / 512GB / 1TB | 512GB | 256GB / 512GB | 512GB |
| Storage technology | UFS 4.0 | Not specified | UFS 4.0 | UFS 4.1 |
| Expandable storage | No | No | No | No |
| Memory configurations | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 16GB RAM |
Cameras
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS; 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 112˚ (ultrawide), AF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64µm |
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, (wide); 2 MP, f/2.4, (depth) | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64µm |
| Rear camera features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | LED flash, HDR, panorama | LED flash, auto-HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision | 4K, 1080p, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Front camera features | HDR, panorama | HDR | HDR, HDR10+ | HDR |
| Front camera video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K, 1080p, gyro-EIS | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps, gyro-EIS |
| Wide camera | Not specified | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS | Not specified | Not specified |
| Telephoto camera | Not specified | 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom | Not specified | Not specified |
| Ultra-wide camera | Not specified | 12 MP, f/2.2, 112˚ (ultrawide), AF | Not specified | Not specified |
Battery & Charging
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Battery | Li-Po 5400 mAh | Market-dependent versions:; · Si/C Li-Ion 5300 mAh - Europe; · Si/C Li-Ion 6000 mAh - ROW | Li-Ion 4900 mAh | 5300 mAh |
| Charging | 100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min 10W reverse wireless | 100W wired, 51% in 15 min, 100% in 39 min; 50W wireless; 5W reverse wired; Reverse wireless | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi) 4.5W reverse wireless | 120W wired, PD3.0, QC3+, 100% in 34 min 50W wireless |
| Battery technology | Not specified | Li-Ion | Not specified | Not specified |
| Wireless charging | Not specified | 50W wireless; Reverse wireless | 15W wireless (Qi); 4.5W reverse wireless | Not specified |
| Reverse charging | Not specified | 5W reverse wired; Reverse wireless | 4.5W reverse wireless | Not specified |
Software
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Operating system | Android 14, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) | Android 15, up to 6 major OS updates, MagicOS 10 | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 | Android 15, upgradable to Android 16, HyperOS 3 |
Network
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time); · Nano-SIM + eSIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China; CDMA2000 1x | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International; 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Connectivity
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.4, A2DP, LE, aptX HD | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Radio | No | No | No | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C, OTG |
| Infrared | Yes | Yes | Not specified | Yes |
| Ultra Wideband (UWB) | Not specified | Not specified | Ultra Wideband (UWB) support | Not specified |
Durability
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
Features
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Colors | Flowy Emerald, Silky Black, Silver (Glacial White) | Midnight Black, Lunar Grey, Tidal Blue | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | Black, Yellow |
| Desktop mode | Not specified | Not specified | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Not specified |
Audio
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | 24-bit/192kHz Hi-Res audio | Not specified | High-bitrate audio support | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio; Snapdragon Sound |
Regulatory
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| SAR (US) | 1.18 W/kg (head) 0.68 W/kg (body) | Not specified | Not specified | Not specified |
Tests
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Performance benchmarks | AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) GFXBench ES 3.1: 157fps (offscreen 1080p) | AnTuTu: 1902675 (v10); GeekBench: 6552 (v6); 3DMark: 4620 (Wild Life Extreme) | Not specified | AnTuTu: 2580520 (v10) GeekBench: 8887 (v6) 3DMark: 6204 (Wild Life Extreme) |
| Measured display brightness | 1155 nits max brightness (measured) | 1481 nits max brightness (measured) | Not specified | 1506 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.3 LUFS (Good) | -23.4 LUFS (Very good) | Not specified | -24.7 LUFS (Very good) |
| Active use battery score | Active use score 14:11h | Not specified | Not specified | Active use score 13:32h |
| Performance | Not specified | Not specified | AnTuTu: 1290977 (v9), 1774819 (v10) GeekBench: 5987 (v5), 6926 (v6) 3DMark: 4365 (Wild Life Extreme) | Not specified |
| Display | Not specified | Not specified | 1452 nits max brightness (measured) | Not specified |
| Camera | Not specified | Not specified | Photo / Video | Not specified |
| Loudspeaker | Not specified | Not specified | -25.0 LUFS (Very good) | Not specified |
| Battery | Not specified | Not specified | Active use score 12:30h | Not specified |
Tests
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| Battery test | Not specified | Active use score 13:54h | Not specified | Not specified |
EU label
| Specification | OnePlus 12 5G | Honor 400 Pro 5G | Samsung Galaxy S24 Plus | POCO F7 Ultra |
|---|---|---|---|---|
| EU label energy | Not specified | Class A | Not specified | Not specified |
| EU label battery | Not specified | 56:27h endurance, 1200 cycles | Not specified | Not specified |
| EU label free fall | Not specified | Class A (270 falls) | Not specified | Not specified |
| EU label repairability | Not specified | Class B | Not specified | Not specified |
| Energy | Not specified | Not specified | Not specified | Class A |
| Battery | Not specified | Not specified | Not specified | 62:53h endurance, 1000 cycles |
| Free fall | Not specified | Not specified | Not specified | Class D (45 falls) |
| Repairability | Not specified | Not specified | Not specified | Class C |
Specs
OnePlus 12 5G specifications
General
| Brand | OnePlus |
|---|---|
| Model | OnePlus 12 5G |
| Announced | 2023, December 05 |
| Release status | Available. Released 2023, December 11 |
| Model numbers | PJD110, CPH2573, CPH2581, CPH2583 |
Design
| Dimensions | 164.3 x 75.8 x 9.2 mm (6.47 x 2.98 x 0.36 in) |
|---|---|
| Weight | 220 g (7.76 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Display
| Display | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|
| Screen resolution | 1440 x 3168 pixels (~510 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 |
Performance
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
Memory & Storage
| RAM | 12GB / 16GB / 24GB |
|---|---|
| Storage | 256GB / 512GB / 1TB |
| Storage technology | UFS 4.0 |
| Expandable storage | No |
Cameras
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
|---|---|
| Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Rear camera features | Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama |
| Rear camera video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Front camera features | HDR, panorama |
| Front camera video | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery & Charging
| Battery | Li-Po 5400 mAh |
|---|---|
| Charging | 100W wired, PD, QC, 100% in 26 min (International) 80W wired, PD, QC, 100% in 30 min (USA) 50W wireless, 100% in 55 min 10W reverse wireless |
Software
| Operating system | Android 14, up to 4 major OS updates, OxygenOS 16 (International), ColorOS 16 (China) |
|---|
Network
| Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|---|
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China; CDMA2000 1x |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International; 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China |
| Network speed | HSPA, LTE, 5G |
Connectivity
| NFC | Yes |
|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Infrared | Yes |
Durability
| Water resistance | IP65 dust tight and water resistant (low pressure water jets) |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Colors | Flowy Emerald, Silky Black, Silver (Glacial White) |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features | 24-bit/192kHz Hi-Res audio |
Memory and storage
| Memory configurations | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM |
|---|
Regulatory
| SAR (US) | 1.18 W/kg (head) 0.68 W/kg (body) |
|---|
GSMArena tests
| Performance benchmarks | AnTuTu: 1821801 (v10) GeekBench: 5124 (v6) GFXBench ES 3.1: 157fps (offscreen 1080p) |
|---|---|
| Measured display brightness | 1155 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.3 LUFS (Good) |
| Active use battery score | Active use score 14:11h |






