Deal
Xiaomi 14T Pro
Key Features of Xiaomi 14T Pro
- RAM: 12GB, 16GB
- Internal Memory: 512GB, 1TB
- Display: 6.67 inches, AMOLED
- OS: Android 14, HyperOS
- Chipset: Mediatek Dimensity 9300+ (4 nm)
- Main Camera: 50MP + 50MP + 12MP
- Selfie Camera: 32MP
- Connectivity: 5G, Wi-Fi, NFC, Infrared
- Battery: 5,000 mAh, 120W Wired
Complete Your Setup
View allXiaomi 14T Pro Highlights
- 5,000 mAh battery, with 120W wired charging
- 6.67-inch OLED display at 144Hz
- 50MP main camera with optical image stabilisation
- Up to 1TB storage, with up to 16GB RAM
- IP68 dust and water resistance
- Dimensity 9300+ processor
Compare Xiaomi 14T Pro with Similar Products
Compare Xiaomi 14T Pro specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Brand | Xiaomi | OnePlus | OnePlus | Xiaomi |
| Model | 14T Pro | OnePlus 13s 5G | OnePlus 15R | 15T |
| Announced | 2024, September 26 | 2025, June 05 | 2025, December 17 | 2025, September 24 |
| Release status | Available. Released 2024, September 26 | Available. Released 2025, June 12 | Available. Released 2025, December 22 | Available. Released 2025, September 24 |
| Model numbers | 2407FPN8EG | CPH2723 | CPH2769, CPH2767 | 25069PTEBG |
Design
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) | 163.4 x 77 x 8.1 mm or 8.3 mm | 163.2 x 78 x 7.5 mm (6.43 x 3.07 x 0.30 in) |
| Weight | 209 g (7.37 oz) | 185 g (6.53 oz) | 213 g or 219 g (7.51 oz) | 194 g (6.84 oz) |
| Build materials | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back |
| Additional body features | 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity | Not specified | Not specified | Not specified |
Display
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio); AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio); AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) | 6.83 inches, 114.5 cm2 (~90.0% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1272 x 2800 pixels (~450 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Display protection | Corning Gorilla Glass 5 | Crystal Shield Glass | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Display features | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | Not specified | Ultra HDR image support | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
Performance
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Processor | Mediatek Dimensity 9300+ (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Immortalis-G720 MC12 | Adreno 830 | Adreno 829 | Mali-G720 MC7 |
Memory & Storage
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| RAM | 12GB / 16GB | 12GB | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB | 256GB / 512GB | 256GB / 512GB |
| Storage technology | UFS 4.0 | UFS 4.0 | UFS 4.1 | UFS 4.1 |
| Expandable storage | No | No | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
Cameras
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75", 0.64µm, 2x optical zoom, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| Front camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm, AF | 32 MP, f/2.0, 25mm (wide), AF | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Rear camera features | Leica lens, Ultra HDR, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Rear camera video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Front camera features | HDR | HDR, panorama | HDR, panorama | HDR |
| Front camera video | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, HDR10+ |
Battery & Charging
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Battery | Li-Po 5000 mAh | 5850 mAh | Si/C Li-Ion 7400 mAh | 5500 mAh |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired Bypass charging | 80W wired | 67W wired, PD3.0, 100% in 50 min |
Software
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Operating system | Android 14, HyperOS | Android 15, upgradable to Android 16, OxygenOS 16 | Android 16, OxygenOS 16 | Android 15, upgradable to Android 16, HyperOS 3 |
Network
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Connectivity
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| NFC | Yes (market/region dependent) | Yes | Yes | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE, LHDC | 6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | Yes | Yes | Yes |
Durability
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 3m for 30 min) |
Features
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Titan Gray, Titan Blue, Titan Black | Green Silk, Black Velvet, Pink Satin | Charcoal Black, Mint Breeze, Electric Violet | Black, Gray, Rose Gold |
Audio
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | Not specified | Not specified | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Regulatory
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| SAR (EU) | 0.99 W/kg (head) 1.00 W/kg (body) | Not specified | Not specified | 0.99 W/kg (head) 0.99 W/kg (body) |
| SAR (US) | Not specified | Not specified | 1.08 W/kg (head) 1.00 W/kg (body) | Not specified |
Tests
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Performance benchmarks | AnTuTu: 2015655 (v10) GeekBench: 7081 (v6) 3DMark: 3998 (Wild Life Extreme) | AnTuTu: 2499190 (v10) GeekBench: 9093 (v6) 3DMark: 6473 (Wild Life Extreme) | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | AnTuTu: 1640253 (v10) GeekBench: 6327 (v6) 3DMark: 3811 (Wild Life Extreme) |
| Measured display brightness | Maximum brightness: 1228nits (measured) | Not specified | 1204 nits max brightness (measured) | 1525 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.0 LUFS (Very good) | Not specified | -25.7 LUFS (Very good) | -24.9 LUFS (Very good) |
| Active use battery score | Active use score 12:32h | Not specified | Active use score 21:36h | Active use score 14:56h |
EU label
| Specification | Xiaomi 14T Pro | OnePlus 13s 5G | OnePlus 15R | Xiaomi 15T |
|---|---|---|---|---|
| Energy | Not specified | Not specified | Class A | Class A |
| Battery | Not specified | Not specified | 77:51h endurance, 1300 cycles | 57:44h endurance, 1600 cycles |
| Free fall | Not specified | Not specified | Class D (45 falls) | Class A (270 falls) |
| Repairability | Not specified | Not specified | Class B | Class C |
Specs
Xiaomi 14T Pro specifications
General
| Brand | Xiaomi |
|---|---|
| Model | 14T Pro |
| Announced | 2024, September 26 |
| Release status | Available. Released 2024, September 26 |
| Model numbers | 2407FPN8EG |
Design
| Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
|---|---|
| Weight | 209 g (7.37 oz) |
| Build materials | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) |
| Additional body features | 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity |
Display
| Display | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio); AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
|---|---|
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Corning Gorilla Glass 5 |
| Display features | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
Performance
| Processor | Mediatek Dimensity 9300+ (4 nm) |
|---|---|
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
Memory & Storage
| RAM | 12GB / 16GB |
|---|---|
| Storage | 256GB / 512GB / 1TB |
| Storage technology | UFS 4.0 |
| Expandable storage | No |
Cameras
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
|---|---|
| Front camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
| Rear camera features | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Rear camera video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Front camera features | HDR |
| Front camera video | 4K@30fps, 1080p@30/60fps, HDR10+ |
Battery & Charging
| Battery | Li-Po 5000 mAh |
|---|---|
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min |
Software
| Operating system | Android 14, HyperOS |
|---|
Network
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G |
Connectivity
| NFC | Yes (market/region dependent) |
|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Infrared | Yes |
Durability
| Water resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Colors | Titan Gray, Titan Blue, Titan Black |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Memory and storage
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM |
|---|
Regulatory
| SAR (EU) | 0.99 W/kg (head) 1.00 W/kg (body) |
|---|
GSMArena tests
| Performance benchmarks | AnTuTu: 2015655 (v10) GeekBench: 7081 (v6) 3DMark: 3998 (Wild Life Extreme) |
|---|---|
| Measured display brightness | Maximum brightness: 1228nits (measured) |
| Measured loudspeaker loudness | -26.0 LUFS (Very good) |
| Active use battery score | Active use score 12:32h |







