Sale
Brand: Samsung
Samsung Galaxy S25 5G
- Display: 6.2-inch Dynamic LTPO AMOLED 2X, 120Hz, 1080 x 2340 pixels, 2600 nits, HDR10+
- Processor: Qualcomm Snapdragon 8 Elite (3nm), Octa-core, Adreno 830 GPU
- Camera: 50MP (wide, f/1.8, OIS) + 12MP (ultra-wide, f/2.2) + 10MP (telephoto, 3x zoom, f/2.4); 12MP front camera
- Battery: 4000mAh, 25W fast charging (50% in 30 min), 15W wireless, 4.5W reverse wireless
- Storage/RAM: 128GB/12GB, 256GB/12GB, 512GB/12GB (no microSD)
- Connectivity: 5G, Wi-Fi 7, Bluetooth 5.4, NFC, USB-C 3.2, GPS/GLONASS
- OS: Android 15, One UI 7, 7 major upgrades
- Build: Gorilla Glass Victus 2 (front/back), Armor Aluminum 2 frame, IP68
- Colors: Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black
- Sensors: In-display fingerprint (ultrasonic), accelerometer, gyro, proximity, compass
Complete Your Setup
View allSamsung Galaxy S25 5G Highlights
- 4,000 mAh battery, with 25W wired charging
- 6.2-inch OLED display at 120Hz
- 50MP main camera with optical image stabilisation
- Up to 512GB storage, with 12GB RAM
- IP68 dust and water resistance
- Snapdragon 8 Elite processor
Compare Samsung Galaxy S25 5G with Similar Products
Compare Samsung Galaxy S25 5G specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Brand | Samsung | OnePlus | Samsung | |
| Model | Galaxy S25 | OnePlus 13s 5G | Pixel 9 | Galaxy S26 FE |
| Announced | 2025, January 22 | 2025, June 05 | 2024, August 13 | 2026, August 27 |
| Release status | Available. Released 2025, February 03 | Available. Released 2025, June 12 | Available. Released 2024, August 22 | Available. Released 2026, September 04 |
| Model numbers | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | CPH2723 | G2YBB, GUR25, G1B60 | SM-S741B, SM-S741B/DS |
| SAR | 1.13 W/kg (head) 0.92 W/kg (body) | Not specified | Not specified | Not specified |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) | Not specified | 0.99 W/kg (head) 1.40 W/kg (body) | 0.50 W/kg (head) 1.32 W/kg (body) |
Design
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) | 150.8 x 71.7 x 8.2 mm (5.94 x 2.82 x 0.32 in) | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) |
| Weight | 162 g (5.71 oz) | 185 g (6.53 oz) | 198 g (6.98 oz) | 193 g (6.81 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Display
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak); 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | 6.32 inches, 97.9 cm2 (~90.6% screen-to-body ratio); LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (HBM) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM); 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) |
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Crystal Shield Glass | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ |
| Display features | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Not specified | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
Performance
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Google Tensor G4 (4 nm) | Exynos 2500 (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | 10-core (1x3.3GHz Cortex-X925 & 2x2.74GHz Cortex-A725 & 5x2.36GHz Cortex-A725 & 2x1.8GHz Cortex-A520) |
| GPU | Adreno 830 (1200 MHz) | Adreno 830 | Mali-G715 MC7 | Xclipse 950 |
Memory & Storage
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| RAM | 12GB | 12GB | 12GB | 8GB |
| Storage | 128GB / 256GB / 512GB | 256GB / 512GB | 128GB / 256GB | 128GB / 256GB / 512GB |
| Storage technology | UFS 3.1 - 128GB only UFS 4.0 | UFS 4.0 | UFS 3.1 | UFS 4.0 |
| Expandable storage | No | No | No | No |
| Memory configurations | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Cameras
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, (telephoto), 1/2.75", 0.64µm, 2x optical zoom, PDAF | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 69mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
| Front camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm, AF | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm |
| Rear camera features | Best Face, LED flash, auto-HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | Single-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | LED flash, HDR, panorama, Best Face |
| Rear camera video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, OIS, Dolby Vision HDR | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Front camera features | HDR, HDR10+ | HDR, panorama | HDR, panorama | Not specified |
| Front camera video | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
Battery & Charging
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Battery | Li-Ion 4000 mAh | 5850 mAh | Li-Ion 4700 mAh | Li-Ion 4900 mAh |
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless | 80W wired, 33W PPS, 18W PD, 18W QC 5W reverse wired Bypass charging | 27W wired, PD3.0, PPS, 55% in 30 min 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging | 45W wired, PD, QC2, 69% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Wireless charging | 15W wireless (Qi2 Ready); 4.5W reverse wireless | Not specified | Not specified | 15W wireless, Qi2 compatible |
| Reverse charging | 4.5W reverse wireless | Not specified | Not specified | Reverse wireless |
Software
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Operating system | Android 15, upgradable to Android 17, up to 7 major OS updates, One UI 9 | Android 15, upgradable to Android 16, OxygenOS 16 | Android 14, upgradable to Android 16, up to 7 major OS updates | Android 17, up to 7 major OS updates, One UI 9 |
Network
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GUR25 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GUR25 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India |
| Network speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Connectivity
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Radio | No | No | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Infrared | Not specified | Yes | Not specified | Not specified |
| Satellite features | Not specified | Not specified | Satellite SOS service | Not specified |
Durability
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Features
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black | Green Silk, Black Velvet, Pink Satin | Obsidian, Porcelain, Wintergreen, Peony | Blueberry, Graphite, Pistachio |
| Desktop mode | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Not specified | Not specified | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
| Additional features | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Not specified | Satellite SOS service | Not specified |
Audio
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | High-bitrate audio support | Not specified | Not specified | Not specified |
Tests
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Performance | AnTuTu: 2193701 (v10) GeekBench: 10050 (v6) 3DMark: 6755 (Wild Life Extreme) | Not specified | Not specified | AnTuTu: 2119022 (v10), 2535201 (v11) GeekBench: 8035 (v6), 7704 (v7) 3DMark: 5275 (Wild Life Extreme) |
| Display | 1395 nits max brightness (measured) | Not specified | Not specified | 1268 nits max brightness (measured) |
| Loudspeaker | -26.1 LUFS (Good) | Not specified | Not specified | -26.6 LUFS (Good) |
| Battery | Active use score 13:09h | Not specified | Not specified | Active use score 14:49h |
| Performance benchmarks | Not specified | AnTuTu: 2499190 (v10) GeekBench: 9093 (v6) 3DMark: 6473 (Wild Life Extreme) | AnTuTu: 1224020 (v10) GeekBench: 4489 (v6) 3DMark: 2587 (Wild Life Extreme) | Not specified |
| Measured display brightness | Not specified | Not specified | 2232 nits max brightness (measured) | Not specified |
| Measured loudspeaker loudness | Not specified | Not specified | -25.0 LUFS (Very good) | Not specified |
| Active use battery score | Not specified | Not specified | Active use score 13:05h | Not specified |
EU label
| Specification | Samsung Galaxy S25 5G | OnePlus 13s 5G | Google Pixel 9 | Samsung Galaxy S26 FE |
|---|---|---|---|---|
| Energy | Class B | Not specified | Class A | Class A |
| Battery | 37:16h endurance, 2000 cycles | Not specified | 49:12h endurance, 1000 cycles | 50:00h endurance, 1200 cycles |
| Free fall | Class A (270 falls) | Not specified | Class A (270 falls) | Class A (270 falls) |
| Repairability | Class C | Not specified | Class B | Class C |
Specs
Samsung Galaxy S25 5G specifications
General
| Brand | Samsung |
|---|---|
| Model | Galaxy S25 |
| Announced | 2025, January 22 |
| Release status | Available. Released 2025, February 03 |
| Model numbers | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
| SAR | 1.13 W/kg (head) 0.92 W/kg (body) |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) |
Design
| Dimensions | 146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
|---|---|
| Weight | 162 g (5.71 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Display
| Display | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak); 6.2 inches, 94.4 cm2 (~91.1% screen-to-body ratio) |
|---|---|
| Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 |
| Display features | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Performance
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
Memory & Storage
| RAM | 12GB |
|---|---|
| Storage | 128GB / 256GB / 512GB |
| Storage technology | UFS 3.1 - 128GB only UFS 4.0 |
| Expandable storage | No |
Cameras
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|
| Front camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Rear camera features | Best Face, LED flash, auto-HDR, panorama |
| Rear camera video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front camera features | HDR, HDR10+ |
| Front camera video | 4K@30/60fps, 1080p@30fps |
Battery & Charging
| Battery | Li-Ion 4000 mAh |
|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
Software
| Operating system | Android 15, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
|---|
Network
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International; 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Network speed | HSPA, LTE (CA), 5G |
Connectivity
| NFC | Yes |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Durability
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 |
|---|
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
| Audio features | High-bitrate audio support |
Memory and storage
| Memory configurations | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|
Features and productivity
| Desktop mode | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
|---|
Battery and charging
| Wireless charging | 15W wireless (Qi2 Ready); 4.5W reverse wireless |
|---|---|
| Reverse charging | 4.5W reverse wireless |
Technical specifications
| Additional features | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
|---|
GSMArena tests
| Performance | AnTuTu: 2193701 (v10) GeekBench: 10050 (v6) 3DMark: 6755 (Wild Life Extreme) |
|---|---|
| Display | 1395 nits max brightness (measured) |
| Loudspeaker | -26.1 LUFS (Good) |
| Battery | Active use score 13:09h |
EU label
| Energy | Class B |
|---|---|
| Battery | 37:16h endurance, 2000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |







