Sale
Samsung Galaxy Tab A11 Plus
- Display: 11-inch TFT LCD, 90Hz, 1920×1200 resolution
- Processor: MediaTek Helio G99 (6nm), octa-core (2×2.2GHz + 6×2.0GHz)
- GPU: Mali-G57 MC2
- RAM/Storage: 6GB/128GB
- Front Camera: 5MP
- Battery: 7,040mAh, 25W fast charging
- OS: Android 15, One UI 8.0, 7 years updates
- Build: Aluminum frame, 6.9mm thick, 366g
- Audio: Dolby Atmos stereo speakers, 3.5mm jack
- Colors: Gray, Silver
Complete Your Setup
View allSamsung Galaxy Tab A11 Plus Highlights
- 11-inch LCD display at 90Hz
- 7,040 mAh battery, with 25W wired charging
- Up to 256GB storage, with up to 8GB RAM
- Dimensity 7300 processor
- 8MP main camera
- 477 g weight
Compare Samsung Galaxy Tab A11 Plus with Similar Products
Compare Samsung Galaxy Tab A11 Plus specs, features and price with similar tablets and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Brand | Samsung | Lenovo | Redmi | Samsung |
| Model | Samsung Galaxy Tab A11+ | Lenovo Idea Tab | Xiaomi Redmi Pad Pro | Samsung Galaxy Tab A9+ |
| Announced | 2025, September 29 | 2025, September 07 | 2024, April 10 | 2023, October 05 |
| Status | Available. Released 2025, November 02 | Available. Released 2025, October | Available. Released 2024, April 15 | Available. Released 2023, October 17 |
| Models | SM-X230, SM-X236B | TB336FU, TB336ZU | Not specified | SM-X210, SM-X215, SM-X216B, SM-X216R |
| SAR | 1.05 W/kg (body) | Not specified | Not specified | 0.42 W/kg (body) |
| SAR EU | 0.31 W/kg (body) | Not specified | Not specified | 1.19 W/kg (body) |
| Connectivity | Mobile network: GSM / HSPA / LTE / 5G; Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth: 5.3, A2DP, LE; USB: USB Type-C 2.0 | Mobile network: GSM / HSPA / LTE / 5G; Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct; Bluetooth: 5.2, A2DP, LE; USB: USB Type-C 2.0, accessory connector pins | Mobile network: No cellular connectivity; Wi-Fi: Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct; Bluetooth: 5.2, A2DP, LE, aptX HD, aptX Adaptive; USB: USB Type-C 2.0 | Mobile network: GSM / HSPA / LTE / 5G; Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct; Bluetooth: 5.1, A2DP, LE; USB: USB Type-C 2.0 |
| Cameras | Rear: 8 MP, AF; Front: 5 MP | Rear: 8 MP, (wide), AF; Front: 5 MP | Rear: 8 MP, f/2.0, (wide), 1/4.0", 1.12µm; Front: 8 MP, f/2.3, (wide), 1/4.0", 1.12µm | Rear: 8 MP, AF; Front: 5 MP |
Design
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) | 254.6 x 166.2 x 7 mm (10.02 x 6.54 x 0.28 in) | 280 x 181.9 x 7.5 mm (11.02 x 7.16 x 0.30 in) | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | 477 g or 482 g (1.05 lb) | 480 g (1.06 lb) | 571 g (1.26 lb) | 480 g or 492 g (1.06 lb) |
| Build materials | Not specified | Glass front, aluminum frame, aluminum back | Glass front (Gorilla Glass 3), aluminum frame, aluminum back | Not specified |
| Additional body features | Not specified | Not specified | Stylus support (magnetic) | Not specified |
Display
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Display | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio); TFT LCD, 90Hz | 11.0 inches, 350.9 cm2 (~82.9% screen-to-body ratio); IPS LCD, 90Hz, 500 nits | 12.1 inches, 424.5 cm2 (~83.4% screen-to-body ratio); IPS LCD, 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio); TFT LCD, 90Hz |
| Screen resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Display features | 90Hz | 90Hz, 500 nits; Anti-reflection coating (optional) | 68B colors, 120Hz, Dolby Vision, 600 nits (HBM) | 90Hz |
| Display protection | Not specified | Not specified | Corning Gorilla Glass 3 | Not specified |
Performance
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Processor | Mediatek Dimensity 7300 (4 nm) Mediatek MT8775 - USA | Mediatek Dimensity 6300 (6 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.8 GHz Kryo 660 Silver) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 | Adreno 710 | Adreno 619 |
Memory & Storage
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| RAM | 6GB, 8GB | 4GB, 8GB | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB | 64GB, 128GB, 256GB |
| Expandable storage | microSDXC (dedicated slot) | microSDXC | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Storage technology | Not specified | UFS 2.2 | UFS 2.2 | Not specified |
Cameras
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Rear camera | 8 MP, AF | 8 MP, (wide), AF | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 8 MP, AF |
| Front camera | 5 MP | 5 MP | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm | 5 MP |
| Rear camera video | 1080p@30fps | Yes | 1080p@30fps | 1080p@30fps |
| Front camera video | 1080p@30fps | Yes | 1080p@30fps | 1080p@30fps |
| Rear camera features | Not specified | Not specified | LED flash | Not specified |
Battery & Charging
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Battery | Li-Po 7040 mAh | Li-Ion 7040 mAh | 10000 mAh | Li-Po 7040 mAh |
| Charging | 25W wired | 20W wired | 33W wired, PD3.0, QC3+ | 15W wired |
Software
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Operating system | Android 16, up to 7 major OS updates, One UI 8 | Android 15, up to 2 major OS updates | Android 14, HyperOS | Android 13, upgradable to Android 16, One UI 8 |
Network
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | No cellular connectivity | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM - cellular model only | No | Nano-SIM + eSIM (cellular model only) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | GSM 850 / 900 / 1800 / 1900 - cellular model only | Not applicable | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / 1800 - cellular model only | Not applicable | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - cellular model only | Not specified | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only | Not specified | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only | Not specified | HSPA, LTE, 5G - cellular model only |
| GPRS | Not specified | Not specified | Not applicable | Not specified |
| EDGE | Not specified | Not specified | Not applicable | Not specified |
Connectivity
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| NFC | No | No | No | No |
| Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only | GPS, GALILEO, GLONASS | No | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, accessory connector pins | USB Type-C 2.0 | USB Type-C 2.0 |
Durability
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Water resistance | Not specified | Splash resistant | Not specified | Not specified |
Features
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Sensors | Accelerometer, gyro, proximity (accessories only), compass | Accelerometer, proximity (accessories only) | Accelerometer, gyro, proximity (accessories only), compass | Accelerometer, gyro, proximity (accessories only), compass |
| Colors | Gray, Silver | Luna grey, Polar blue | Dark Gray, Blue, Green | Graphite, Silver, Navy |
| Additional features | Samsung DeX (desktop experience support) | Not specified | Not specified | Not specified |
| Stylus support | Not specified | Yes | Not specified | Not specified |
Audio
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
| 3.5 mm headphone jack | Yes | Yes | Yes | Yes |
| Audio features | Not specified | Not specified | 24-bit/192kHz Hi-Res audio | Not specified |
EU label
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Energy | Class E | Class E | Not specified | Not specified |
| Battery | 96:06h endurance, 1200 cycles | Not specified | Not specified | Not specified |
| Free fall | Class E | Class E (9 falls) | Not specified | Not specified |
| Repairability | Class C | Class A | Not specified | Not specified |
| Battery | Not specified | 94:01h endurance, 1000 cycles | Not specified | Not specified |
Tests
| Specification | Samsung Galaxy Tab A11 Plus | Lenovo Idea Tab 5G | Redmi Pad Pro | Samsung Galaxy Tab A9 Plus |
|---|---|---|---|---|
| Performance | Not specified | Not specified | AnTuTu: 589889 (v10) GeekBench: 2840 (v6) 3DMark: 786 (Wild Life Extreme) | Not specified |
| Display | Not specified | Not specified | 1454:1 contrast ratio, 654 nits max brightness (measured) | Not specified |
| Loudspeaker | Not specified | Not specified | -24.1 LUFS (Very good) | Not specified |
| Battery | Not specified | Not specified | Active use score 9:36h | Not specified |
Specs
Samsung Galaxy Tab A11 Plus specifications
General
| Brand | Samsung |
|---|---|
| Model | Samsung Galaxy Tab A11+ |
| Announced | 2025, September 29 |
| Status | Available. Released 2025, November 02 |
| Models | SM-X230, SM-X236B |
| SAR | 1.05 W/kg (body) |
| SAR EU | 0.31 W/kg (body) |
Design
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
|---|---|
| Weight | 477 g or 482 g (1.05 lb) |
Display
| Display | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio); TFT LCD, 90Hz |
|---|---|
| Screen resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Display features | 90Hz |
Performance
| Processor | Mediatek Dimensity 7300 (4 nm) Mediatek MT8775 - USA |
|---|---|
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
Memory & Storage
| RAM | 6GB, 8GB |
|---|---|
| Storage | 128GB, 256GB |
| Expandable storage | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Cameras
| Rear camera | 8 MP, AF |
|---|---|
| Front camera | 5 MP |
| Rear camera video | 1080p@30fps |
| Front camera video | 1080p@30fps |
Battery & Charging
| Battery | Li-Po 7040 mAh |
|---|---|
| Charging | 25W wired |
Software
| Operating system | Android 16, up to 7 major OS updates, One UI 8 |
|---|
Network
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Nano-SIM + eSIM (cellular model only) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only |
Connectivity
| NFC | No |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only |
| Radio | No |
| USB | USB Type-C 2.0 |
Features
| Sensors | Accelerometer, gyro, proximity (accessories only), compass |
|---|---|
| Colors | Gray, Silver |
| Additional features | Samsung DeX (desktop experience support) |
Audio
| Loudspeakers | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
|---|---|
| 3.5 mm headphone jack | Yes |
EU label
| Energy | Class E |
|---|---|
| Battery | 96:06h endurance, 1200 cycles |
| Free fall | Class E |
| Repairability | Class C |






