Compare Soundcore Life Q45 with Similar Products
Compare Soundcore Life Q45 specs, features and price with similar headphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Brand | Soundcore | JBL | Marshall | Soundcore |
| Model | Life Q45 / Space Q45 (A3040) | Live 660NC | Major V | Life Q35 |
| Announced | 2022 | 2021 | 2024 | 2021 |
| Type | Over-Ear Wireless Headphones | On-Ear Wireless Headphones | On-Ear Wireless Headphones | Over-Ear Wireless Headphones |
| Color | Official colorways vary by market and selected variant | Black White Blue, Black White Blue | Black, Cream, Brown, Midnight Blue, Pitch Black | Official colorways vary by market and selected variant |
Design
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Weight | 292g | 265g | 186g | Not specified |
Battery & Charging
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Battery Life | Up to 65 hours (ANC off); up to 50 hours (ANC on) | Up to 50 hours; up to 40 hours with ANC on; up to 50 hours with ANC off | 100+ hours | Up to 60 hours (ANC off); up to 40 hours (ANC on) |
| Fast Charging | 5 minutes provides up to 4 hours | Yes | 15 minutes provides 15 hours | 5 minutes provides up to 4 hours |
| Charging Port | USB-C | USB-C | USB-C | USB-C |
| Charging Time | Not specified | 2 hours from empty | 3 hours | Not specified |
| Wireless Charging | Not specified | No | Yes | Not specified |
Connectivity
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Connection | Bluetooth and 3.5mm AUX | Bluetooth | Bluetooth or 3.5mm wired | Bluetooth, NFC and 3.5mm AUX with microphone |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 | Bluetooth 5.3 | Bluetooth 5.0 |
| Multipoint Connection | Yes | Yes | Yes | Yes |
| App Support | Soundcore app | JBL Headphones app | Marshall Bluetooth app | Soundcore app |
| Connector | Not specified | N/A — wireless audio connection | 3.5mm input/output and USB-C charging | Not specified |
| Cable Length | Not specified | N/A — no audio cable | Not specified | Not specified |
| Bluetooth Range | Not specified | Not specified | 10m | Not specified |
Features
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Special Features | Catalogue name Life Q45; official product name Space Q45 (A3040); protective case; AUX | Personi-Fi; Ambient Aware; TalkThru | Foldable design; battery preservation; Bluetooth LE Audio-ready | NFC; travel case; airplane adapter |
| Voice Assistant | Not specified | Yes | Device voice assistant via control knob | Not specified |
| Sensors | Not specified | Not specified | Not specified | Wearing detection |
Audio
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Drivers | 40mm double-layer diaphragm drivers | mm dynamic driver | 40mm dynamic drivers | 40mm silk-diaphragm drivers |
| Audio Codecs | LDAC | Not specified | SBC, AAC, LC3 | LDAC |
| Active Noise Cancellation | Adaptive ANC, up to 98% reduction | Adaptive Noise Cancelling | No | Hybrid multi-mode ANC |
| Transparency / Ambient Mode | Five adjustable transparency levels | Ambient Aware, TalkThru | No | Yes |
| Microphones | 2 microphones with AI for calls | 2 microphones | Built-in microphone and remote | 2 microphones with AI for calls; dual microphones per earcup for ANC |
| Audio Features | Hi-Res Wireless; HearID | JBL Signature Sound | Marshall signature sound; customizable EQ | Hi-Res Audio and Hi-Res Wireless |
| Frequency Response | Not specified | 16 Hz – 20 kHz | 20Hz-20kHz | Up to 40kHz |
| Impedance | Not specified | 32Ω | 32 ohms | Not specified |
| Spatial Audio | Not specified | No | No | Not specified |
Charging Case
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Case Type | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Case Battery Life | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Case Charging | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Case Charging Port | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Case Wireless Charging | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Case Dimensions | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Case Weight | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Case Water & Dust Resistance | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Case Features | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
Design & Controls
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Controls | Physical controls | Controls on Ear Cups? | Control knob and customizable M-button | On-device playback, volume and call controls |
| Ear Tips / Ear Cushions | Not specified | Cushioned ear cups | On-ear cushions | Memory-foam padded earcups and headband |
| Water & Dust Resistance | Not specified | Not specified | No rated protection | Not specified |
What's in the Box
| Specification | Soundcore Life Q45 | JBL Live 660NC | Marshall Major V On-Ear Wireless Headphones | Soundcore Life Q35 |
|---|---|---|---|---|
| Headphones / Earbuds | Life Q45 / Space Q45 (A3040) headphones | Live 660NC | Major V headphones | Life Q35 headphones |
| Charging Case | N/A - no charging case | N/A - no charging case | N/A - no charging case | N/A - no charging case |
| Audio Cable | AUX audio cable | Audio cable | 3.5mm audio cable | AUX audio cable |
| Ear Tips / Accessories | N/A - over/on-ear design | Carrying Pouch | N/A - on/over-ear design | N/A - over/on-ear design |
| Documentation | Documentation | Quick Start Guide/Safety Sheet; Warranty/Warning | Quick start guide and safety documentation | Documentation |
| Charging Cable | Not specified | Type-C Charging Cable | USB-C charging cable | Not specified |
Specs
Soundcore Life Q45 specifications
General
| Brand | Soundcore |
|---|---|
| Model | Life Q45 / Space Q45 (A3040) |
| Announced | 2022 |
| Type | Over-Ear Wireless Headphones |
| Color | Official colorways vary by market and selected variant |
Battery & Charging
| Battery Life | Up to 65 hours (ANC off); up to 50 hours (ANC on) |
|---|---|
| Charging Time | Not specified |
| Fast Charging | 5 minutes provides up to 4 hours |
| Charging Port | USB-C |
| Wireless Charging | Not specified |
Connectivity
| Connection | Bluetooth and 3.5mm AUX |
|---|---|
| Bluetooth | Bluetooth 5.3 |
| Bluetooth Range | Not specified |
| Multipoint Connection | Yes |
| Connector | Not specified |
| Cable Length | Not specified |
| App Support | Soundcore app |
Features
| Voice Assistant | Not specified |
|---|---|
| Sensors | Not specified |
| Special Features | Catalogue name Life Q45; official product name Space Q45 (A3040); protective case; AUX |
Audio
| Drivers | 40mm double-layer diaphragm drivers |
|---|---|
| Frequency Response | Not specified |
| Impedance | Not specified |
| Audio Codecs | LDAC |
| Active Noise Cancellation | Adaptive ANC, up to 98% reduction |
| Transparency / Ambient Mode | Five adjustable transparency levels |
| Spatial Audio | Not specified |
| Microphones | 2 microphones with AI for calls |
| Audio Features | Hi-Res Wireless; HearID |
Charging Case
| Case Type | N/A - no charging case |
|---|---|
| Case Battery Life | N/A - no charging case |
| Case Charging | N/A - no charging case |
| Case Charging Port | N/A - no charging case |
| Case Wireless Charging | N/A - no charging case |
| Case Dimensions | N/A - no charging case |
| Case Weight | N/A - no charging case |
| Case Water & Dust Resistance | N/A - no charging case |
| Case Features | N/A - no charging case |
Design & Controls
| Controls | Physical controls |
|---|---|
| Water & Dust Resistance | Not specified |
| Weight | 292g |
| Dimensions | Not specified |
| Ear Tips / Ear Cushions | Not specified |
What's in the Box
| Headphones / Earbuds | Life Q45 / Space Q45 (A3040) headphones |
|---|---|
| Charging Case | N/A - no charging case |
| Charging Cable | USB charging cable (type not specified) |
| Audio Cable | AUX audio cable |
| Ear Tips / Accessories | N/A - over/on-ear design |
| Documentation | Documentation |







