Out of stock
Brand: Apple
Apple iPad Air 13-inch 2025 M3
- Chip: Apple M3 (8-core CPU, 10-core GPU, 16-core Neural Engine)
- Display: 13-inch Liquid Retina LED-backlit Multi-Touch (2732 x 2048)
- Brightness: 600 nits max brightness
- RAM: 8GB Unified Memory
- Storage: 128GB (Base Model)
- Rear Camera: 12MP Wide camera, 4K video up to 60 fps
- Front Camera: Landscape 12MP Ultra Wide with Center Stage
- Connectivity: Wi-Fi 6E (802.11ax) + Bluetooth 5.3
- Audio: Landscape Stereo Speakers with Spatial Audio
- OS: iPadOS 18 (upgradable)
Complete Your Setup
View allApple iPad Air 13-inch 2025 M3 Highlights
- 13-inch LCD display
- 9,705 mAh battery
- Up to 1TB storage, with 8GB RAM
- M3 processor
- 12MP main camera
- 600 nits peak brightness
Compare Apple iPad Air 13-inch 2025 M3 with Similar Products
Compare Apple iPad Air 13-inch 2025 M3 specs, features and price with similar tablets and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Brand | Apple | Samsung | Apple | Apple |
| Model | Apple iPad Air 13 (2025) | Samsung Galaxy Tab S10 FE+ | Apple iPad Air (2022) | Apple iPad mini (2024) |
| Announced | 2025, March 04 | 2025, April 02 | 2022, March 08 | 2024, October 15 |
| Status | Available. Released 2025, March 12 | Available. Released 2025, April 03 | Available. Released 2022, March 18 | Available. Released 2024, October 23 |
| Models | A3269, A3271, A3268, ipad15,5, ipad15,6 | SM-X620, SM-X626, SM-X626B | A2588, A2589, A2591, iPad13,16, iPad13,17 | A2993, A2995, A2996, iPad16,1, iPad16,2 |
| SAR | 1.09 W/kg (body) | Not specified | Not specified | Not specified |
| SAR EU | 1.48 W/kg (body) | 0.84 W/kg (body) | Not specified | Not specified |
| Connectivity | Mobile network: GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity); Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot; Bluetooth: 5.3, A2DP, LE; USB: USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | Mobile network: GSM / HSPA / LTE / 5G; Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct; Bluetooth: 5.3, A2DP, LE; USB: USB Type-C 2.0, magnetic connector | Mobile network: GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity); Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot; Bluetooth: 5.0, A2DP, EDR; USB: USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | Mobile network: GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity); Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot; Bluetooth: 5.3, A2DP; USB: USB Type-C 3.1 Gen2, DisplayPort |
| Cameras | Rear: 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF; Front: 12 MP, f/2.0, 122˚ (ultrawide) | Rear: 13 MP, f/2.0, (wide); Front: 12 MP, f/2.4, (ultrawide) | Rear: 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF; Front: 12 MP, f/2.4, 122˚ (ultrawide) | Rear: 12 MP, f/1.8, (wide), AF; Front: 12 MP, f/2.4, 122˚ (ultrawide) |
Design
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) | 300.6 x 194.7 x 6 mm (11.83 x 7.67 x 0.24 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | 664 g or 668 g (1.46 lb) | 461 g (Wi-Fi) / 462 g (5G) (1.02 lb) | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| Build materials | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Additional body features | Stylus support | Not specified | Stylus support | Stylus support |
Display
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Display | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio); Liquid Retina IPS LCD, 600 nits (typ) | 13.1 inches, 497.6 cm2 (~85.0% screen-to-body ratio); IPS LCD, 90Hz | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio); Liquid Retina IPS LCD, 500 nits (typ) | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio); Liquid Retina IPS LCD, 500 nits (typ) |
| Screen resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) | 1800 x 2880 pixels, 16:10 ratio (~259 ppi density) | 1640 x 2360 pixels (~264 ppi density) | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) |
| Display protection | Scratch-resistant glass, oleophobic coating | Not specified | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Display features | 600 nits (typ) | 90Hz | 500 nits (typ) | 500 nits (typ) |
Performance
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Processor | Apple M3 | Exynos 1580 (4 nm) | Apple M1 | Apple A17 Pro (3 nm) |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core, 4 cores at 3.2 GHz | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) |
| GPU | Apple GPU (9-core graphics) | Xclipse 540 | Apple GPU (8-core graphics) | Apple GPU (5-core graphics) |
Memory & Storage
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| RAM | 8GB | 8GB, 12GB | 8GB | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB | 64GB, 256GB | 128GB, 256GB, 512GB |
| Expandable storage | No | microSDXC (dedicated slot) | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | 64GB, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Cameras
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Rear camera | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 13 MP, f/2.0, (wide) | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), AF |
| Front camera | 12 MP, f/2.0, 122˚ (ultrawide) | 12 MP, f/2.4, (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Rear camera features | HDR | Best Face | HDR | Quad-LED dual-tone flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | 4K@30fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Front camera features | HDR | Not specified | HDR | HDR |
| Front camera video | 1080p@25/30/60fps; gyro-EIS | 4K@30fps, 1080p@30fps | 1080p@30/60fps | 1080p@25/30/60fps, gyro-EIS |
Battery & Charging
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Battery | Li-Po 9705 mAh (36.59 Wh) | Li-Po 10090 mAh | Li-Ion 7600 mAh (28.6 Wh) | Li-Ion 5078 mAh (19.3 Wh) |
| Charging | Not specified | 45W wired, QC2.0 | Not specified | Not specified |
Software
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Operating system | iPadOS 18.3.2, upgradable to iPadOS 27 | Android 15, upgradable to Android 16, One UI 8.5 | iPadOS 15.4, upgradable to iPadOS 27 | iPadOS 18, upgradable to iPadOS 27 |
Network
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity) | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity) | GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity) |
| SIM | eSIM (cellular model only) | Nano-SIM + eSIM (cellular model only) | Nano-SIM + eSIM (cellular version only) | eSIM (cellular model only) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (cellular version only) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 (cellular version only) | GSM 850 / 900 / 1800 / 1900 (cellular version only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (cellular version only) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (cellular version only) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (cellular version only) |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3269 (cellular version only) | LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2589 (cellular version only) | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 (cellular version only) |
| Additional network details | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3271 (cellular version only) | Not specified | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2591 (cellular version only) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2996 (cellular version only) |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3269, A3271 (cellular version only) | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2589, A2591 (cellular version only) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 (cellular version only) |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G (cellular version only) | HSPA, LTE, 5G - cellular model only |
Connectivity
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| NFC | No | No | No | No |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.0, A2DP, EDR | 5.3, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Positioning | GPS, GLONASS (5G model only) | GPS, GALILEO, GLONASS, BDS, QZSS - cellular model only | GPS, GLONASS (5G model only) | GPS, GLONASS - cellular model only |
| Radio | No | No | No | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 2.0, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector | USB Type-C 3.1 Gen2, DisplayPort |
Durability
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Water resistance | Not specified | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Not specified | Not specified |
Features
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
| Colors | Space Gray, Starlight, Purple, Blue | Silver, Gray, Blue | Space Gray, Starlight, Pink, Purple, Blue | Space Gray, Blue, Purple, Starlight |
| Stylus support | Not specified | Yes | Not specified | Not specified |
Audio
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | Not specified | High-bitrate audio support | Not specified | Not specified |
EU label
| Specification | Apple iPad Air 13-inch 2025 M3 | Samsung Galaxy Tab S10 FE Plus | Apple iPad Air 5 (M1) | Apple iPad Mini A17 Pro |
|---|---|---|---|---|
| Energy | Class G | Class F | Not specified | Class E |
| Battery | 72:00h endurance, 1000 cycles | 99:06h endurance, 2000 cycles | Not specified | 67:00h endurance, 1000 cycles |
| Free fall | Class E | Class E | Not specified | Class D (52 falls) |
| Repairability | Class C | Class C | Not specified | Class C |
Specs
Apple iPad Air 13-inch 2025 M3 specifications
General
| Brand | Apple |
|---|---|
| Model | Apple iPad Air 13 (2025) |
| Announced | 2025, March 04 |
| Status | Available. Released 2025, March 12 |
| Models | A3269, A3271, A3268, ipad15,5, ipad15,6 |
| SAR | 1.09 W/kg (body) |
| SAR EU | 1.48 W/kg (body) |
Design
| Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
|---|---|
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) |
| Build materials | Glass front, aluminum back, aluminum frame |
| Additional body features | Stylus support |
Display
| Display | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio); Liquid Retina IPS LCD, 600 nits (typ) |
|---|---|
| Screen resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
| Display protection | Scratch-resistant glass, oleophobic coating |
| Display features | 600 nits (typ) |
Performance
| Processor | Apple M3 |
|---|---|
| CPU | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (9-core graphics) |
Memory & Storage
| RAM | 8GB |
|---|---|
| Storage | 128GB, 256GB, 512GB, 1TB |
| Expandable storage | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Cameras
| Rear camera | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
|---|---|
| Front camera | 12 MP, f/2.0, 122˚ (ultrawide) |
| Rear camera features | HDR |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Front camera features | HDR |
| Front camera video | 1080p@25/30/60fps; gyro-EIS |
Battery & Charging
| Battery | Li-Po 9705 mAh (36.59 Wh) |
|---|
Software
| Operating system | iPadOS 18.3.2, upgradable to iPadOS 27 |
|---|
Network
| Network | GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity) |
|---|---|
| SIM | eSIM (cellular model only) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (cellular version only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (cellular version only) |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3269 (cellular version only) |
| Additional network details | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3271 (cellular version only) |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3269, A3271 (cellular version only) |
| Speed | HSPA, LTE, 5G - cellular model only |
Connectivity
| NFC | No |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Positioning | GPS, GLONASS (5G model only) |
| Radio | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Features
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|---|
| Colors | Space Gray, Starlight, Purple, Blue |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
EU label
| Energy | Class G |
|---|---|
| Battery | 72:00h endurance, 1000 cycles |
| Free fall | Class E |
| Repairability | Class C |








