Brand: Xiaomi
Xiaomi Monitor A22i
KSh 15,550
- Display: 21.45-inch VA; 1920 × 1080
- Refresh rate: 75Hz over HDMI
- Brightness: 250nits typical
- Contrast ratio: 3000:1 typical
- Colour gamut / depth: 99% sRGB; 8-bit; 16.7 million colours
- Ports: HDMI 1.4 ×1; VGA ×1; DC power ×1
- Power: 24W maximum, excluding power adapter consumption; 12V DC, 2A input
- Dimensions / weight: 493 × 165 × 376mm; 2.2kg
Complete Your Setup
View allXiaomi Monitor A22i Highlights
- 21.45-inch display
- 1920 × 1080 screen resolution
- 250 nits peak brightness
- 3,000:1 contrast ratio
- VA panel
- HDMI 1.4 ×1 ports
Compare Xiaomi Monitor A22i with Similar Products
Compare Xiaomi Monitor A22i specs, features and price with similar monitors and alternatives.
Comparison full
0 spaces availableDisplay
| Specification | Xiaomi Monitor A22i | Xiaomi Monitor A24i 2026 | Xiaomi Monitor A24i | Xiaomi Monitor A27i |
|---|---|---|---|---|
| Brand / Model | Brand: Xiaomi Model: 48341 | Brand: Xiaomi Model: 69670 | Brand: Xiaomi Model: 54383 | Brand: Xiaomi Model: 51054 |
| Screen / Panel | Screen: 21.45-inch Panel: VA | Screen: 23.8-inch Panel: IPS | Screen: 23.8-inch Panel: IPS | Screen: 27-inch Panel: IPS |
| Resolution / Aspect Ratio | Resolution: 1920 × 1080 Aspect Ratio: 16:9 | Resolution: 1920 × 1080 Aspect Ratio: 16:9 | Resolution: 1920 × 1080 Aspect Ratio: 16:9 | Resolution: 1920 × 1080 Aspect Ratio: 16:9 |
| Refresh Rate / Response Time | Refresh Rate: 75Hz over HDMI | Refresh Rate: 144Hz Response Time: 6ms | Refresh Rate: 100Hz maximum Response Time: 6ms typical | Refresh Rate: 100Hz maximum Response Time: 6ms GTG typical |
| Brightness / Contrast | Brightness: 250nits typical Contrast: 3000:1 typical | Brightness: 300nits Contrast: 1500:1 | Brightness: 250cd/m² typical Contrast: 1000:1 typical | Brightness: 250nits typical Contrast: 1000:1 |
| Colour / HDR | Colour Gamut: 99% sRGB Colour Depth: 8-bit; 16.7 million colours | Colour Gamut: 99% sRGB Colour Depth: 8-bit (6-bit + FRC); 16.7 million colours | Colour Gamut: 99% sRGB Colour Depth: 16.7 million colours | Colour Gamut: 99% sRGB Colour Depth: 8-bit through 6-bit + FRC; 16.7 million colours |
Gaming & Display Features
| Specification | Xiaomi Monitor A22i | Xiaomi Monitor A24i 2026 | Xiaomi Monitor A24i | Xiaomi Monitor A27i |
|---|---|---|---|---|
| Display Features | Viewing Angle: 178° wide viewing angle | Viewing Angle: 178° horizontal / 178° vertical | Not specified | Viewing Angle: 178° horizontal / 178° vertical |
Connectivity
| Specification | Xiaomi Monitor A22i | Xiaomi Monitor A24i 2026 | Xiaomi Monitor A24i | Xiaomi Monitor A27i |
|---|---|---|---|---|
| Ports | HDMI 1.4 ×1; VGA ×1; DC power ×1 | DisplayPort 1.4 × 1; HDMI 2.0 × 1; DC power input × 1 | DisplayPort 1.4 ×1; HDMI ×1; DC IN ×1 | DisplayPort 1.4 ×1; HDMI 2.0 ×1; DC IN ×1 |
Design & Physical
| Specification | Xiaomi Monitor A22i | Xiaomi Monitor A24i 2026 | Xiaomi Monitor A24i | Xiaomi Monitor A27i |
|---|---|---|---|---|
| Stand / VESA | VESA: VESA 75 × 75mm; bracket purchased separately | VESA: 75 × 75mm | Not specified | VESA: VESA 75 × 75mm; bracket purchased separately |
| Dimensions / Weight / Power | Dimensions: 493 × 165 × 376mm Weight: 2.2kg Rated Power: 24W maximum, excluding power adapter consumption; 12V DC, 2A input | Dimensions: 539.2 × 170.0 × 433.7mm including base Weight: 3kg including base Rated Power: 24W | Dimensions: 539.9 × 411.4 × 170mm; base included Weight: 2.98kg Rated Power: 24W; 12V DC, 2A input | Dimensions: 612.3 × 170 × 451.7mm; base included Weight: 3.6kg; base included Rated Power: 24W; 12V DC, 2A input |
General
| Specification | Xiaomi Monitor A22i | Xiaomi Monitor A24i 2026 | Xiaomi Monitor A24i | Xiaomi Monitor A27i |
|---|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi | Xiaomi |
Product details
| Specification | Xiaomi Monitor A22i | Xiaomi Monitor A24i 2026 | Xiaomi Monitor A24i | Xiaomi Monitor A27i |
|---|---|---|---|---|
| Display | 21.45-inch VA; 1920 × 1080 | Not specified | Not specified | Not specified |
| Refresh rate | 75Hz over HDMI | Not specified | Not specified | Not specified |
| Brightness | 250nits typical | Not specified | Not specified | Not specified |
| Contrast ratio | 3000:1 typical | Not specified | Not specified | Not specified |
| Colour gamut / depth | 99% sRGB; 8-bit; 16.7 million colours | Not specified | Not specified | Not specified |
| Power | 24W maximum, excluding power adapter consumption; 12V DC, 2A input | Not specified | Not specified | Not specified |
| Dimensions / weight | 493 × 165 × 376mm; 2.2kg | Not specified | Not specified | Not specified |
| Mounting | VESA 75 × 75mm; bracket purchased separately | Not specified | Not specified | Not specified |
| Stand | Front and rear tilt adjustment | Not specified | Not specified | Not specified |
| Package contents | Monitor, base, bracket, user manual, HDMI cable and power adapter | Not specified | Not specified | Not specified |
| Official hardware model | A22FAB-RAGL | Not specified | Not specified | Not specified |
| Operating environment | 0°C–40°C; 20%–80% RH | Not specified | Not specified | Not specified |
| Display comfort | Manually selected low blue light mode with TÜV Rheinland certification; DC dimming | Not specified | Not specified | Not specified |
| Screen | Not specified | 23.8-inch; 1920 × 1080 | Not specified | Not specified |
| Refresh rate | Not specified | 144Hz | Not specified | Not specified |
| Response time | Not specified | 6ms | Not specified | Not specified |
| Brightness | Not specified | 300nits | Not specified | Not specified |
| Colour gamut | Not specified | 99% sRGB | Not specified | Not specified |
| VESA mount | Not specified | 75 × 75mm | Not specified | Not specified |
| Power | Not specified | 24W | Not specified | Not specified |
| Stand adjustment | Not specified | 5° forward and 15° backward tilt | Not specified | Not specified |
| Package contents | Not specified | monitor, screw kit, stand and base, power adapter, HDMI 2.0 cable and user manual | Not specified | Not specified |
| Display | Not specified | Not specified | 23.8-inch IPS; 1920 × 1080 | Not specified |
| Refresh rate | Not specified | Not specified | 100Hz maximum | Not specified |
| Brightness | Not specified | Not specified | 250cd/m² typical | Not specified |
| Contrast ratio | Not specified | Not specified | 1000:1 typical | Not specified |
| Colour gamut / depth | Not specified | Not specified | 99% sRGB; 16.7 million colours | Not specified |
| Power | Not specified | Not specified | 24W; 12V DC, 2A input | Not specified |
| Dimensions / weight | Not specified | Not specified | 539.9 × 411.4 × 170mm; base included; 2.98kg | Not specified |
| Stand | Not specified | Not specified | Adjustable display angle | Not specified |
| Package contents | Not specified | Not specified | Display, base, bracket, screwdriver, user manual, two base screws, HDMI cable and power adapter | Not specified |
| Official hardware model | Not specified | Not specified | P24FBA-RAGL | Not specified |
| Operating environment | Not specified | Not specified | 0°C–40°C; 20%–80% RH | Not specified |
| Response time | Not specified | Not specified | 6ms typical | Not specified |
| Colour accuracy | Not specified | Not specified | Average ΔE < 2 factory calibration | Not specified |
| Display | Not specified | Not specified | Not specified | 27-inch IPS; 1920 × 1080 |
| Refresh rate | Not specified | Not specified | Not specified | 100Hz maximum |
| Brightness | Not specified | Not specified | Not specified | 250nits typical |
| Contrast ratio | Not specified | Not specified | Not specified | 1000:1 |
| Colour gamut / depth | Not specified | Not specified | Not specified | 99% sRGB; 8-bit through 6-bit + FRC; 16.7 million colours |
| Power | Not specified | Not specified | Not specified | 24W; 12V DC, 2A input |
| Dimensions / weight | Not specified | Not specified | Not specified | 612.3 × 170 × 451.7mm; base included; 3.6kg; base included |
| Mounting | Not specified | Not specified | Not specified | VESA 75 × 75mm; bracket purchased separately |
| Stand | Not specified | Not specified | Not specified | −5° ±2° to +15° ±2° tilt |
| Package contents | Not specified | Not specified | Not specified | Monitor, base, bracket, HDMI cable, screwdriver, two screws, power adapter, user manual and warranty card |
| Official hardware model | Not specified | Not specified | Not specified | P27FBA-RAGL |
| Operating environment | Not specified | Not specified | Not specified | 0°C–40°C; 20%–80% RH |
| Response time | Not specified | Not specified | Not specified | 6ms GTG typical |
| Colour accuracy | Not specified | Not specified | Not specified | Average ΔE < 2 factory calibration |
| Display comfort | Not specified | Not specified | Not specified | Low blue light mode with TÜV certification; requires manual selection |
Specs
Xiaomi Monitor A22i specifications
Display
| Brand / Model | Brand: Xiaomi Model: 48341 |
|---|---|
| Screen / Panel | Screen: 21.45-inch Panel: VA |
| Resolution / Aspect Ratio | Resolution: 1920 × 1080 Aspect Ratio: 16:9 |
| Refresh Rate / Response Time | Refresh Rate: 75Hz over HDMI |
| Brightness / Contrast | Brightness: 250nits typical Contrast: 3000:1 typical |
| Colour / HDR | Colour Gamut: 99% sRGB Colour Depth: 8-bit; 16.7 million colours |
Gaming & Display Features
| Display Features | Viewing Angle: 178° wide viewing angle |
|---|
Connectivity
| Ports | HDMI 1.4 ×1; VGA ×1; DC power ×1 |
|---|
Design & Physical
| Stand / VESA | VESA: VESA 75 × 75mm; bracket purchased separately |
|---|---|
| Dimensions / Weight / Power | Dimensions: 493 × 165 × 376mm Weight: 2.2kg Rated Power: 24W maximum, excluding power adapter consumption; 12V DC, 2A input |
Product details
| Display | 21.45-inch VA; 1920 × 1080 |
|---|---|
| Refresh rate | 75Hz over HDMI |
| Brightness | 250nits typical |
| Contrast ratio | 3000:1 typical |
| Colour gamut / depth | 99% sRGB; 8-bit; 16.7 million colours |
| Power | 24W maximum, excluding power adapter consumption; 12V DC, 2A input |
| Dimensions / weight | 493 × 165 × 376mm; 2.2kg |
| Mounting | VESA 75 × 75mm; bracket purchased separately |
| Stand | Front and rear tilt adjustment |
| Package contents | Monitor, base, bracket, user manual, HDMI cable and power adapter |
| Official hardware model | A22FAB-RAGL |
| Operating environment | 0°C–40°C; 20%–80% RH |
| Display comfort | Manually selected low blue light mode with TÜV Rheinland certification; DC dimming |








