Oppo A6 Pro 4G
Original price was: KSh 47,000.00.KSh 43,000.00Current price is: KSh 43,000.00.
- RAM: 8GB
- Internal Storage: 256GB
- Display: 6.57-inch AMOLED
- OS: Android 15, ColorOS 15
- Chipset: Mediatek Helio G100 (6 nm)
- Main Camera: 50MP + 2MP
- Selfie Lens: 16MP
- Connectivity: 4G, Wi-Fi, Bluetooth 5.4, GPS, NFC, USB 2.0.
- Battery: 7,00mAh, 80W wired
- Colors: Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red
- Prices and offers are subject to change without notice.
Complete Your Setup
View AllCompare Oppo A6 Pro 4G with Similar Products
Compare Oppo A6 Pro 4G specs, features and price with similar smartphones and alternatives.
General
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Brand | Oppo | Vivo | Vivo | Honor |
| Model | OPPO A6 Pro (CPH2799) | vivo Y500 | V50 Lite 5G | Honor 600 Lite 5G |
| Announced | Not specified | 2026, July 07 (released 2026, July 07) | 2025, March 20 | 2026, March 05 |
Design
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Dimensions | 158.20 x 75.02 x 8.00 mm | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) | 163.8 x 76.3 x 7.8 mm (6.45 x 3.00 x 0.31 in) | 157.4 x 75.4 x 7.3 mm |
| Weight | 188 g | 210 g (7.41 oz) | 197 g (6.95 oz) | 180 g |
| Build materials | AGC DT-Star D+ front glass; military-grade shock resistance | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame | Glass front, aluminum frame, glass back |
Display
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Display | 6.57-inch flexible AMOLED, 120Hz, 1400 nits HBM | AMOLED, HDR, 120Hz, 2000 nits (HBM), 5000 nits (peak) | 6.77 inches, 110.9 cm2 (~88.7% screen-to-body ratio); AMOLED | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 6500 nits peak |
| Screen resolution | 1080 x 2372 pixels, 397 ppi | 6.83 inches, 1260 x 2800 pixels, 20:9 ratio (~450 ppi density) | 1080 x 2392 pixels (~388 ppi density) | 6.6 inches, 1200 x 2600 pixels |
| Display protection | AGC DT-Star D+ | Not specified | Mohs level 4 | Aluminosilicate glass |
| Display features | 120Hz; 240Hz maximum touch sampling; 1.07 billion colors | HDR, 120Hz, 2000 nits (HBM), 5000 nits (peak) | 120Hz, 1300 nits (HBM), 1800 nits (peak) | 1B colors, 120Hz, 3840Hz PWM, 6500 nits peak |
Performance
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Processor | MediaTek Helio G100 | Unisoc T7300 (6 nm) | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 7100 Elite (6 nm) |
| CPU | 8 cores | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core |
| GPU | ARM Mali-G57 MC2 @ 1GHz | Mali-G57 MP2 | Mali-G57 MC2 | Mali-G610 MC2 |
Memory & Storage
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| RAM | 8GB LPDDR4X | 8GB | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB | 256GB, 512GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 | UFS 2.2 | Not specified |
| Expandable storage | Supported | No (no card slot) | No | No (no card slot) |
Cameras
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Rear camera | 50 MP f/1.8 wide AF + 2 MP f/2.4 monochrome | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF; 8 MP, f/2.2, 120˚ (ultrawide) | 108 MP wide PDAF; 5 MP ultrawide |
| Front camera | 16 MP f/2.4 | 32 MP, f/2.0, (wide) | 32 MP, f/2.5, (wide) | 16 MP wide |
| Rear camera features | Portrait, Night, panorama, slow motion, time-lapse, Pro, underwater | LED flash, HDR, panorama | Ring-LED flash, panorama, HDR | LED flash, HDR, panorama |
| Rear camera video | 1080p@30/60fps; 720p@30/60fps; 1080p@120fps slow motion | 1080p@30fps | Yes | 1080p@30fps |
| Front camera features | Portrait, Night, panorama, time-lapse | Not specified | Not specified | Not specified |
| Front camera video | 1080p@30fps; 720p@30fps | 1080p@30fps | Yes | 1080p@30fps |
Battery & Charging
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Battery | 7000 mAh typical | Si/C Li-Ion 8100 mAh | Si/C Li-Ion 6500 mAh (Global); Si/C Li-Ion 5200 mAh | Li-Po 6520 mAh |
| Charging | 80W SUPERVOOC; PPS and PD compatible | 44W wired Reverse wired Bypass charging | 90W wired, 50% in 23 min, 100% in 52 min; 6W reverse wired | 45W wired; 6W reverse wired |
Software
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Operating system | Android 15, ColorOS 15.0 | Android 16, OriginOS 6 | Android 15, Funtouch 15 | Android 16, up to 6 major OS updates, MagicOS 10 |
Network
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Network | GSM / WCDMA / 4G LTE | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
Connectivity
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| NFC | Yes | No | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | Bluetooth 5.4 Low Energy | 5.4, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5.0 |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | BeiDou, GPS, GLONASS, Galileo, QZSS | GPS, GALILEO, GLONASS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Radio | Not specified | Not specified | No | Not specified |
Durability
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Water resistance | IP69 water and dust resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | IP65 dust tight and water resistant (low pressure water jets); MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions | IP66 |
Features
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Sensors | Proximity, accelerometer, gyroscope, in-display optical fingerprint | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, compass, proximity |
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red | Midnight Blue, Pearl White | Phantom Black, Titanium Gold, Fantasy Purple, Silk Green | Velvet Gray, Desert Gold, Velvet Black, Vital Green |
Audio
| Specification | Oppo A6 Pro 4G | Vivo Y500 4G | Vivo V50 Lite 5G | Honor 600 Lite 5G |
|---|---|---|---|---|
| Loudspeakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No (Type-C audio) | No | No | No |
No specification differences for the visible products.
Specs
Oppo A6 Pro 4G specifications
General
| Brand | Oppo |
|---|---|
| Model | OPPO A6 Pro (CPH2799) |
Design
| Dimensions | 158.20 x 75.02 x 8.00 mm |
|---|---|
| Weight | 188 g |
| Build materials | AGC DT-Star D+ front glass; military-grade shock resistance |
Display
| Display | 6.57-inch flexible AMOLED, 120Hz, 1400 nits HBM |
|---|---|
| Screen resolution | 1080 x 2372 pixels, 397 ppi |
| Display protection | AGC DT-Star D+ |
| Display features | 120Hz; 240Hz maximum touch sampling; 1.07 billion colors |
Performance
| Processor | MediaTek Helio G100 |
|---|---|
| CPU | 8 cores |
| GPU | ARM Mali-G57 MC2 @ 1GHz |
Memory & Storage
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 128GB, 256GB |
| Storage technology | UFS 2.2 |
| Expandable storage | Supported |
Cameras
| Rear camera | 50 MP f/1.8 wide AF + 2 MP f/2.4 monochrome |
|---|---|
| Front camera | 16 MP f/2.4 |
| Rear camera features | Portrait, Night, panorama, slow motion, time-lapse, Pro, underwater |
| Rear camera video | 1080p@30/60fps; 720p@30/60fps; 1080p@120fps slow motion |
| Front camera features | Portrait, Night, panorama, time-lapse |
| Front camera video | 1080p@30fps; 720p@30fps |
Battery & Charging
| Battery | 7000 mAh typical |
|---|---|
| Charging | 80W SUPERVOOC; PPS and PD compatible |
Software
| Operating system | Android 15, ColorOS 15.0 |
|---|
Network
| Network | GSM / WCDMA / 4G LTE |
|---|---|
| SIM | Dual Nano-SIM |
Connectivity
| NFC | Yes |
|---|---|
| Bluetooth | Bluetooth 5.4 Low Energy |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Positioning | BeiDou, GPS, GLONASS, Galileo, QZSS |
| USB | USB Type-C, OTG |
Durability
| Water resistance | IP69 water and dust resistance |
|---|
Features
| Sensors | Proximity, accelerometer, gyroscope, in-display optical fingerprint |
|---|---|
| Colors | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
Audio
| Loudspeakers | Yes |
|---|---|
| 3.5 mm headphone jack | No (Type-C audio) |








