OPPO A6 Pro 5G 256GB
KSh 47,050.00
- Display: 6.57″ FHD+ Flexible AMOLED | 2372 × 1080 | 120Hz | 1400 nits
- Processor: MediaTek Dimensity 6300 | Octa-Core | Mali-G57 MC2
- Memory: 8GB LPDDR4X RAM | 256GB UFS 2.2 | microSD Support
- Rear Camera: 50MP Main AF + 2MP Monochrome | f/1.8 + f/2.4
- Front Camera: 16MP Selfie | f/2.4
- Video: Up to 1080p @ 60fps | 720p Slow Motion @ 120fps
- Battery: 6500mAh Typical | 6310mAh Rated
- Charging: 80W SUPERVOOC Fast Charging
- Network: 5G | 4G LTE | Dual Nano-SIM
- Connectivity: Wi-Fi 5 | Bluetooth 5.4 | NFC | GPS | USB-C
- Audio: Type-C Audio | LDAC | aptX HD | SBC/AAC
- Design: IP66/IP68/IP69 | 185g | In-Display Fingerprint | ColorOS 15
- Prices and offers are subject to change without notice.
Complete Your Setup
View All
Memory cards
SanDisk 128GB Extreme PRO Memory Card
Price range: KSh 4,000.00 through KSh 14,500.00
Options
Compare OPPO A6 Pro 5G 256GB with Similar Products
Compare OPPO A6 Pro 5G 256GB specs, features and price with similar smartphones and alternatives.
Comparison full
General
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Brand | OPPO | Motorola | Nothing | OnePlus |
| Model | A6 Pro 5G (CPH2781) | motorola edge 60 | Nothing Phone (4a) | Nord CE6 5G |
| Announced | 2025 | 2025-04-02 | 2026, July 07 | 2026, May 07 |
Design
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Dimensions | 158.20 × 75.02 × 8.00 mm | 161 × 73 × 7.9 mm | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) | 162.5 x 77.5 x 8.5 mm |
| Weight | 185 g | 179 g | 210 g (7.41 oz) | 208 g or 215 g |
| Build materials | Not specified | Plastic frame; silicone-finish rear; Corning Gorilla Glass 7i front | Glass front, plastic frame, plastic back | Not specified |
Display
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Display | 6.57-inch flexible AMOLED, 120Hz, up to 1400 nits HBM | 6.67-inch quad-curved pOLED | 6.77 inches: AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 6.78-inch AMOLED, 1B colors |
| Screen resolution | 2372 × 1080 (Full HD+), 397 ppi | 2712 × 1220, 446 ppi | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) | 1272 x 2772 pixels (~450 ppi) |
| Display protection | AGC DT-Star D+ | Corning Gorilla Glass 7i | Dragontail Pro Glass | Not specified |
| Display features | 120Hz refresh rate; 10-bit colour; 600 nits typical, 1400 nits HBM | 120 Hz; HDR10+; 10-bit; up to 4500 nits; Water Touch | AMOLED, 120Hz, 480Hz PWM, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 144Hz, 3840Hz PWM, HDR, 800 nits typical, 1800 nits HBM, 3600 nits peak |
Performance
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 7300 | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core | Octa-core; 4× Cortex-A78 + 4× Cortex-A55 | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Mali-G57 MC2 at 1072MHz | Arm Mali-G615 MC2 | Adreno 810 | Adreno 810 |
Memory & Storage
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| RAM | 8GB LPDDR4X | 12 GB LPDDR4X | 8GB | 8GB |
| Storage | 256GB | 512 GB uMCP | 128GB, 256GB | 128GB, 256GB |
| Storage technology | UFS 2.2 | uMCP | UFS 2.2 | UFS 3.1 |
| Expandable storage | microSD supported | Up to 1 TB microSD | No | Not specified |
Cameras
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Rear camera | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 | 50 MP main with OIS + 50 MP ultra-wide + 10 MP telephoto | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP f/1.8 wide, PDAF, OIS + auxiliary lens |
| Front camera | 16MP, f/2.4 | 50 MP | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64μm | 32 MP f/2.0 wide |
| Rear camera features | LED flash, Photo, Portrait, Night, Pro, Panorama, Dual-view video, Google Lens | OIS; 3× optical telephoto; 120° ultra-wide | 16 MP, f/2.4, (wide), 1/3.0" | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 1080p at 30/60fps; 720p at 30fps | 4K at 30 fps; 1080p up to 240 fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera features | Portrait, Night, Panorama, Dual-view video, screen fill light | Not specified | Not specified | Panorama |
| Front camera video | 1080p at 30fps; 720p at 30fps | Not specified | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery & Charging
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Battery | 6500mAh (typical) | 5200 mAh | 5200 mAh - International 6000 mAh - India | 7500 mAh (Global); 8000 mAh (India) |
| Charging | 80W SUPERVOOC wired; 55W PPS; 13.5W PD | 68 W wired | 33W wired, PPS, UFCS, PD 7.5W reverse wired | 80W wired, 55W PPS, 13.5W PD; reverse wired: 27W (India), 6.5W (Global); bypass charging |
Software
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Operating system | ColorOS 15 based on Android | Android 15 | Android 16, Nothing OS 4.1, up to 3 major OS updates | Android 16 |
Network
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Network | GSM / WCDMA / LTE / 5G | 5G sub-6, 4G LTE, 3G WCDMA, 2G GSM | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Dual Nano-SIM; eSIM support may vary by carrier | Dual SIM; region-dependent physical SIM/eSIM configuration | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Connectivity
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| NFC | Yes (market dependent) | Yes | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 | 6.0, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band | Wi-Fi 6; 2.4/5/6 GHz | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS; A-GPS; GLONASS; Galileo | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| USB | USB Type‑C; OTG | USB Type-C, USB 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Ultra Wideband (UWB) | No | Not specified | No | Not specified |
| Satellite features | No | Not specified | No | Not specified |
| Radio | Not specified | Not specified | No | No |
Durability
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Water resistance | IP66, IP68 and IP69 | IP68/IP69; MIL-STD-810H | IP64 dust tight and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Features
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Sensors | Under-display optical fingerprint, proximity, ambient light, accelerometer, e-compass | In-display fingerprint; face unlock; proximity; ambient light; accelerometer; gyroscope; e-compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Stellar Black, Lunar Titanium | Gibraltar Sea | White, Black, Blue | Pitch Black, Lunar Pearl, Blue |
Audio
| Specification | OPPO A6 Pro 5G 256GB | Motorola Edge 60 512GB | Nothing Phone (4b) | OnePlus Nord CE 6 5G |
|---|---|---|---|---|
| Loudspeakers | Stereo speakers | Stereo speakers; Dolby Atmos | Yes, with stereo speakers | Stereo speakers |
| 3.5 mm headphone jack | No — USB Type‑C audio | No | No | No |
No specification differences for the visible products.
Specs
OPPO A6 Pro 5G 256GB specifications
General
| Brand | OPPO |
|---|---|
| Model | A6 Pro 5G (CPH2781) |
| Announced | 2025 |
Design
| Dimensions | 158.20 × 75.02 × 8.00 mm |
|---|---|
| Weight | 185 g |
Display
| Display | 6.57-inch flexible AMOLED, 120Hz, up to 1400 nits HBM |
|---|---|
| Screen resolution | 2372 × 1080 (Full HD+), 397 ppi |
| Display protection | AGC DT-Star D+ |
| Display features | 120Hz refresh rate; 10-bit colour; 600 nits typical, 1400 nits HBM |
Performance
| Processor | MediaTek Dimensity 6300 |
|---|---|
| CPU | Octa-core |
| GPU | Mali-G57 MC2 at 1072MHz |
Memory & Storage
| RAM | 8GB LPDDR4X |
|---|---|
| Storage | 256GB |
| Storage technology | UFS 2.2 |
| Expandable storage | microSD supported |
Cameras
| Rear camera | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 |
|---|---|
| Front camera | 16MP, f/2.4 |
| Rear camera features | LED flash, Photo, Portrait, Night, Pro, Panorama, Dual-view video, Google Lens |
| Rear camera video | 1080p at 30/60fps; 720p at 30fps |
| Front camera features | Portrait, Night, Panorama, Dual-view video, screen fill light |
| Front camera video | 1080p at 30fps; 720p at 30fps |
Battery & Charging
| Battery | 6500mAh (typical) |
|---|---|
| Charging | 80W SUPERVOOC wired; 55W PPS; 13.5W PD |
Software
| Operating system | ColorOS 15 based on Android |
|---|
Network
| Network | GSM / WCDMA / LTE / 5G |
|---|---|
| SIM | Dual Nano-SIM; eSIM support may vary by carrier |
Connectivity
| NFC | Yes (market dependent) |
|---|---|
| Bluetooth | Bluetooth 5.4 |
| Wi-Fi | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS, BeiDou, GLONASS, Galileo, QZSS |
| USB | USB Type‑C; OTG |
| Ultra Wideband (UWB) | No |
| Satellite features | No |
Durability
| Water resistance | IP66, IP68 and IP69 |
|---|
Features
| Sensors | Under-display optical fingerprint, proximity, ambient light, accelerometer, e-compass |
|---|---|
| Colors | Stellar Black, Lunar Titanium |
Audio
| Loudspeakers | Stereo speakers |
|---|---|
| 3.5 mm headphone jack | No — USB Type‑C audio |






