Vivo V70 5G
- RAM: 8GB, 12GB
- Internal Storage: 256GB, 512GB
- Display: 6.59-inch AMOLED, 120Hz, 1260 × 2750 resolution
- OS: Android 16, up to 4 major Android upgrades, OriginOS 6
- Chipset: Qualcomm Snapdragon 7 Gen 4 (4 nm)
- Connectivity: 5G, NFC, Bluetooth 5.4, GPS, Wi-Fi
- Cameras: 50MP (wide) + 50MP (telephoto) + 8MP (ultrawide) main lens; 50MP autofocus selfie camera
- Battery: 6500mAh, 90W FlashCharge
- Special Feature: ZEISS Portrait Camera system with Aura Light
- Colorways: Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red
Complete Your Setup
View AllCompare Vivo V70 5G with Similar Products
Compare Vivo V70 5G specs, features and price with similar smartphones and alternatives.
General
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Brand | Vivo | Oppo | Xiaomi | Samsung |
| Model | Vivo V70 5G | Oppo Reno15 | Xiaomi 17T | Samsung Galaxy S25 FE |
| Announced | 2026, February 19 (released 2026, February 26) | 2026, January 02 (released 2026, January 02) | 2026, May 28 (released 2026, May 28) | 2025, September 04 |
Design
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm | 158 x 74.8 x 7.8 mm (6.22 x 2.94 x 0.31 in) | 157.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| Weight | 187 g or 194 g | 197 g (6.95 oz) | 200 g (7.05 oz) | 190 g (6.70 oz) |
| Build materials | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7i) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Display
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Display | AMOLED, 1B colors, HDR10+, 120Hz, 5000 nits peak | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio); Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Screen resolution | 6.59 inches, 1260 x 2750 pixels | 6.59 inches, 1256 x 2760 pixels (~460 ppi density) | 6.59 inches, 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display protection | Schott Xensation Core, Mohs level 4 | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Display features | 1B colors, HDR10+, 120Hz, 5000 nits peak | 1B colors, 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | Not specified |
Performance
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Mediatek Dimensity 8500 Ultra (4 nm) | Exynos 2400 (4 nm) |
| CPU | Octa-core | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 722 | Adreno 722 | Mali-G720 MC8 | Xclipse 940 |
Memory & Storage
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| RAM | 8GB, 12GB | 8GB, 12GB | 12GB | 8GB |
| Storage | 256GB, 512GB | 256GB, 512GB | 256GB, 512GB | 256GB |
| Storage technology | UFS 4.1 | UFS 3.1 | UFS 4.1 | UFS 4.0 |
| Expandable storage | No (no card slot) | No (no card slot) | No (no card slot) | No |
Cameras
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Rear camera | 50 MP wide OIS; 50 MP periscope telephoto 3x OIS; 8 MP ultrawide | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116˚ (ultrawide), 1/4.0", 1.12µm, AF | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (9cm - ∞), OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0μm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12μm |
| Front camera | 50 MP wide AF | 50 MP, f/2.0, 18mm (ultrawide), AF | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12μm |
| Rear camera features | Zeiss optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama | LED flash, HDR, panorama, Best Face |
| Rear camera video | 4K@30/60fps, 1080p, gyro-EIS, OIS, HDR, LUT | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Front camera features | Zeiss optics, HDR | Panorama, HDR | HDR | Not specified |
| Front camera video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
Battery & Charging
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Battery | Si/C Li-Ion 6500 mAh | 6500 mAh | Si/C Li-Ion 6500 mAh - GlobalSi/C Li-Ion 7000 mAh - China only | 4900 mAh |
| Charging | 90W wired, PD; reverse wired; bypass charging | 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min Reverse wired | 67W wired, 50W PPS, PD3.0 22.5W reverse wired | 45W wired, PD, QC2 15W wireless, Qi2 compatible Reverse wireless |
Software
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Operating system | Android 16, up to 4 major OS updates, OriginOS 6 | Android 16, ColorOS 16 | Android 16, HyperOS 3 | Android 16, up to 7 major OS updates, One UI 8 |
Network
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | Model-dependent SIM configurations: Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
Connectivity
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| NFC | Yes | Yes (market/region dependent) | Yes (market/region dependent) | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
Durability
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Water resistance | IP68/IP69 | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced Armor Aluminum |
Features
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Colors | Golden Hour, Alpine Gray, Sandalwood Brown, Canary Yellow, Authentic Black, Passion Red | Aurora Blue, Twilight Blue, Aurora White | Violet, Blue, Opal White, Black | Not specified |
| Additional features | Not specified | Not specified | Not specified | Samsung DeX, Samsung Wireless DeX (desktop experience support) |
Audio
| Specification | Vivo V70 5G | Oppo Reno15 5G | Xiaomi 17T 5G | Samsung Galaxy S25 FE |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
No specification differences for the visible products.
Specs
Vivo V70 5G specifications
General
| Brand | Vivo |
|---|---|
| Model | Vivo V70 5G |
| Announced | 2026, February 19 (released 2026, February 26) |
Design
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
|---|---|
| Weight | 187 g or 194 g |
| Build materials | Glass front, aluminum frame, glass or glass-fiber reinforced plastic back |
Display
| Display | AMOLED, 1B colors, HDR10+, 120Hz, 5000 nits peak |
|---|---|
| Screen resolution | 6.59 inches, 1260 x 2750 pixels |
| Display protection | Schott Xensation Core, Mohs level 4 |
| Display features | 1B colors, HDR10+, 120Hz, 5000 nits peak |
Performance
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
|---|---|
| CPU | Octa-core |
| GPU | Adreno 722 |
Memory & Storage
| RAM | 8GB, 12GB |
|---|---|
| Storage | 256GB, 512GB |
| Storage technology | UFS 4.1 |
| Expandable storage | No (no card slot) |
Cameras
| Rear camera | 50 MP wide OIS; 50 MP periscope telephoto 3x OIS; 8 MP ultrawide |
|---|---|
| Front camera | 50 MP wide AF |
| Rear camera features | Zeiss optics, Ring-LED flash, panorama, HDR |
| Rear camera video | 4K@30/60fps, 1080p, gyro-EIS, OIS, HDR, LUT |
| Front camera features | Zeiss optics, HDR |
| Front camera video | 4K@30fps, 1080p@30/60fps |
Battery & Charging
| Battery | Si/C Li-Ion 6500 mAh |
|---|---|
| Charging | 90W wired, PD; reverse wired; bypass charging |
Software
| Operating system | Android 16, up to 4 major OS updates, OriginOS 6 |
|---|
Network
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time); Nano-SIM + Nano-SIM |
Connectivity
| NFC | Yes |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Yes |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Durability
| Water resistance | IP68/IP69 |
|---|
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|---|
| Colors | Golden Hour, Alpine Gray, Sandalwood Brown, Canary Yellow, Authentic Black, Passion Red |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |








