Sale
Brand: Steam
DOOM PC Steam
Original price was: KSh 1,400.KSh 1,150Current price is: KSh 1,150.
- Publisher: Bethesda Softworks
- Developer: id Software
- Platform: Steam
- Genre: Action
- Game Type: FPS
- Modes: Single-player, Multiplayer, Co-op
- PC Release Date: 12 May 2016
- Activation Region: Kenya Compatible
- Delivery: Digital Key
- Languages: English, French, Italian, German + 6 more
Complete Your Setup
View allDOOM PC Steam Highlights
- Steam platform
- Standard Edition edition
- Action genre
- Bethesda Softworks publisher
- Id Software developer
Compare DOOM PC Steam with Similar Products
Compare DOOM PC Steam specs, features and price with similar products and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | DOOM PC Steam | PAYDAY 2 PC Steam | Disco Elysium - The Final Cut PC Steam | Dishonored Definitive Edition PC Steam |
|---|---|---|---|---|
| Brand | Steam | Steam | Steam | Steam |
| Game title | DOOM | PAYDAY 2 | Disco Elysium - The Final Cut | Dishonored Definitive Edition |
Game Information
| Specification | DOOM PC Steam | PAYDAY 2 PC Steam | Disco Elysium - The Final Cut PC Steam | Dishonored Definitive Edition PC Steam |
|---|---|---|---|---|
| Platform | Steam | Steam | Steam | Steam |
| Edition | Standard Edition | Standard Edition | Standard Edition | Definitive Edition |
| Genre | Action | Action | RPG | RPG | Action | Adventure |
| Publisher | Bethesda Softworks | Starbreeze Entertainment | ZA/UM | Bethesda Softworks |
| Developer | id Software | OVERKILL - a Starbreeze Studio. | Sidetrack Games | ZA/UM | Arkane Studios |
| Release date | 12 May, 2016 | 13 Aug, 2013 | 15 Oct, 2019 | Not specified |
Gameplay
| Specification | DOOM PC Steam | PAYDAY 2 PC Steam | Disco Elysium - The Final Cut PC Steam | Dishonored Definitive Edition PC Steam |
|---|---|---|---|---|
| Player modes | Single-player; Multi-player; Co-op | Single-player; Multi-player; Co-op; Online Co-op | Single-player | Not specified |
| Languages | English | French | Italian | German | Spanish - Spain | Japanese | Polish | Portuguese - Brazil | Russian | Traditional Chinese | English | German | French | Italian | Spanish - Spain | Dutch | Russian | Japanese | Simplified Chinese | Spanish - Latin America | Korean | Polish | English | Simplified Chinese | Spanish - Spain | Korean | Portuguese - Brazil | French | German | Traditional Chinese | Russian | Polish | Japanese | Turkish | Arabic | English | German | French | Italian | Spanish - Spain |
Delivery & Requirements
| Specification | DOOM PC Steam | PAYDAY 2 PC Steam | Disco Elysium - The Final Cut PC Steam | Dishonored Definitive Edition PC Steam |
|---|---|---|---|---|
| Minimum PC requirements | Processor: Intel Core i5-2400/AMD FX-8320 or better; Memory: 8 GB RAM; Graphics: NVIDIA GTX 670 2GB/AMD Radeon HD 7870 2GB or better; Storage: 55 GB available space | OS: Windows 10; Processor: 2 GHz Intel Dual Core 64-bit Processor; Memory: 4 GB RAM; Graphics: NVIDIA & AMD (1GB VRAM); DirectX: Version 11; Storage: 32 GB available space; VR Support: SteamVR. Standing or Room Scale. Requires installing the free VR DLC. | Processor: Intel Core 2 Duo; Memory: 2 GB RAM; Graphics: DirectX 11 compatible video card (integrated or dedicated with min 512MB memory); DirectX: Version 11; Storage: 20 GB available space | Not specified |
| Recommended PC requirements | Processor: Intel Core i7-3770/AMD FX-8350 or better; Memory: 8 GB RAM; Graphics: NVIDIA GTX 970 4GB/AMD Radeon R9 290 4GB or better; Storage: 55 GB available space | OS: Windows 11; Processor: 2.3 GHz Intel Quad Core 64-bit Processor; Memory: 8 GB RAM; Graphics: NVIDIA & AMD (2GB VRAM); DirectX: Version 11; Storage: 32 GB available space; VR Support: SteamVR. Standing or Room Scale. Requires installing the free VR DLC. | Processor: Intel Core i7 or AMD 1800 equivalent; Memory: 8 GB RAM; Graphics: NVIDIA Geforce 1060 or equivalent; DirectX: Version 11; Storage: 20 GB available space | Not specified |
| Physical or digital format | Digital Steam key — retailer listingredemption region unverified | Digital Steam key — retailer listingredemption region unverified | Digital Steam key — retailer listingredemption region unverified | Digital activation key (Steam)region unverified |
Specs
DOOM PC Steam specifications
General
| Game title | DOOM |
|---|
Game Information
| Platform | Steam |
|---|---|
| Edition | Standard Edition |
| Genre | Action |
| Publisher | Bethesda Softworks |
| Developer | id Software |
| Release date | 12 May, 2016 |
Gameplay
| Player modes | Single-player; Multi-player; Co-op |
|---|---|
| Languages | English | French | Italian | German | Spanish - Spain | Japanese | Polish | Portuguese - Brazil | Russian | Traditional Chinese |
Delivery & Requirements
| Minimum PC requirements | Processor: Intel Core i5-2400/AMD FX-8320 or better; Memory: 8 GB RAM; Graphics: NVIDIA GTX 670 2GB/AMD Radeon HD 7870 2GB or better; Storage: 55 GB available space |
|---|---|
| Recommended PC requirements | Processor: Intel Core i7-3770/AMD FX-8350 or better; Memory: 8 GB RAM; Graphics: NVIDIA GTX 970 4GB/AMD Radeon R9 290 4GB or better; Storage: 55 GB available space |
| Physical or digital format | Digital Steam key — retailer listingredemption region unverified |
Additional specifications
| Game Type | FPS |
|---|---|
| Modes | Single-player | Multiplayer | Co-op |
| PC Release Date | 12 May 2016 |
| Activation Region | Kenya Compatible |
| Delivery | Digital Key |
| Game Platform | PC |





