New
Logitech PRO Wireless
KSh 16,600
The Logitech PRO Wireless in Black provides lightspeed wireless or wired usb connection.
- HERO 25K sensor with 100–25,600 DPI
- 1,000 Hz LIGHTSPEED wireless reporting
- 80 g ambidextrous body
- Removable side buttons and covers
- Up to 60 hours with lighting off
- Five onboard profiles and LIGHTSYNC RGB
Complete Your Setup
View allLogitech PRO Wireless Highlights
- 25,600 DPI sensor
- Up to 48 hours per charge
- LIGHTSPEED wireless connection type
- HERO 25K sensor technology
- Rechargeable battery battery type
- Onboard Memory
Compare Logitech PRO Wireless with Similar Products
Compare Logitech PRO Wireless specs, features and price with similar computer mice and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| Brand | Logitech | Logitech | Logitech | Logitech |
| Model | PRO Wireless (910-005273) | MX Master 3S (910-006559) | MX ERGO (910-005179) | G502 LIGHTSPEED (910-005568) |
| Type | Gaming Mouse | Productivity mouse | Trackball mouse | Gaming mouse |
| Color | Black | Graphite | Graphite | Black |
Sensor & Tracking
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| Sensor Technology | HERO 25K | Darkfield high precision | Advanced Optical Tracking | HERO 25K |
| DPI | 100–25,600 DPI | 200–8,000 DPI in 50-DPI increments | 512–2,048 DPI | 100 – 25,600 DPI |
| Tracking Speed | >400 IPS | Not specified | Not specified | >400 IPS |
| Acceleration | >40 G | Not specified | Not specified | >40 G |
| Polling Rate | 1,000 Hz / 1 ms | Not specified | Not specified | 1 ms (1000 Hz) |
Buttons & Scrolling
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| Number of Buttons | Four to eight, depending on optional side-button configuration | 7 | 8 | 11 |
| Programmable Buttons | Programmable through Logitech G HUB | Not specified | 6 customizable buttons | 11 |
| Button / Switch Type | Mechanical button tensioning | Not specified | Not specified | Mechanical Button Tensioning System |
| Gesture Button | Not specified | Yes | Not specified | Not specified |
| Scroll Wheel | Not specified | MagSpeed electromagnetic scrolling with SmartShift | Tilt wheel with middle click | Hyper-fast |
| Horizontal Scroll | Not specified | Yes | Not specified | Not specified |
| Thumb Wheel | Not specified | Yes | Not specified | Not specified |
Connectivity
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| Connection Type | LIGHTSPEED wireless; wired USB charging/data | Logi Bolt USB receiver or Bluetooth Low Energy | Bluetooth Low Energy 4.1 or Unifying USB receiver | LIGHTSPEED wireless USB receiver |
| Wireless Technology | LIGHTSPEED | Not specified | Not specified | LIGHTSPEED Wireless |
| Bluetooth | No Bluetooth | Bluetooth Low Energy | 4.1 Low Energy | No |
| Wireless Receiver | LIGHTSPEED USB receiver included | Logi Bolt USB receiver included; incompatible with Unifying | Unifying receiver included | LIGHTSPEED USB receiver included |
| Cable / Connector | Micro-USB charging/data port | Not specified | Not specified | Not specified |
| Cable Length | 1.8 m | Not specified | Not specified | Not specified |
| Wireless Range | Not specified | Up to 10 m | Up to 10 m | Not specified |
| Multi-Device Connection | Not specified | Up to three paired devices with Easy-Switch | Two devices with Easy-Switch | Not specified |
Battery & Power
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| Battery Type | Rechargeable battery | Rechargeable Li-Po | Rechargeable Li-Po 500 mAh | Not specified |
| Battery Life | Up to 48 hours with default lighting; 60 hours with lighting off | Up to 70 days; one-minute charge provides up to three hours of use | Up to four months | Up to 48 hours with default lighting; up to 60 hours without lighting |
| Charging Port | Micro-USB | USB-C | Micro-USB | Not specified |
| Wireless Charging | Compatible with POWERPLAY system, sold separately | Not specified | Not specified | POWERPLAY compatible; charging system sold separately |
| Battery Capacity | Not specified | 500 mAh | Not specified | Not specified |
Features
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| Customization Software | Logitech G HUB | Logi Options+ on Windows and macOS | Logi Options+ | Logitech G HUB |
| Onboard Memory | Yes | Not specified | Not specified | Yes |
| Profiles | Five onboard memory profiles | Not specified | Not specified | Not specified |
| RGB Lighting | One-zone LIGHTSYNC RGB | Not specified | Not specified | 2 zone |
| Silent Clicks | Not specified | Quiet Clicks | Not specified | Not specified |
| Special Features | Not specified | Not specified | Adjustable hinge for 0° or 20° tilt; precision-mode button; thumb-operated trackball | Not specified |
Design
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| Dimensions | 125 × 63.5 × 40 mm | 124.9 mm × 84.3 mm × 51 mm | Not specified | 40 mm × 75.2 mm × 131.2 mm |
| Weight | 80 g | 141 g | 164 g without metal plate; 259 g with metal plate | 114 g |
| Hand Orientation | Ambidextrous with optional side buttons | Right-handed | Not specified | Not specified |
System Requirements
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| Windows | Windows 7 or later | Windows 10/11 or later | Not specified | Windows |
| macOS | macOS 10.11 or later | macOS 10.15 or later | Not specified | Not specified |
| Other Operating Systems | ChromeOS | ipados: iPadOS 14 or later via Bluetooth; android: Android 8.0 or later via Bluetooth; linux: Basic functions supported; chromeos: Basic functions supported | Not specified | Not specified |
| Required Port / Connection | USB port | Not specified | Not specified | Not specified |
What's in the Box
| Specification | Logitech PRO Wireless | Logitech MX Master 3S | Logitech MX ERGO | Logitech G502 Lightspeed Mouse |
|---|---|---|---|---|
| In the Box | PRO Wireless mouse; LIGHTSPEED USB receiver; USB charging/data cable; receiver extension adapter; optional side buttons and covers; user documentation | Mouse; Logi Bolt USB receiver; USB-A to USB-C charging cable; user documentation | MX ERGO Advanced Wireless Trackball; Unifying USB Receiver; Micro-USB cable for recharging; Quick Start Guide | Gaming Mouse; LIGHTSPEED wireless receiver; Receiver extension adapter; Charging/data cable; Accessory box; 4x 2g Weights; 2x 4g Weights; User documentation |
Specs
General
| Brand | Logitech |
|---|---|
| Model | PRO Wireless (910-005273) |
| Type | Gaming Mouse |
| Color | Black |
| Dimensions | 125 × 63.5 × 40 mm |
| Weight | 80 g |
Sensor & Tracking
| Sensor Technology | HERO 25K |
|---|---|
| DPI | 100–25,600 DPI |
| Tracking Speed | >400 IPS |
| Acceleration | >40 G |
| Polling Rate | 1,000 Hz / 1 ms |
Buttons & Scrolling
| Number of Buttons | Four to eight, depending on optional side-button configuration |
|---|---|
| Programmable Buttons | Programmable through Logitech G HUB |
| Button / Switch Type | Mechanical button tensioning |
Connectivity
| Connection Type | LIGHTSPEED wireless; wired USB charging/data |
|---|---|
| Wireless Technology | LIGHTSPEED |
| Wireless Receiver | LIGHTSPEED USB receiver included |
| Cable / Connector | Micro-USB charging/data port |
| Cable Length | 1.8 m |
Battery & Power
| Battery Type | Rechargeable battery |
|---|---|
| Battery Life | Up to 48 hours with default lighting; 60 hours with lighting off |
| Charging Port | Micro-USB |
| Wireless Charging | Compatible with POWERPLAY system, sold separately |
Features
| Customization Software | Logitech G HUB |
|---|---|
| Onboard Memory | Yes |
| Profiles | Five onboard memory profiles |
| RGB Lighting | One-zone LIGHTSYNC RGB |
Design
| Hand Orientation | Ambidextrous with optional side buttons |
|---|
System Requirements
| Windows | Windows 7 or later |
|---|---|
| macOS | macOS 10.11 or later |
| Other Operating Systems | ChromeOS |
| Required Port / Connection | USB port |
What's in the Box
| In the Box | PRO Wireless mouse; LIGHTSPEED USB receiver; USB charging/data cable; receiver extension adapter; optional side buttons and covers; user documentation |
|---|








