Sony WF-1000XM4 vs Apple AirPods Pro 3
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Apple AirPods Pro 2KSh 28,500

Sony WF-1000XM5KSh 27,000

Google Pixel Buds Pro 2KSh 28,000

Bose QuietComfort Ultra EarbudsKSh 27,000
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Price | KSh 29,500 | KSh 29,000 |
| Drivers | 6 mm dynamic driver | Custom high-excursion Apple driver |
| Connection | Bluetooth | Bluetooth |
| Active Noise Cancellation | Yes | Yes |
| Battery Life | Music: up to 8 hours with ANC on or 12 hours with ANC off; calls: up to 5.5 hours with ANC on or 6 hours with ANC off | Up to 8 hours of listening time on a single charge with Active Noise Cancellation enabled (up to 7.5 hours with Spatial Audio and Head Tracking enabled); Up to 6.5 hours of listening time on a single charge with heart rate sensing during workouts; Up to 10 hours of listening time on a single charge in Transparency using the Hearing Aid feature |
| Water & Dust Resistance | IPX4 earbuds | Dust, sweat, and water resistant (IP57): AirPods Pro and charging case |
| Weight | Approximately 7.3 g per earbud | 5.55 grams |
Full specifications
2 of 4 products
General
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Brand | Sony | Apple |
| Model | WF-1000XM4 | AirPods Pro 3 |
| Announced | 2021 | 2025 |
| Type | True Wireless In-Ear Earbuds | True Wireless In-Ear Earbuds |
| Color | Black, Silver | Official colorways vary by market and selected variant |
Design
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Weight | Approximately 7.3 g per earbud | 5.55 grams |
| Dimensions | — | 30.9 mm x 19.2 mm x 27.0 mm |
Battery & Charging
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Battery Life | Music: up to 8 hours with ANC on or 12 hours with ANC off; calls: up to 5.5 hours with ANC on or 6 hours with ANC off | Up to 8 hours of listening time on a single charge with Active Noise Cancellation enabled (up to 7.5 hours with Spatial Audio and Head Tracking enabled); Up to 6.5 hours of listening time on a single charge with heart rate sensing during workouts; Up to 10 hours of listening time on a single charge in Transparency using the Hearing Aid feature |
| Charging Time | Approximately 1.5 hours for earbuds | — |
| Fast Charging | 5 minutes provides up to 60 minutes playback | 5 minutes in the case provides around 1 hour of listening time |
| Charging Port | USB-C (charging case) | USB-C |
| Wireless Charging | Yes | Yes |
Connectivity
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Connection | Bluetooth | Bluetooth |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| Bluetooth Range | Approximately 10 m / 32.8 ft | — |
| Multipoint Connection | Yes (firmware-supported) | — |
| Connector | N/A - wireless audio connection | N/A - wireless audio connection |
| Cable Length | N/A - no audio cable | N/A - no audio cable included |
| App Support | Sony | Sound Connect | Built into supported Apple operating systems; no separate app |
Features
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Voice Assistant | Google Assistant and Amazon Alexa support | Siri |
| Sensors | Wearing detection and touch sensors | Skin-detect sensor; Motion-detecting accelerometer; Speech-detecting accelerometer; Heart rate sensor for workouts; Touch control |
| Special Features | Speak-to-Chat; Adaptive Sound Control; 360 Reality Audio | Live Translation for communicating across languages; Hearing Test; Hearing Aid; Automatic Conversation Boost when using Hearing Aid feature; Hearing Protection |
Audio
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Drivers | 6 mm dynamic driver | Custom high-excursion Apple driver |
| Frequency Response | 20 Hz–20,000 Hz (AAC); 20 Hz–40,000 Hz (LDAC 96 kHz/990 kbps) | — |
| Audio Codecs | SBC, AAC, LDAC | — |
| Active Noise Cancellation | Yes | Yes |
| Transparency / Ambient Mode | Ambient Sound Mode and Quick Attention | Adaptive Audio; Transparency mode; Conversation Awareness |
| Spatial Audio | 360 Reality Audio compatible | Personalized Spatial Audio with dynamic head tracking |
| Microphones | Built-in beamforming microphones | Dual beamforming microphones; Inward-facing microphone |
| Audio Features | DSEE Extreme; Speak-to-Chat; Adaptive Sound Control | Custom high dynamic range amplifier; Adaptive Audio; Conversation Awareness; Voice Isolation; Personalized Volume; Loud Sound Reduction; Adaptive EQ; Studio-quality audio recording; Vent system for pressure equalization; Apple H2 headphone chip; Apple second-generation Ultra Wideband chip in MagSafe Charging Case |
Charging Case
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Case Type | Charging case | MagSafe Charging Case (USB-C) with speaker and lanyard loop |
| Case Battery Life | Up to 24 hours total with ANC on or 36 hours total with ANC off | Up to 24 hours of listening time with Active Noise Cancellation enabled |
| Case Charging | USB-C or Qi wireless charging | Works with MagSafe charger, Apple Watch charger, Qi-certified chargers, or USB-C connector |
| Case Charging Port | USB-C | USB-C |
| Case Wireless Charging | Yes | Yes |
| Case Features | Status LED; Qi wireless charging | Includes a speaker for use with Find My |
| Case Dimensions | — | 47.2 mm x 62.2 mm x 21.8 mm |
| Case Weight | — | 43.99 grams |
| Case Water & Dust Resistance | — | IP57 |
Design & Controls
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Controls | Touch controls; Quick Attention | Press once to play or pause media; Press once to answer a call or mute or unmute; Press once for camera remote; Press twice to end a call; Press twice to skip forward; Press three times to skip back; Press and hold to switch between listening modes; Swipe up or down to adjust volume |
| Water & Dust Resistance | IPX4 earbuds | Dust, sweat, and water resistant (IP57): AirPods Pro and charging case |
| Ear Tips / Ear Cushions | Noise Isolation Earbud Tips | Silicone ear tips (five sizes: XXS, XS, S, M, L) |
What's in the Box
| Specification | Sony WF-1000XM4 | Apple AirPods Pro 3 |
|---|---|---|
| Headphones / Earbuds | WF-1000XM4 earbuds | AirPods Pro 3 |
| Charging Case | Charging case | MagSafe Charging Case (USB-C) with speaker and lanyard loop |
| Charging Cable | USB-C charging cable | N/A - USB-C charge cable sold separately |
| Audio Cable | N/A - true wireless design | N/A - not included |
| Ear Tips / Accessories | Noise Isolation Earbud Tips | Silicone ear tips (five sizes: XXS, XS, S, M, L) |
| Documentation | Reference Guide and warranty documentation | Documentation |



Powerbeats Pro 2
Sony LinkBuds Fit
JBL Tour Pro 3
Soundcore Liberty 5 Pro
Marshall Monitor II A.N.C.