Weight
- iPhone 15 Plus
- 201 g
- Google Pixel 11
- 197 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() iPhone 15 Plus
KSh 104,000In Stock | 02 Google Pixel 11 256GB
KSh 101,000In Stock |
|---|






With the same IP68 rating and 48 MP main camera, the Google Pixel 11 runs Android and has a bigger battery (4,985 mAh), optical zoom and more RAM (12 GB), while the iPhone 15 Plus runs iOS, has a larger 6.7-inch screen, offers video output to a monitor over USB-C and is slimmer.
The main differences to help you choose.
| Priority | iPhone 15 Plus | Google Pixel 11 |
|---|---|---|
| Display | 6.7-inch OLED display, 460 ppi | 6.3-inch OLED display, 120 Hz, 422 ppi |
| Camera | 48 MP main camera with OIS | 48 MP main camera with OIS, plus a 5x telephoto camera |
| Performance | Apple A16 Bionic processor | Google Tensor G6 processor |
| Memory | 6 GB RAM | 12 GB RAM |
| Storage | Up to 512 GB storage | 256 GB storage |
| Battery capacity | 4,383 mAh battery | 4,985 mAh battery |
| Charging | Wired, PD2.0, 50% in 30 min | 30 W wired, 25 W wireless charging |
| Weight | 201 g | 197 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 6.0 |
| Software | iOS 17 | Android 17, 7 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Brand | Apple | |
| Model | Apple iPhone 15 Plus | Pixel 11 |
| Announced | 2023, September 12 | 2026, August 12 |
| Device type / form family | Smartphone | — |
| Release status | Available. Released 2023, September 22 | Available. Released 2026, August 20 |
| Model numbers | A3094, A2847, A3093, A3096, iPhone15,5 | GUJ0N, GPQQ7 |
| SAR (US) | 1.01 W/kg (head) 1.12 W/kg (body) | — |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) | — |
| Performance benchmarks | AnTuTu: 1385649 (v10); GeekBench: 6618 (v6); GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 1417716 (v10), 1836850 (v11) GeekBench: 7429 (v6), 7086 (v7) 3DMark: 3451 (Wild Life Extreme) |
| Measured display brightness | 1642 nits max brightness (measured) | 2134 nits max brightness (measured) |
| Tested camera | Photo / Video | — |
| Measured loudspeaker loudness | -27.7 LUFS (Good) | -26.3 LUFS (Good) |
| Battery test | Active use score 16:33h | — |
| Tested battery (old) | Endurance rating 111h | — |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 201 g (7.09 oz) | 197 g (6.95 oz) |
| Build materials | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak); 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Screen resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Display protection | Ceramic Shield glass | Corning Gorilla Glass Victus 2 |
| Display features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Display technology | Super Retina XDR OLED | — |
| Display size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | — |
| Brightness | 1000 nits (HBM), 2000 nits (peak) | — |
| HDR formats | HDR10, Dolby Vision | — |
| Pixel density | ~460 ppi | — |
| Aspect ratio | 19.5:9 ratio | — |
| Screen-to-body ratio | ~88.0% screen-to-body ratio | — |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Processor | Apple A16 Bionic (4 nm) | Google Tensor G6 (3 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| GPU | Apple GPU (5-core graphics) | IMG CXTP-48-1536 |
| Process node | 4 nm | — |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| RAM | 6GB | 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB |
| Storage technology | NVMe | UFS 4.x |
| Expandable storage | No | No |
| Memory configurations | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, mutli-directional PDAF, OIS 10.8 MP, f/3.1, 105mm (telephoto), 1/3.2", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 14mm, 120˚ (ultrawide), 1/3.1", 1.12µm |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front camera features | HDR, Dolby Vision HDR | HDR, panorama |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Wide camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | — |
| Ultra-wide camera | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | — |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Battery | Li-Ion 4383 mAh | Li-Ion 4985 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | 30W wired, PD3.0, PPS, 55% in 30 minutes 25W wireless (magnetic), Qi2.2 Reverse wired Bypass charging |
| Battery technology | Li-Ion | — |
| Wireless charging | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | — |
| Reverse charging | 4.5W reverse wired | — |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Operating system | iOS 17, upgradable to iOS 27 | Android 17, up to 7 major OS updates |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - International; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 | 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78, 79 SA/NSA/Sub6 - International; 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 57, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite | Satellite SOS service |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | Black, Blue, Green, Yellow, Pink | Frost, Pistachio, Hibiscus, Obsidian |
| Additional features | — | Satellite SOS service |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Active use battery score | — | Active use score 15:40h |
| Specification | iPhone 15 Plus | Google Pixel 11 256GB |
|---|---|---|
| Energy | — | Class B |
| Battery | — | 48:50h endurance, 1000 cycles |
| Free fall | — | Class A (270 falls) |
| Repairability | — | Class B |
These products have the same published specifications.
For most buyers the Google Pixel 11 is the better buy; the iPhone 15 Plus makes sense if you want iOS.
Back to compared products ↑
iPhone 15 PlusVS
Samsung Galaxy S26
iPhone 15 PlusVS
Apple iPhone 17e
Samsung Galaxy S26VS
Samsung Galaxy S25 PlusVS
Honor 600 Pro 5G
Samsung Galaxy S25 PlusVS
Samsung Galaxy S26
Samsung Galaxy S26
Samsung Galaxy S26VS
Honor 600 Pro 5G
Xiaomi 15VSWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice