Samsung Galaxy S25 Plus vs Google Pixel 11 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare
Google Pixel 9 Pro Price range: KSh 92,000.00 through KSh 135,000.00
Google Pixel 9 Pro XL Price range: KSh 107,000.00 through KSh 132,000.00

iPhone 16 Price range: KSh 93,500.00 through KSh 110,000.00

OnePlus 15 5G Price range: KSh 101,500.00 through KSh 120,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Samsung Galaxy S25 Plus | |
|---|---|---|
| Price | KSh 97,000.00 – KSh 108,000.00 | KSh 103,000.00 |
| Display | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio); Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED |
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Google Tensor G6 (3 nm) |
| RAM | 12GB | — |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4μm, Super Steady video | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom; 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Battery | Li-Ion 4900 mAh | Li-Ion 4985 mAh |
| Charging | 45W wired, PD3.0 15W wireless (Qi2 Ready) 4.5W reverse wireless | 30W wired, PD3.0, PPS, 55% in 30 minutes; 25W wireless (magnetic), Qi2.2; Reverse wired; Bypass charging |
| Weight | 190 g (6.70 oz) | 197 g (6.95 oz) |
| Operating system | Android 15, up to 7 major OS updates, One UI 8 | Android 17, up to 7 major OS updates |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Samsung Galaxy S25 Plus | |
|---|---|---|
| General | ||
| Brand | Samsung | |
| Model | Samsung Galaxy S25+ | Pixel 11 |
| Announced | 2025, January 22 | 2026, August 12 |
| Design | ||
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 190 g (6.70 oz) | 197 g (6.95 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Display | ||
| Display | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio); Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED |
| Screen resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Display features | — | 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Performance | ||
| Processor | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Google Tensor G6 (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
| GPU | Adreno 830 (1200 MHz) | IMG CXTP-48-1536 |
| Memory & Storage | ||
| RAM | 12GB | — |
| Storage | 256GB, 512GB | 256GB, 512GB |
| Storage technology | UFS 4.0 | UFS 4.x |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4μm, Super Steady video | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS; 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom; 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Front camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12μm, dual pixel PDAF | 10.5 MP, f/2.2, 20mm (ultrawide), PDAF |
| Rear camera features | Best Face, LED flash, auto-HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Rear camera video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Front camera features | HDR, HDR10+ | HDR, panorama |
| Front camera video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Li-Ion 4900 mAh | Li-Ion 4985 mAh |
| Charging | 45W wired, PD3.0 15W wireless (Qi2 Ready) 4.5W reverse wireless | 30W wired, PD3.0, PPS, 55% in 30 minutes; 25W wireless (magnetic), Qi2.2; Reverse wired; Bypass charging |
| Software | ||
| Operating system | Android 15, up to 7 major OS updates, One UI 8 | Android 17, up to 7 major OS updates |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN | · Nano-SIM + eSIM; · eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 |
| Satellite features | — | Satellite SOS service |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor Aluminum 2 | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Colors | — | Frost, Pistachio, Hibiscus, Obsidian |
| Additional features | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | — |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | High-bitrate audio support | — |


Samsung Galaxy Z Flip 8
Redmi 15 4G
POCO F8 Ultra
Samsung Galaxy S25 5G
Samsung Galaxy S25 Ultra
OnePlus 13 5G