Weight
- iPhone 15
- 171 g
- Xiaomi 14T Pro
- 209 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() iPhone 15
KSh 90,500In Stock | 02 ![]() Xiaomi 14T Pro
KSh 73,500In Stock |
|---|





The Xiaomi 14T Pro runs Android and has a much bigger battery (5,000 mAh), optical zoom, sharper selfies (32 MP) and more RAM (16 GB), while the iPhone 15 runs iOS, offers video output to a monitor over USB-C, is lighter (171 g) and has a deeper water-immersion rating (6 m).
The main differences to help you choose.
| Priority | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Display | 6.1-inch OLED display, 461 ppi | 6.67-inch OLED display, 144 Hz, 446 ppi |
| Camera | 48 MP main camera with OIS | 50 MP main camera with OIS, plus a 2.6x telephoto camera |
| Performance | Apple A16 Bionic processor | Mediatek Dimensity 9300+ processor |
| Memory | 6 GB RAM | Up to 16 GB RAM |
| Storage | Up to 512 GB storage | Up to 1 TB storage |
| Battery capacity | 3,349 mAh battery | 5,000 mAh battery |
| Charging | Wired, PD2.0, 50% in 30 min | 120 W wired, 50 W wireless charging |
| Weight | 171 g | 209 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.4 |
| Software | iOS 17 | Android 14 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Brand | Apple | Xiaomi |
| Model | Apple iPhone 15 | 14T Pro |
| Announced | 2023, September 12 | 2024, September 26 |
| Device type / form family | Smartphone | — |
| Release status | Available. Released 2023, September 22 | Available. Released 2024, September 26 |
| Model numbers | A3090, A2846, A3089, A3092, iPhone15,4 | 2407FPN8EG |
| SAR (US) | 1.12 W/kg (head) 1.14 W/kg (body) | — |
| SAR (EU) | 0.98 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 1.00 W/kg (body) |
| Performance benchmarks | AnTuTu: 1354651 (v10); GeekBench: 6526 (v6); GFXBench: 60fps (ES 3.1 onscreen) | AnTuTu: 2015655 (v10) GeekBench: 7081 (v6) 3DMark: 3998 (Wild Life Extreme) |
| Measured display brightness | 1643 nits max brightness (measured) | Maximum brightness: 1228nits (measured) |
| Tested camera | Photo / Video | — |
| Measured loudspeaker loudness | -26.2 LUFS (Good) | -26.0 LUFS (Very good) |
| Battery test | Active use score 13:20h | — |
| Tested battery (old) | Endurance rating 98h | — |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
| Weight | 171 g (6.03 oz) | 209 g (7.37 oz) |
| Build materials | Glass front, glass back, aluminum frame | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) |
| Additional body features | — | 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak); 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio); AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Ceramic Shield glass | Corning Gorilla Glass 5 |
| Display features | HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Display technology | Super Retina XDR OLED | — |
| Display size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) | — |
| Brightness | 1000 nits (HBM), 2000 nits (peak) | — |
| HDR formats | HDR10, Dolby Vision | — |
| Pixel density | ~461 ppi | — |
| Aspect ratio | 19.5:9 ratio | — |
| Screen-to-body ratio | ~86.4% screen-to-body ratio | — |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Processor | Apple A16 Bionic (4 nm) | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Apple GPU (5-core graphics) | Immortalis-G720 MC12 |
| Process node | 4 nm | — |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| RAM | 6GB | 12GB / 16GB |
| Storage | 128GB, 256GB, 512GB | 256GB / 512GB / 1TB |
| Storage technology | NVMe | UFS 4.0 |
| Expandable storage | No | No |
| Memory configurations | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Leica lens, Ultra HDR, LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Front camera features | HDR, Dolby Vision HDR | HDR |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Wide camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | — |
| Ultra-wide camera | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm | — |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Battery | Li-Ion 3349 mAh | Li-Po 5000 mAh |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update; 4.5W reverse wired | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min |
| Battery technology | Li-Ion | — |
| Wireless charging | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update | — |
| Reverse charging | 4.5W reverse wired | — |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Operating system | iOS 17, upgradable to iOS 27 | Android 14, HyperOS |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2846; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3089; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3092 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3090; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2846; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3089; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3092 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite | — |
| Infrared | — | Yes |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Black, Blue, Green, Yellow, Pink | Titan Gray, Titan Blue, Titan Black |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | — | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Specification | iPhone 15 | Xiaomi 14T Pro |
|---|---|---|
| Active use battery score | — | Active use score 12:32h |
These products have the same published specifications.
For most buyers the Xiaomi 14T Pro is the better buy; the iPhone 15 makes sense if you want iOS.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice