Display
- Xiaomi 14T Pro
- About 6.67 inch screen
- Honor 600 Pro 5G
- About 6.57 inch screen
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Xiaomi 14T Pro
KSh 73,500In Stock | 02 ![]() Honor 600 Pro 5G
KSh 99,000In Stock |
|---|






The Honor 600 Pro 5G has a much bigger battery (7,000 mAh), runs newer Android 16 with 6 OS upgrades promised and has a higher-resolution main camera (200 MP) and sharper selfies (50 MP), while the Xiaomi 14T Pro scrolls more smoothly (144 Hz), charges faster (120 W) and has 8K video recording.
The main differences to help you choose.
| Priority | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Display | 6.67-inch OLED display, 144 Hz, 446 ppi | 6.57-inch OLED display, 120 Hz, 458 ppi |
| Camera | 50 MP main camera with OIS, plus a 2.6x telephoto camera | 200 MP main camera with OIS, plus a 3.5x telephoto camera |
| Performance | Mediatek Dimensity 9300+ processor | Qualcomm Snapdragon 8 Elite processor |
| Memory | Up to 16 GB RAM | 12 GB RAM |
| Storage | Up to 1 TB storage | 512 GB storage |
| Battery capacity | 5,000 mAh battery | 7,000 mAh battery |
| Charging | 120 W wired, 50 W wireless charging | 80 W wired, 50 W wireless charging |
| Weight | 209 g | 195 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 6.0 |
| Software | Android 14 | Android 16, 6 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Brand | Xiaomi | Honor |
| Model | 14T Pro | Honor 600 Pro |
| Announced | 2024, September 26 | 2026, April 22 |
| Release status | Available. Released 2024, September 26 | Available. Released 2026, April 29 |
| Model numbers | 2407FPN8EG | VKP-NX9 |
| Device type / form family | — | Smartphone |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Dimensions | 160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) | 156 x 74.7 x 7.8 mm (6.14 x 2.94 x 0.31 in) |
| Weight | 209 g (7.37 oz) | 195 g or 200 g (6.88 oz) |
| Build materials | Glass front (Gorilla Glass 5), aluminum frame, glass back (Panda X) | Glass front, glass back, aluminum frame |
| Additional body features | 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity | — |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~89.1% screen-to-body ratio); AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak); 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1264 x 2728 pixels, 19.5:9 ratio (~458 ppi density) |
| Display protection | Corning Gorilla Glass 5 | — |
| Display features | AMOLED, 68B colors, 144Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 8000 nits (peak) |
| Display technology | — | AMOLED |
| Display size | — | 6.57 inches, 106.2 cm2 (~91.2% screen-to-body ratio) |
| Refresh rate | — | 120Hz |
| Brightness | — | 8000 nits (peak) |
| HDR formats | — | HDR Vivid |
| Pixel density | — | ~458 ppi |
| Aspect ratio | — | 19.5:9 ratio |
| Screen-to-body ratio | — | ~91.2% screen-to-body ratio |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Processor | Mediatek Dimensity 9300+ (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Immortalis-G720 MC12 | Adreno 830 (1200 MHz) |
| Software support | — | up to 6 major OS updates |
| Process node | — | 3 nm |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Storage technology | UFS 4.0 | — |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Rear camera | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS; 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom; 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Front camera | 32 MP, f/2.0, 25mm (wide), 1/3.44", 0.64µm | 50 MP, f/2.0, 21mm (wide), 1/2.88", 0.61µm |
| Rear camera features | Leica lens, Ultra HDR, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| Front camera features | HDR | HDR |
| Front camera video | 4K@30fps, 1080p@30/60fps, HDR10+ | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Wide camera | — | 200 MP, f/1.9, 24mm (wide), 1/1.4", 0.56µm, PDAF (9cm - ∞), OIS |
| Telephoto camera | — | 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom |
| Ultra-wide camera | — | 12 MP, f/2.2, 16mm, 112˚ (ultrawide), PDAF |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Battery | Li-Po 5000 mAh | Si/C Li-Ion 7000 mAh (International) or 6400 mAh (Europe) |
| Charging | 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min | 80W wired; 50W wireless; 27W reverse wired |
| Battery technology | — | Li-Ion |
| Wireless charging | — | 50W wireless |
| Reverse charging | — | 27W reverse wired |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Operating system | Android 14, HyperOS | Android 16, up to 6 major OS updates, MagicOS 10 |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 | LTE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA | SA/NSA |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE, LHDC | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared | Yes | Yes |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
| Colors | Titan Gray, Titan Blue, Titan Black | Golden White, Black, Orange |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | — |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| SAR (EU) | 0.99 W/kg (head) 1.00 W/kg (body) | — |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Performance benchmarks | AnTuTu: 2015655 (v10) GeekBench: 7081 (v6) 3DMark: 3998 (Wild Life Extreme) | AnTuTu: 2221352 (v10), 2726043 (v11); GeekBench: 7970 (v6); 3DMark: 5309 (Wild Life Extreme) |
| Measured display brightness | Maximum brightness: 1228nits (measured) | 1766 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.0 LUFS (Very good) | -24.8 LUFS (Very good) |
| Active use battery score | Active use score 12:32h | — |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| Battery test | — | Active use score 17:55h |
| Specification | Xiaomi 14T Pro | Honor 600 Pro 5G |
|---|---|---|
| EU label energy | — | Class A |
| EU label battery | — | 65:54h endurance, 1600 cycles |
| EU label free fall | — | Class A (270 falls) |
| EU label repairability | — | Class C |
These products have the same published specifications.
Get the Honor 600 Pro 5G if you want a much bigger battery and newer Android 16 with 6 OS upgrades promised, or the Xiaomi 14T Pro if you would rather have smoother scrolling and faster charging.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice