Honor 400 Pro 5G 512/12GB
KSh 79,000.00
Honor 400 Pro 5G — 12GB/512GB Short Specs
- Display: 6.7″ AMOLED | 1.5K | 120Hz | HDR Vivid | Up to 5000 nits
- Processor: Snapdragon 8 Gen 3 (4nm)
- RAM/Storage: 12GB + 512GB
- OS: Android 15 | MagicOS 10 | Up to 6 major OS updates
- Cameras: 200MP Main OIS + 50MP Telephoto OIS (3× Optical Zoom) + 12MP Ultra-wide AF
- Selfie: 50MP + 2MP Depth
- Video: Up to 4K | OIS + EIS
- Battery: 5,300mAh (Europe) / 6,000mAh (ROW)
- Charging: 100W Wired + 50W Wireless | 5W Reverse Wired
- Durability: IP68/IP69 Water & Dust Resistant
- Connectivity: 5G | Wi-Fi 7 | Bluetooth 5.4 | NFC | IR Blaster | GPS
- Audio: Stereo Speakers
- Security: In-display Optical Fingerprint
- SIM: Dual Nano-SIM / Nano-SIM + eSIM
- USB: USB-C 2.0 | OTG
- Weight: 205g
- Colors: Midnight Black, Lunar Grey, Tidal Blue
- Prices and offers are subject to change without notice.
Compare products
Compare Honor 400 Pro 5G 512/12GB specs with similar products
| Feature | ||||
|---|---|---|---|---|
| Brand | Honor | Xiaomi | OnePlus | |
| Model | Honor 400 Pro | Google Pixel 10 | Xiaomi Poco F7 Ultra | OnePlus 15R |
| Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 160.3 x 75 x 8.4 mm (6.31 x 2.95 x 0.33 in) | 163.4 x 77 x 8.1 mm or 8.3 mm |
| Display | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio); OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio); AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio); AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
| Screen resolution | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | 1272 x 2800 pixels (~450 ppi density) |
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Google Tensor G5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| RAM | 12GB | 12GB | 16GB | 12GB |
| Storage | 512GB | 128GB, 256GB | 512GB | 256GB, 512GB |
| Rear camera | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8μm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0μm, multi-directional PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64μm, multi-directional PDAF (10cm - ∞), OIS, 2.5x optical zoom 32 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.42", 0.64μm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) | 10.5 MP, f/2.2, 95˚, 20mm (ultrawide), 1/3.1", 1.22μm, PDAF | 32 MP, f/2.0, 24mm, (wide), 1/3.42", 0.64μm | 32 MP, f/2.0, 25mm (wide), AF |
| Battery | Market-dependent versions: Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW | Li-Ion 4970 mAh | 5300 mAh | Si/C Li-Ion 7400 mAh |
| Charging | 100W wired 50W wireless 5W reverse wired Reverse wireless | 30W wired, PD3.0, PPSutes 15W wireless (magnetic), Qi2 Reverse wired Bypass charging | 120W wired, PD3.0, QC3+ 50W wireless | 80W wired |
| Operating system | Android 15, up to 6 major OS updates, MagicOS 10 | Android 16, up to 7 major OS updates | Android 15, upgradable to Android 16, HyperOS 3 | Android 16, OxygenOS 16 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM | Model-dependent SIM configurations: Nano-SIM + eSIM eSIM + eSIM (8 or more, max 2 at a time; USA) | Nano-SIM + Nano-SIM | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| NFC | Yes | Yes | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Weight | 205 g (7.23 oz) | 204 g (7.20 oz) | 212 g (7.48 oz) | 213 g or 219 g (7.51 oz) |
| Announced | 2025, May 22 | 2025, August 20 | 2025, March 27 | 2025, December 17 |
| Build materials | Glass front, glass back, plastic frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Shield Glass), glass back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back |
| Display protection | Mohs level 4 | Corning Gorilla Glass Victus 2, Mohs level 4 | Poco Shield Glass, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 5 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 750 | PowerVR DXT-48-1536 | Adreno 830 | Adreno 829 |
| Expandable storage | No | No | No | No |
| Rear camera features | LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Color spectrum sensor, LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Rear camera video | 4K, 1080p, gyro-EIS, OIS | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front camera features | HDR | HDR, panorama | HDR | HDR, panorama |
| Front camera video | 4K, 1080p, gyro-EIS | 4K@30/60fps, 1080p@30/60fps | 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No | No | No |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Infrared | Yes | Not specified | Yes | Yes |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 | USB Type-C, OTG | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Storage technology | Not specified | UFS 3.1 - 128GB UFS 4.0 - 256GB | UFS 4.1 | UFS 4.1 |
Specs
Honor 400 Pro 5G 512/12GB specifications
- Brand
- Honor
- Model
- Honor 400 Pro
- Dimensions
- 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in)
- Display
- 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak)
- Screen resolution
- 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density)
- Processor
- Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm)
- RAM
- 12GB
- Storage
- 512GB
- Rear camera
- 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS
50 MP, f/2.4, (telephoto), 1/2.0", 0.8μm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 112˚ (ultrawide), AF - Front camera
- 50 MP, f/2.0, (wide)
2 MP, f/2.4, (depth) - Battery
- Market-dependent versions:
Si/C Li-Ion 5300 mAh - Europe
Si/C Li-Ion 6000 mAh - ROW - Charging
- 100W wired
50W wireless
5W reverse wired
Reverse wireless - Operating system
- Android 15, up to 6 major OS updates, MagicOS 10
- Network
- GSM / HSPA / LTE / 5G
- SIM
- Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time)
Nano-SIM + eSIM - NFC
- Yes
- Bluetooth
- 5.4, A2DP, LE, aptX HD
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct
- Water resistance
- IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
- WeightDesign
- 205 g (7.23 oz)
- AnnouncedGeneral
- 2025, May 22
- Build materialsDesign and durability
- Glass front, glass back, plastic frame
- Display protectionMain display
- Mohs level 4
- CPUPlatform
- Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520)
- GPUPlatform
- Adreno 750
- Expandable storageMemory and storage
- No
- Rear camera featuresRear cameras
- LED flash, HDR, panorama
- Rear camera videoRear cameras
- 4K, 1080p, gyro-EIS, OIS
- Front camera featuresFront and cover cameras
- HDR
- Front camera videoFront and cover cameras
- 4K, 1080p, gyro-EIS
- LoudspeakersAudio
- Yes, with stereo speakers
- 3.5 mm headphone jackAudio
- No
- PositioningConnectivity
- GPS, GALILEO, GLONASS, QZSS, BDS
- InfraredConnectivity
- Yes
- RadioConnectivity
- No
- USBConnectivity
- USB Type-C 2.0, OTG
- SensorsFeatures and productivity
- Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic)






