iPhone 15 Pro Max vs iPhone 18 Pro Max 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone 16 Pro MaxKSh 150,500 – KSh 184,000

iPhone 17 ProKSh 153,000 – KSh 160,500
Google Pixel 11 Pro XL 256GBKSh 140,000.00
Google Pixel 11 Pro 256GBKSh 140,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Price | KSh 148,000 – KSh 165,000 | KSh 220,000.00 |
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.9 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Processor | Apple A17 Pro (3 nm) | iOS 27 |
| RAM | 8 GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB |
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06, 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Battery | Li-Ion 4441 mAh | Market-dependent versions: · Li-Ion 5391 mAh - Nano SIM model* · Li-Ion 5567 mAh - eSIM only model* |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2, requires iOS 17.2); 4.5W reverse wired | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Weight | 221 g | 249 g (8.78 oz) |
| Operating system | iOS 17, upgradable to iOS 26.6 | iOS 27 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Brand | Apple | Apple |
| Model | Apple iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
| Announced | 2023, September 12 (released 2023, September 22) | — |
Design
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Dimensions | 159.9 x 76.7 x 8.3 mm | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 221 g | 249 g (8.78 oz) |
| Build materials | Glass front, glass back, titanium frame (grade 5) | — |
Display
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Display | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.9 inches: LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen resolution | 6.7 inches, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Ceramic Shield glass | — |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | — |
Performance
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Processor | Apple A17 Pro (3 nm) | iOS 27 |
| CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) | — |
| GPU | Apple GPU (6-core graphics) | — |
Memory & Storage
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| RAM | 8 GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB |
| Storage technology | NVMe | — |
| Expandable storage | No (no card slot) | — |
Cameras
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Rear camera | 48 MP, f/1.8, 24mm (wide), 1/1.28, 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06, 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom; 12 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55, 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6, 1.0µm, PDAF, OIS; SL 3D depth/biometrics sensor | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | — |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D spatial video, stereo sound recording | — |
| Front camera features | HDR, Dolby Vision HDR | — |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | — |
Battery & Charging
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Battery | Li-Ion 4441 mAh | Market-dependent versions: · Li-Ion 5391 mAh - Nano SIM model* · Li-Ion 5567 mAh - eSIM only model* |
| Charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2, requires iOS 17.2); 4.5W reverse wired | Wired, PD3.2, AVS, 50% in 15 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
Software
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Operating system | iOS 17, upgradable to iOS 26.6 | iOS 27 |
Network
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (8 or more, max 2 at a time; USA); Nano-SIM + Nano-SIM (China) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
Connectivity
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | — |
| Radio | No | — |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | — |
| Ultra Wideband (UWB) | Yes, Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite | — |
Durability
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | — |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | — |
Audio
| Specification | iPhone 15 Pro Max | iPhone 18 Pro Max 256GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | — |
| 3.5 mm headphone jack | No | — |



Vivo X300 Pro 5G
Xiaomi 15 Ultra
Samsung Galaxy S24 Ultra
Xiaomi 17 Ultra
iPhone 18 Pro 256GB