Weight
- Google Pixel 8 Pro
- 213 g
- iPhone 14 Pro
- 206 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected Google Pixel 8 Pro
KSh 62,000In Stock | 02 ![]() iPhone 14 Pro
KSh 69,000In Stock |
|---|






The Google Pixel 8 Pro runs Android and has a much bigger battery (5,050 mAh), more RAM (12 GB) and a larger 6.7-inch, brighter screen, while the iPhone 14 Pro runs iOS, is slimmer and has a deeper water-immersion rating (6 m).
The main differences to help you choose.
| Priority | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Display | 6.7-inch OLED display, 120 Hz, 489 ppi | 6.1-inch OLED display, 120 Hz, 460 ppi |
| Camera | 50 MP main camera with OIS, plus a 5x telephoto camera | 48 MP main camera with OIS, plus a 3x telephoto camera |
| Performance | Google Tensor G3 processor | Apple A16 Bionic processor |
| Memory | 12 GB RAM | 6 GB RAM |
| Storage | Up to 1 TB storage | Up to 1 TB storage |
| Battery capacity | 5,050 mAh battery | 3,200 mAh battery |
| Charging | 30 W wired, 23 W wireless charging | Wired, PD2.0, 50% in 30 min |
| Weight | 213 g | 206 g |
| Water resistance | IP68 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 7, Bluetooth 5.3 | Wi-Fi 6, Bluetooth 5.3 |
| Software | Android 14, 7 OS upgrades promised | iOS 16 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Brand | Apple | |
| Model | Pixel 8 Pro | Apple iPhone 14 Pro |
| Announced | 2023, October 04 | 2022, September 07 |
| Release status | Available. Released 2023, October 12 | Available. Released 2022, September 16 |
| Model numbers | GC3VE, G1MNW | A2890, A2650, A2889, A2892, iphone15,2 |
| Device type / form family | — | Smartphone |
| SAR (US) | — | 1.15 W/kg (head) 1.15 W/kg (body) |
| SAR (EU) | — | 0.98 W/kg (head) 0.98 W/kg (body) |
| Tested camera | — | Photo / Video |
| Tested battery (old) | — | Endurance rating 86h |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Weight | 213 g (7.51 oz) | 206 g (7.27 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back, stainless steel frame |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Display | 6.7 inches, 108.7 cm2 (~87.4% screen-to-body ratio); LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Screen resolution | 1344 x 2992 pixels, 20:9 ratio (~489 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass |
| Display features | LTPO OLED, 120Hz, HDR10+, 1600 nits (HBM), 2400 nits (peak) | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display technology | — | LTPO Super Retina XDR OLED |
| Display size | — | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Refresh rate | — | 120Hz |
| Brightness | — | 1000 nits (typ), 2000 nits (HBM) |
| HDR formats | — | HDR10, Dolby Vision |
| Pixel density | — | ~460 ppi |
| Aspect ratio | — | 19.5:9 ratio |
| Screen-to-body ratio | — | ~87.0% screen-to-body ratio |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Processor | Google Tensor G3 (4 nm) | Apple A16 Bionic (4 nm) |
| CPU | Nona-core (1x2.91 GHz Cortex-X3 & 4x2.37 GHz Cortex-A715 & 4x1.70 GHz Cortex-A510) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Mali-G715 MP7 | Apple GPU (5-core graphics) |
| Process node | — | 4 nm |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| RAM | 12GB | 6GB |
| Storage | 128GB / 256GB / 512GB / 1TB | 128GB, 256GB, 512GB, 1TB |
| Storage technology | UFS 3.1 | NVMe |
| Expandable storage | No | No |
| Memory configurations | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Rear camera | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/2.0, 126˚ (ultrawide), 1/2.0", 0.8µm, dual pixel PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.22µm, PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Multi-zone Laser AF, Dual-LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 4K@24/30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | — | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Telephoto camera | — | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
| Ultra-wide camera | — | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Additional rear cameras | — | TOF 3D LiDAR scanner (depth) |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Battery | Li-Ion 5050 mAh | Li-Ion 3200 mAh (12.38 Wh) |
| Charging | 30W wired, PD3.0, PPS, 50% in 30 min 23W wireless Reverse wireless Bypass charging | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
| Battery technology | — | Li-Ion |
| Wireless charging | — | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Operating system | Android 14, upgradable to Android 16, up to 7 major OS updates | iOS 16, upgradable to iOS 27 |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + eSIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - G1MNW; 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 42, 46, 48, 66, 71 - GC3VE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G1MNW; 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 - GC3VE | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE, aptX HD | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 3.2 | Lightning, USB 2.0 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support | Ultra Wideband (UWB) support |
| Satellite features | — | Emergency SOS via satellite (SMS sending/receiving) |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Obsidian, Porcelain, Bay, Mint | Space Black, Silver, Gold, Deep Purple |
| Additional features | Ultra Wideband (UWB) support | — |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Specification | Google Pixel 8 Pro | iPhone 14 Pro |
|---|---|---|
| Performance benchmarks | AnTuTu: 924853 (v9), 1151243 (v10) GeekBench: 3613 (v5), 4462 (v6) GFXBench: 49fps (ES 3.1 onscreen) | AnTuTu: 968412 (v9); GeekBench: 5346 (v5.1); GFXBench: 60fps (ES 3.1 onscreen) |
| Measured display brightness | 1600 nits max brightness (measured) | 1791 nits max brightness (measured) |
| Measured loudspeaker loudness | -26.6 LUFS (Good) | -26.2 LUFS (Good) |
| Active use battery score | Active use score 11:14h | — |
| Legacy battery endurance rating | Endurance rating 90h | — |
These products have the same published specifications.
For most buyers the Google Pixel 8 Pro is the better buy; the iPhone 14 Pro makes sense if you want iOS.
Back to compared products ↑
iPhone 13 Pro Max
iPhone 14 Pro
iPhone 13 Pro MaxVS
Samsung Galaxy S24 Plus Refurbished
Infinix GT 50 ProVS
iPhone 14 Pro
iPhone 14 Pro Max
iPhone 13 Pro MaxVS
iPhone 14 Pro
Samsung Galaxy S24 5GVS
Vivo X60 Pro
Vivo X60 ProVS
iPhone 13 Pro MaxWe are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice