Weight
- Infinix GT 50 Pro
- 198 g
- iPhone 14 Pro
- 206 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() Infinix GT 50 Pro
KSh 58,800In Stock | 02 ![]() iPhone 14 Pro
KSh 69,000In Stock |
|---|







The Infinix GT 50 Pro runs Android, has a larger 6.78-inch, brighter screen, scrolls more smoothly (144 Hz), has more RAM (12 GB) and charges faster wirelessly (30 W), while the iPhone 14 Pro runs iOS and has optical zoom, better water and dust protection (IP68) and a sturdier stainless steel build with a glass back.
The main differences to help you choose.
| Priority | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Display | 6.78-inch OLED display, 144 Hz, 440 ppi | 6.1-inch OLED display, 120 Hz, 460 ppi |
| Camera | 50 MP main camera with OIS | 48 MP main camera with OIS, plus a 3x telephoto camera |
| Performance | Mediatek Dimensity 8400 Ultimate processor | Apple A16 Bionic processor |
| Memory | 12 GB RAM | 6 GB RAM |
| Storage | Up to 512 GB storage | Up to 1 TB storage |
| Battery capacity | 6150 mAh or 6500 mAh | 3,200 mAh battery |
| Charging | 45 W wired, 30 W wireless charging | Wired, PD2.0, 50% in 30 min |
| Weight | 198 g | 206 g |
| Water resistance | IP64 water and dust resistance | IP68 water and dust resistance |
| Connections | Wi-Fi 6, Bluetooth 5.4 | Wi-Fi 6, Bluetooth 5.3 |
| Software | Android 16, 3 OS upgrades promised | iOS 16 |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Brand | Infinix | Apple |
| Model | GT 50 Pro | Apple iPhone 14 Pro |
| Announced | 2026, April 24 | 2022, September 07 |
| Release status | Available. Released 2026, April 25 | Available. Released 2022, September 16 |
| Model numbers | X6891 | A2890, A2650, A2889, A2892, iphone15,2 |
| Device type / form family | — | Smartphone |
| SAR (US) | — | 1.15 W/kg (head) 1.15 W/kg (body) |
| SAR (EU) | — | 0.98 W/kg (head) 0.98 W/kg (body) |
| Tested camera | — | Photo / Video |
| Tested battery (old) | — | Endurance rating 86h |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Dimensions | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| Weight | 198 g (6.98 oz) | 206 g (7.27 oz) |
| Build materials | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Glass front, glass back, stainless steel frame |
| Additional body features | Customizable RGB LEDs on the back Dual-pressure sensitive zones (Gaming triggers) | — |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Display | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM); 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Screen resolution | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| Display protection | Corning Gorilla Glass 7i | Ceramic Shield glass |
| Display features | 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display technology | AMOLED | LTPO Super Retina XDR OLED |
| Display size | 6.78 inches | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Refresh rate | 144Hz | 120Hz |
| Brightness | 700 nits (typ); 1600 nits (HBM); 4500 nits (peak) | 1000 nits (typ), 2000 nits (HBM) |
| Pixel density | 440 ppi | ~460 ppi |
| Aspect ratio | 19.5:9 ratio | 19.5:9 ratio |
| Screen-to-body ratio | 85.0% screen-to-body ratio | ~87.0% screen-to-body ratio |
| HDR formats | — | HDR10, Dolby Vision |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Processor | Mediatek Dimensity 8400 Ultimate (4 nm) | Apple A16 Bionic (4 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Mali-G720 MC7 | Apple GPU (5-core graphics) |
| User interface | XOS 16 | — |
| Software support | up to 3 major OS updates | — |
| Process node | 4 nm | 4 nm |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| RAM | 12GB | 6GB |
| Storage | 256GB, 512GB | 128GB, 256GB, 512GB, 1TB |
| Storage technology | UFS 4.1 | NVMe |
| Expandable storage | No | No |
| Memory configurations | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom; 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; TOF 3D LiDAR scanner (depth) |
| Front camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS; SL 3D, (depth/biometrics sensor) |
| Rear camera features | Dual-LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| Front camera video | 4K@30fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wide camera | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultra-wide camera | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Front camera features | — | HDR |
| Telephoto camera | — | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
| Additional rear cameras | — | TOF 3D LiDAR scanner (depth) |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Battery | 6150 mAh or 6500 mAh | Li-Ion 3200 mAh (12.38 Wh) |
| Charging | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) | Wired, PD2.0, 50% in 30 min; 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
| Wireless charging | 30W wireless | 15W wireless (MagSafe); 15W wireless (Qi2) - requires iOS 17.2 update |
| Reverse charging | 10W reverse wired; 5W reverse wireless | — |
| Battery technology | — | Li-Ion |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Operating system | Android 16, up to 3 major OS updates, XOS 16 | iOS 16, upgradable to iOS 27 |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International); · eSIM + eSIM (8 or more, max 2 at a time; USA); · Nano-SIM + Nano-SIM (China) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
| 4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892; 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889; 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
| 5G bands | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650; 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889; 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Infrared | Yes | — |
| Ultra Wideband (UWB) | — | Ultra Wideband (UWB) support |
| Satellite features | — | Emergency SOS via satellite (SMS sending/receiving) |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Space Black, Silver, Gold, Deep Purple |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |
| Audio features | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | — |
| Specification | Infinix GT 50 Pro | iPhone 14 Pro |
|---|---|---|
| Performance benchmarks | AnTuTu: 1755589 (v10), 2139330 (v11) GeekBench: 6806 (v6) 3DMark: 4132 (Wild Life Extreme) | AnTuTu: 968412 (v9); GeekBench: 5346 (v5.1); GFXBench: 60fps (ES 3.1 onscreen) |
| Measured display brightness | 1694 nits max brightness (measured) | 1791 nits max brightness (measured) |
| Measured loudspeaker loudness | -24.7 LUFS (Very good) | -26.2 LUFS (Good) |
| Active use battery score | Active use score 15:28h | — |
These products have the same published specifications.
Get the Infinix GT 50 Pro if you want Android and a larger 6.78-inch, brighter screen, or the iPhone 14 Pro if you would rather have iOS and optical zoom.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice