Nothing Phone 3a Pro
- Display: 6.77-inch AMOLED, 1080 x 2392 pixels, 120Hz refresh rate
- Processor: Qualcomm Snapdragon 7s Gen 3 (4nm)
- RAM: 12GB
- Storage: 256GB (non-expandable)
- Rear Camera: 50MP wide + 50MP telephoto + 8MP ultra-wide
- Front Camera: 50MP
- Battery: 5000mAh with 50W wired charging
- Operating System: Android 15 with Nothing OS 3.1
- Build: Plastic frame with transparent back, IP64 dust and water resistant
- Connectivity: 5G, Wi-Fi 6, Bluetooth 5.4, USB Type-C
Complete Your Setup
View allNothing Phone 3a Pro Highlights
- 5,000 mAh battery, with 50W wired charging
- 6.77-inch OLED display at 120Hz
- 50MP main camera with optical image stabilisation
- Up to 256GB storage, with up to 12GB RAM
- IP64 dust and water resistance
- Snapdragon 7s Gen 3 processor
Nothing Phone 3a Pro overview
Nothing Phone 3a Pro price in Kenya starts at KSh 58,000. It was announced on 4 March 2025. It is a premium 5G smartphone that runs on the Snapdragon 7s Gen 3 chip with 12GB of RAM and 256GB of storage, and has a triple rear camera system. The 6.77-inch AMOLED display has a 1080 × 2392 resolution, 387ppi pixel density and a 120Hz refresh rate for fluid scrolling. The panel supports HDR10+. It reaches up to 1,300 nits in high-brightness mode and peaks at 3,000 nits, so it stays easy to read outdoors. The screen uses 2160Hz PWM dimming and is protected by Panda Glass.
The Snapdragon 7s Gen 3 chip is built on a 4nm process and combines an octa-core CPU clocked at up to 2.5GHz with an Adreno 810 GPU. There is no microSD card slot, so pick the storage size you need at purchase. It runs Nothing OS 4.0, with software support covering up to 3 major OS upgrades. Its chip and 120Hz display make it suitable for mobile gaming.
The 50MP f/1.9 main camera has optical image stabilisation and phase-detection autofocus. It is joined by a 50MP f/2.6 periscope telephoto camera with 3x optical zoom and an 8MP f/2.2 ultrawide camera with a 120-degree field of view. The rear cameras record 4K at 30fps and 1080p at up to 120fps, with gyro-assisted electronic stabilisation to keep handheld video steady. Selfies and video calls use a 50MP f/2.2 front camera, which records 4K at 30fps and 1080p at 30fps.
The Nothing Phone 3a Pro runs on a 5,000mAh battery. It supports 50W wired charging. The battery reaches 50% in 19 minutes with wired charging. The phone connects to 5G and 4G LTE networks and supports Wi-Fi 6, Bluetooth 5.4, NFC and GPS. It has a USB-C (USB 2.0) port with OTG support, but no 3.5mm headphone jack. Sound is handled by stereo speakers. The phone measures 163.5 × 77.5 × 8.4mm and weighs 211g. It is built with a plastic frame and a glass back, with a glass front. This model comes in Black and Gray. It is rated IP64 for protection against dust and water splashes, not immersion. Unlocking uses an optical under-display fingerprint sensor.
Compare Nothing Phone 3a Pro with Similar Products
Compare Nothing Phone 3a Pro specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Brand | Nothing | Motorola | Samsung | Infinix |
| Model | Phone (3a) Pro | Motorola Edge 70 Fusion | Galaxy S24 | GT 50 Pro |
| Announced | 2025, March 04 | 2026, March 02 | 2024, January 17 | 2026, April 24 |
| Release status | Available. Released 2025, March 25 | Available. Released 2026, March 02 | Available. Released 2024, January 24 | Available. Released 2026, April 25 |
| Model numbers | A059P | XT2605-1, XT2605-2, XT2605-4 | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | X6891 |
| Device type / form family | Not specified | Smartphone | Smartphone | Not specified |
Design
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 162.8 x 75.6 x 7.2 mm or 8 mm | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | 162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) |
| Weight | 211 g (7.44 oz) | 177 g or 193 g (6.24 oz) | 167 g or 168 g (5.89 oz) | 198 g (6.98 oz) |
| Build materials | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass 7i), plastic frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
| Additional body features | 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | Not specified | Not specified | Customizable RGB LEDs on the back Dual-pressure sensitive zones (Gaming triggers) |
| Form factor | Not specified | Not specified | Touchscreen smartphone | Not specified |
Display
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Display | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak); 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak); 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | 6.78 inches, 106.6 cm2 (~85.0% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Screen resolution | 1080 x 2392 pixels (~387 ppi density) | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | 1208 x 2644 pixels, 19.5:9 ratio (~440 ppi density) |
| Display protection | Panda Glass | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak); Ultra HDR image support | 1B colors, 144Hz, HDR10+, 5200 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 1B colors, 144Hz, 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Display technology | AMOLED | AMOLED | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | AMOLED |
| Display size | 6.77 inches | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | 6.78 inches |
| Refresh rate | 120Hz | 144Hz | 120Hz | 144Hz |
| Brightness | 800 nits (typ); 1300 nits (HBM); 3000 nits (peak) | 5200 nits (peak) | Not specified | 700 nits (typ); 1600 nits (HBM); 4500 nits (peak) |
| HDR formats | HDR10+ | HDR10+ | Not specified | Not specified |
| Pixel density | 387 ppi | ~450 ppi | Not specified | 440 ppi |
| Screen-to-body ratio | 88.0% screen-to-body ratio | ~91.3% screen-to-body ratio | Not specified | 85.0% screen-to-body ratio |
| Aspect ratio | Not specified | 19.5:9 ratio | Not specified | 19.5:9 ratio |
Performance
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) - International; Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) - India | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/China Exynos 2400 (4 nm) - International | Mediatek Dimensity 8400 Ultimate (4 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - International; Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - India | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Adreno 810 | Adreno 810 | Adreno 750 (1 GHz) - USA/Canada/China Xclipse 940 - International | Mali-G720 MC7 |
| User interface | Nothing OS 4.0 | Not specified | Not specified | XOS 16 |
| Software support | upgradable to Android 16; up to 3 major OS updates | up to 3 major OS updates | Not specified | up to 3 major OS updates |
| Process node | 4 nm | 4 nm | Not specified | 4 nm |
Memory & Storage
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| RAM | 8GB, 12GB | 8GB, 12GB | 12GB / 8GB | 12GB |
| Storage | 128GB, 256GB | 128GB, 256GB, 512GB | 256GB | 256GB, 512GB |
| Expandable storage | No | No | No | No |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | Not specified | 256GB 12GB RAM, 512GB 12GB RAM |
| Storage technology | Not specified | uMCP | UFS 3.1 - 128GB only UFS 4.0 | UFS 4.1 |
Cameras
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
| Front camera | 50 MP, f/2.2, 24mm (wide), 1/2.76" | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Rear camera features | LED flash, panorama, HDR | LED flash, HDR, panorama | LED flash, auto-HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240fps |
| Front camera video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| Wide camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | Not specified | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS |
| Periscope telephoto camera | 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom | Not specified | Not specified | Not specified |
| Ultra-wide camera | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, PDAF | Not specified | 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF |
| Front camera features | Not specified | HDR, panorama | HDR, HDR10+ | Not specified |
Battery & Charging
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Battery | 5000 mAh | Si/C Li-Ion 5200 mAh or 7000 mAh | Li-Ion 4000 mAh | 6150 mAh or 6500 mAh |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 68W wired | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) |
| Battery technology | Not specified | Li-Ion | Not specified | Not specified |
| Wireless charging | Not specified | Not specified | Not specified | 30W wireless |
| Reverse charging | Not specified | Not specified | Not specified | 10W reverse wired; 5W reverse wireless |
Software
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Operating system | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates | Android 16, up to 3 major OS updates | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 | Android 16, up to 3 major OS updates, XOS 16 |
Network
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM - India only | · Nano-SIM + eSIM; · Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT · Nano-SIM + eSIM + eSIM (max 2 at a time) - USA · Nano-SIM + Nano-SIM - CN | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71 - International; 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | LTE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International; 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 7, 25, 28, 41, 66, 71, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA | SA/NSA/Sub6 |
| Network speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
Connectivity
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| NFC | Yes | Yes (market/region dependent) | Yes | Yes |
| Bluetooth | 5.4, A2DP, LE | 6.0, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, GALILEO |
| Radio | No | No | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
| Infrared | Not specified | Not specified | Not specified | Yes |
Durability
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | Not specified | IP64 dust tight and water resistant (water splashes) |
| Durability and certification | Not specified | Drop resistant up to 1.2m; MIL-STD-810H compliant*; * does not guarantee ruggedness or use in extreme conditions | Not specified | Not specified |
Features
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
| Colors | Black, Gray | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette | Not specified | Black Abyss, Red Blaze, Silver Glacier |
| Desktop mode | Not specified | Smart Connect (Ready For) support | Samsung DeX, Samsung Wireless DeX (desktop experience support) | Not specified |
Audio
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5 mm headphone jack | No | No | No | No |
| Audio features | Not specified | Not specified | High-bitrate audio support | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
EU label
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Energy | Class C | Not specified | Not specified | Not specified |
| Battery | 43:17h endurance, 1400 cycles | Not specified | Not specified | Not specified |
| Free fall | Class C (90 falls) | Not specified | Not specified | Not specified |
| Repairability | Class C | Not specified | Not specified | Not specified |
| EU label energy | Not specified | Class A | Not specified | Not specified |
| EU label battery | Not specified | 72:46h endurance, 1000 cycles | Not specified | Not specified |
| EU label free fall | Not specified | Class A (270 falls) | Not specified | Not specified |
| EU label repairability | Not specified | Class B | Not specified | Not specified |
Tests
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Performance benchmarks | AnTuTu: 820097 (v10) GeekBench: 3327 (v6) 3DMark: 1061 (Wild Life Extreme) | Not specified | Not specified | AnTuTu: 1755589 (v10), 2139330 (v11) GeekBench: 6806 (v6) 3DMark: 4132 (Wild Life Extreme) |
| Measured display brightness | 1307 nits max brightness (measured) | Not specified | Not specified | 1694 nits max brightness (measured) |
| Measured loudspeaker loudness | -23.3 LUFS (Very good) | Not specified | Not specified | -24.7 LUFS (Very good) |
| Active use battery score | Active use score 13:37h | Not specified | Not specified | Active use score 15:28h |
Refurbished unit information
| Specification | Nothing Phone 3a Pro | Motorola Edge 70 Fusion | Samsung Galaxy S24 Refurbished | Infinix GT 50 Pro |
|---|---|---|---|---|
| Condition | Not specified | Not specified | Refurbished / EX-UK | Not specified |
Specs
Nothing Phone 3a Pro specifications
General
| Brand | Nothing |
|---|---|
| Model | Phone (3a) Pro |
| Announced | 2025, March 04 |
| Release status | Available. Released 2025, March 25 |
| Model numbers | A059P |
Design
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
|---|---|
| Weight | 211 g (7.44 oz) |
| Build materials | Glass front (Panda Glass), plastic frame, glass back |
| Additional body features | 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
Display
| Display | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio); AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
|---|---|
| Screen resolution | 1080 x 2392 pixels (~387 ppi density) |
| Display protection | Panda Glass |
| Display features | 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak); Ultra HDR image support |
Performance
| Processor | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
|---|---|
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
Memory & Storage
| RAM | 8GB, 12GB |
|---|---|
| Storage | 128GB, 256GB |
| Expandable storage | No |
Cameras
| Rear camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|
| Front camera | 50 MP, f/2.2, 24mm (wide), 1/2.76" |
| Rear camera features | LED flash, panorama, HDR |
| Rear camera video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front camera video | 4K@30fps, 1080p@30fps |
Battery & Charging
| Battery | 5000 mAh |
|---|---|
| Charging | 50W wired, 50% in 19 min, 100% in 56 min |
Software
| Operating system | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major OS updates |
|---|
Network
| Network | GSM / HSPA / LTE / 5G |
|---|---|
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM - India only |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Network speed | HSPA, LTE, 5G |
Connectivity
| NFC | Yes |
|---|---|
| Bluetooth | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Durability
| Water resistance | IP64 dust tight and water resistant (water splashes) |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|
| Colors | Black, Gray |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | No |
Main display
| Display technology | AMOLED |
|---|---|
| Display size | 6.77 inches |
| Refresh rate | 120Hz |
| Brightness | 800 nits (typ); 1300 nits (HBM); 3000 nits (peak) |
| HDR formats | HDR10+ |
| Pixel density | 387 ppi |
| Screen-to-body ratio | 88.0% screen-to-body ratio |
Platform
| User interface | Nothing OS 4.0 |
|---|---|
| Software support | upgradable to Android 16; up to 3 major OS updates |
| Process node | 4 nm |
Memory and storage
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|
Rear cameras
| Wide camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS |
|---|---|
| Periscope telephoto camera | 50 MP, f/2.6, 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom |
| Ultra-wide camera | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
EU label
| Energy | Class C |
|---|---|
| Battery | 43:17h endurance, 1400 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class C |
GSMArena tests
| Performance benchmarks | AnTuTu: 820097 (v10) GeekBench: 3327 (v6) 3DMark: 1061 (Wild Life Extreme) |
|---|---|
| Measured display brightness | 1307 nits max brightness (measured) |
| Measured loudspeaker loudness | -23.3 LUFS (Very good) |
| Active use battery score | Active use score 13:37h |
0 Reviews
Price history
Historical prices for Nothing Phone 3a Pro in Kenya
- Current price
- KSh 58,000
- Lowest
- KSh 58,00017 Oct
- Highest
- KSh 62,00012 Oct
- Change since 12 Oct
- ▼ 6.5%KSh 4,000 lower
Price history table
| Date | Price (KES) | Change |
|---|---|---|
| KSh 62,000 | – | |
| KSh 58,000 | −KSh 4,000 (−6.5%) |






