Display
- Apple 14-inch MacBook Pro M3
- 14.2 inch screen
- Microsoft Surface Pro 11
- 13 inch screen
Laptop comparison
Compare performance, display, memory, battery and ports.
01Selected ![]() 14-inch MacBook Pro M3
KSh 176,000Out of Stock | 02 ![]() Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD
KSh 180,000In Stock |
|---|







The Apple 14-inch MacBook Pro M3, a traditional laptop, runs macOS, has a larger 70 Wh battery, comes with its keyboard and has a larger 14.2-inch, brighter screen, while the Microsoft Surface Pro 11, a tablet-first detachable, runs Windows, is lighter (895 g without keyboard), supports a pen and has stereo speakers, though its keyboard is sold separately.
The main differences to help you choose.
| Priority | Apple 14-inch MacBook Pro M3 | Microsoft Surface Pro 11 |
|---|---|---|
| Performance | Apple M3 processor, Apple 10-core GPU graphics | Snapdragon X Plus X1P64100 processor, Qualcomm Adreno GPU graphics |
| Memory | Up to 16 GB RAM | 16 GB RAM |
| Storage | Up to 1 TB storage | Up to 512 GB storage |
| Display | 14.2-inch Mini-LED display, 120 Hz, 254 ppi | 13-inch LCD display, 120 Hz, 267 ppi |
| Battery life | Up to 15 hours per charge | Up to 10 hours per charge |
| Weight | 1.55 kg | 895 g |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.4 |
| Software | macOS | Windows 11 Home |
| Stored energy | 70 Wh of stored energy | 47 Wh of stored energy |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Brand | Apple | Microsoft |
| Model | MacBook Pro (14-inch, M3, 2023) | Surface Pro 11th Edition (Snapdragon X Plus) |
| Announced | 2023 | 2024 |
| Form Factor | Clamshell | Detachable 2-in-1 |
| Color | Space Gray, Silver | Platinum, Black, Sapphire, Dune |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Dimensions | 31.26 × 22.12 × 1.55 cm | 28.7 × 20.9 × 0.93 cm |
| Weight | 1.55 kg | 895 g (without keyboard) |
| Build Materials | Aluminum enclosure | Anodized aluminum enclosure with kickstand |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Display Size | 14.2 inches | 13 inches |
| Display Type | Liquid Retina XDR, mini-LED | PixelSense Flow LCD |
| Resolution | 3024 × 1964 | 2880 × 1920 |
| Refresh Rate | Up to 120Hz ProMotion | Dynamic refresh rate up to 120Hz |
| Brightness | 600 nits SDR; 1000 nits sustained and 1600 nits peak HDR | 600 nits maximum |
| Touchscreen | No | 10-point multi-touch |
| Display Features | 254 ppi, 1 billion colors, Wide color (P3), True Tone, 1,000,000:1 contrast ratio, HDR | 267 ppi, 3:2 aspect ratio, adaptive color and contrast, Dolby Vision IQ, Gorilla Glass 5 |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Processor | Apple M3 | Snapdragon X Plus X1P64100 |
| CPU | 8-core CPU (4 performance cores and 4 efficiency cores) | 10-core CPU |
| GPU | Apple 10-core GPU | Qualcomm Adreno GPU |
| Graphics Memory | Shared unified memory | Shared system memory |
| RAM Type | Unified memory | LPDDR5x |
| Storage Type | SSD | Removable PCIe Gen 4 SSD |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| RAM | 8GB / 16GB | 16GB |
| Storage | 512GB / 1TB | 256GB / 512GB |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Battery | 70Wh lithium-polymer | 47Wh nominal |
| Battery Life | Up to 15 hours wireless web; up to 22 hours video playback | Up to 10 hours active web use; up to 14 hours local video playback |
| Charging | MagSafe 3 or USB-C charging; fast-charge capable | Surface Connect or USB-C Power Delivery; fast charging supported |
| Power Adapter | 70W USB-C Power Adapter | 39W Surface power supply in selected configurations |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Operating System | macOS | Windows 11 Home |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Ethernet | No built-in Ethernet | No built-in Ethernet |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Webcam | 1080p FaceTime HD camera | Quad HD front camera; 10MP rear camera |
| Speakers | High-fidelity six-speaker sound system with force-cancelling woofers | 2W stereo speakers with Dolby Atmos |
| Microphones | Studio-quality three-mic array with directional beamforming | Dual Studio Mics with Voice Focus |
| Audio Features | Wide stereo sound, Spatial Audio, Dolby Atmos, high-impedance headphone support | Dolby Atmos, Bluetooth LE Audio |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Keyboard | Backlit Magic Keyboard | Optional Surface Pro Keyboard / Flex Keyboard |
| Keyboard Backlight | Yes | Available with optional keyboard |
| Trackpad | Force Touch trackpad with Multi-Touch gestures | Optional Surface precision haptic touchpad |
| Fingerprint Reader | Touch ID | No; Windows Hello facial authentication |
| Stylus Support | No | Surface Slim Pen and Microsoft Pen Protocol |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| USB-A | No | No |
| USB-C | 2 × USB-C ports | 2 × USB-C / USB4 ports |
| Thunderbolt / USB4 | Two Thunderbolt / USB 4 ports (up to 40Gb/s) | 2 × USB4 ports; compatible with Surface Thunderbolt 4 Dock |
| HDMI | HDMI port | No built-in HDMI |
| DisplayPort | DisplayPort output over Thunderbolt / USB-C | DisplayPort 1.4a over USB-C |
| Memory Card Reader | SDXC card slot | No |
| 3.5mm Audio Jack | 3.5mm headphone jack with high-impedance headphone support | No |
| Other Ports | MagSafe 3 | Surface Connect; Surface Pro Keyboard port |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Security | Touch ID | Microsoft Pluton TPM 2.0, Secured-core PC, Windows Hello face authentication |
| Cooling | Active cooling system | Integrated thermal module |
| Special Features | 16-core Neural Engine; hardware-accelerated media engine and external-display support | Qualcomm Hexagon NPU, 45 TOPS; 165-degree kickstand; keyboard and pen sold separately |
| Specification | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSD |
|---|---|---|
| Laptop | 14-inch MacBook Pro M3 | Microsoft Surface Pro 11 Snapdragon X Plus |
| Charging Cable | USB-C to MagSafe 3 cable, 2 m | — |
These products have the same published specifications.
Get the Apple 14-inch MacBook Pro M3 if you want a traditional laptop with macOS and a larger 70 Wh battery, or the Microsoft Surface Pro 11 if you would rather have a tablet-first 2-in-1 with Windows and pen support.
Back to compared products ↑
For 14-inch MacBook Pro M3Apple MacBook Air 13-inch, M5View product ↗
For 14-inch MacBook Pro M3HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GBView product ↗
For Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSDLenovo Yoga 7 2-in-1 14IPH11, Core Ultra 7 355, 24GB RAM, 512GB SSDView product ↗
For Microsoft Surface Pro 11, Snapdragon X Plus, 16GB RAM, 512GB SSDDell Latitude 7450 2-in-1, Core Ultra 7 155U, 16GB RAM, 512GB SSDView product ↗
14-inch MacBook Pro M3VS
Apple MacBook Neo 13-inch, A18 Pro
14-inch MacBook Pro M3VS
HP Victus 15-fa2093dx, Core i7-13620H, 16GB RAM, 1TB SSD, RTX 5060 8GB
14-inch MacBook Pro M3VS
Lenovo Legion 5 15IRX10, Core i7-13700HX, 16GB RAM, 1TB SSD, RTX 5050 8GB
14-inch MacBook Pro M3VS
HP OmniBook Ultra 14t-fh000, Core Ultra 7 256V, 16GB RAM, 1TB SSD
14-inch MacBook Pro M3VS
Lenovo Yoga 7 2-in-1 14IPH11, Core Ultra 7 355, 24GB RAM, 512GB SSD
14-inch MacBook Pro M3VS
HP Envy x360 15t-fe000, Core i7-1355U, 16GB RAM, 1TB SSD, RTX 3050 4GB
14-inch MacBook Pro M3VS
Dell Latitude 7450 2-in-1, Core Ultra 7 155U, 16GB RAM, 512GB SSD
14-inch MacBook Pro M3VS
Apple MacBook Pro 14-inch, M4We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice