iPhone 16 vs Samsung Galaxy S25 Edge
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Samsung Galaxy S26KSh 97,500.00

iPhone 15 PlusKSh 104,000.00
Google Pixel 9 Pro Price range: KSh 92,000.00 through KSh 135,000.00

iPhone 16 Plus Price range: KSh 113,000.00 through KSh 125,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 16 | Samsung Galaxy S25 Edge |
|---|---|---|
| Price | Price range: KSh 93,500.00 through KSh 110,000.00 | KSh 96,000.00 |
| Display | 6.1 inches; Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO AMOLED 2X, 120Hz, HDR10+ |
| Processor | Apple A18 (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| RAM | 8GB | 12 GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF |
| Battery | Li-Ion 3561 mAh | Li-Ion 3900 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 25W wired, PD, QC2.0, 55% in 30 min; 15W wireless (Qi2 Ready) |
| Weight | 170 g (6.00 oz) | 163 g |
| Operating system | iOS 18, upgradable to iOS 26.6 | Android 15, up to 7 major OS updates, One UI 7 |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | iPhone 16 | Samsung Galaxy S25 Edge |
|---|---|---|
| General | ||
| Brand | Apple | Samsung |
| Model | iPhone 16 | Galaxy S25 Edge |
| Announced | 2024, September 09 | 2025, May 13 (released 2025, May 29) |
| Design | ||
| Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | 158.2 x 75.6 x 5.8 mm |
| Weight | 170 g (6.00 oz) | 163 g |
| Build materials | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Gorilla Glass Ceramic 2), titanium frame, glass back (Gorilla Glass Victus 2) |
| Display | ||
| Display | 6.1 inches; Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | LTPO AMOLED 2X, 120Hz, HDR10+ |
| Screen resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | 6.7 inches, 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Display protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Corning Gorilla Glass Ceramic 2, Mohs level 5 |
| Display features | — | 120Hz, HDR10+ |
| Performance | ||
| Processor | Apple A18 (3 nm) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Adreno 830 (1200 MHz) |
| Memory & Storage | ||
| RAM | 8GB | 12 GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage technology | NVMe | — |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS; 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, PDAF |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | Best Face, LED flash, HDR, panorama |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | — |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Li-Ion 3561 mAh | Li-Ion 3900 mAh |
| Charging | Wired, PD2.0, 50% in 30 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired | 25W wired, PD, QC2.0, 55% in 30 min; 15W wireless (Qi2 Ready) |
| Software | ||
| Operating system | iOS 18, upgradable to iOS 26.6 | Android 15, up to 7 major OS updates, One UI 7 |
| Network | ||
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM; Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Radio | No | — |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 |
| Ultra Wideband (UWB) | Ultra Wideband (UWB) support (gen2 chip) | UWB support |
| Satellite features | Emergency SOS, Messages and Find My via satellite (availability depends on country, carrier and service support) | — |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Features | ||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Colors | — | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Samsung Galaxy S25 Plus
Honor 600 Pro 5G 12GB/512GB
OnePlus 13 5G