iPhone 16 Plus vs Nothing Phone 4a Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

iPhone 17KSh 117,000 – KSh 158,000

iPhone AirKSh 118,000.00

Samsung Galaxy S26 PlusKSh 110,000 – KSh 121,000
Google Pixel 11 256GBKSh 103,000.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Price | KSh 113,000 – KSh 125,000 | KSh 78,000.00 |
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Processor | Apple A18 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 13mm, 120° (ultrawide), 0.7µm, dual pixel PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| Battery | Li-Ion 4674 mAh | 5080 mAh - International 5400 mAh - India |
| Charging | Wired, PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 50W wired 7.5W reverse wired |
| Weight | 199 g (7.02 oz) | 210 g (7.41 oz) |
| Operating system | iOS 18, upgradable to iOS 27 | Android 16, Nothing OS 4.1, up to 3 major OS updates |
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Brand | Apple | Nothing |
| Model | Apple iPhone 16 Plus | Nothing Phone (4a) Pro |
| Announced | 2024, September 09 (released 2024, September 20) | 2026, March 05 |
Design
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 163.7 x 76.6 x 8 mm (6.44 x 3.02 x 0.31 in) |
| Weight | 199 g (7.02 oz) | 210 g (7.41 oz) |
| Build materials | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back |
Display
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 6.83 inches, 117.8 cm2 (~93.9% screen-to-body ratio); AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Screen resolution | 6.7 inches, 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1260 x 2800 pixels, 20:9 ratio (~440 ppi density) |
| Display protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Corning Gorilla Glass 7i, Mohs level 5 |
| Display features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Ultra HDR image support |
Performance
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Processor | Apple A18 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Apple GPU (5-core graphics) | Adreno 722 |
Memory & Storage
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Storage technology | NVMe | UFS 3.1 |
| Expandable storage | No (no card slot) | No |
Cameras
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Rear camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS; 12 MP, f/2.2, 13mm, 120° (ultrawide), 0.7µm, dual pixel PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0μm, dual pixel PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64μm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12μm |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF; SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.42", 0.64μm |
| Rear camera features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, panorama, Ultra XDR |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR |
| Front camera features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | — |
| Front camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
Battery & Charging
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Battery | Li-Ion 4674 mAh | 5080 mAh - International 5400 mAh - India |
| Charging | Wired, PD2.0, 50% in 30 min; 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China); 4.5W reverse wired | 50W wired 7.5W reverse wired |
Software
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Operating system | iOS 18, upgradable to iOS 27 | Android 16, Nothing OS 4.1, up to 3 major OS updates |
Network
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International); eSIM + eSIM (8 or more, max 2 at a time; USA); Nano-SIM + Nano-SIM (China) | Model-dependent SIM configurations: Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Connectivity
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| NFC | Yes | Yes |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| Ultra Wideband (UWB) | Yes, Ultra Wideband (UWB) support (gen2 chip) | — |
| Satellite features | Emergency SOS, Messages and Find My via satellite | — |
Durability
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Water resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) Manufacturer-rated water-resistant (up to 25cm for 20 min) 137 individually addressable mini-LEDs Aircraft-grade aluminium unibody |
Features
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Colors | Black, White, Pink, Teal, Ultramarine | — |
Audio
| Specification | iPhone 16 Plus | Nothing Phone 4a Pro |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Honor 400 Pro 5G 512/12GB
Honor 600 Pro 5G 12GB/512GB
Poco F9 Ultra 256GB
Xiaomi 17T Pro