Google Pixel 9a vs POCO M8 Pro 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Nothing Phone 4a Price range: KSh 54,000.00 through KSh 60,500.00

Honor 400 5G 12GB/512GBKSh 53,000.00
Google Pixel 10a Price range: KSh 59,000.00 through KSh 66,500.00

Samsung Galaxy S24 5G Price range: KSh 63,000.00 through KSh 70,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | POCO M8 Pro 5G | |
|---|---|---|
| Price | KSh 53,500.00 – KSh 57,000.00 | KSh 47,500.00 |
| Display | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio); P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) | 6.83-inch AMOLED, 120Hz, 68 billion colours |
| Processor | Google Tensor G4 (4 nm) | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC, 4nm) |
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Rear camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8μm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12μm | 50MP wide, f/1.6, dual-pixel PDAF, OIS; 8MP ultrawide, f/2.2, 120° field of view |
| Battery | Li-Po 5100 mAh | 6500mAh silicon-carbon Li-ion |
| Charging | 23W wired, PD3.0 7.5W wireless Bypass charging | 100W wired; 22.5W reverse wired |
| Weight | 186 g (6.56 oz) | 206g |
| Operating system | Android 15, upgradable to Android 16, up to 7 major OS updates | Android 15, HyperOS 2; up to 4 major OS updates |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | POCO M8 Pro 5G | |
|---|---|---|
| General | ||
| Brand | POCO | |
| Model | Google Pixel 9a | M8 Pro 5G |
| Announced | 2025, March 19 | 8 January 2026 |
| Design | ||
| Dimensions | 154.7 x 73.3 x 8.9 mm (6.09 x 2.89 x 0.35 in) | 163.3 × 78.3 × 8.3mm |
| Weight | 186 g (6.56 oz) | 206g |
| Build materials | Glass front (Gorilla Glass 3), aluminum frame, plastic back | Gorilla Glass Victus 2 front, plastic frame, glass-fibre reinforced plastic back |
| Display | ||
| Display | 6.3 inches, 94.7 cm2 (~83.5% screen-to-body ratio); P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) | 6.83-inch AMOLED, 120Hz, 68 billion colours |
| Screen resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) | 1280 × 2772 pixels, 19.5:9, approximately 447ppi |
| Display protection | Corning Gorilla Glass 3, Mohs level 4 | Corning Gorilla Glass Victus 2 |
| Display features | — | HDR10+, Dolby Vision, 3840Hz PWM dimming; 1800 nits HBM, 3200 nits peak brightness |
| Performance | ||
| Processor | Google Tensor G4 (4 nm) | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC, 4nm) |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | Octa-core: 1 × 2.7GHz Cortex-A720, 3 × 2.4GHz Cortex-A720, 4 × 1.8GHz Cortex-A520 |
| GPU | Mali-G715 MP7 | Adreno 810 |
| Memory & Storage | ||
| RAM | 8GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage technology | UFS 3.1 | UFS 2.2 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8μm, dual pixel PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", 1.12μm | 50MP wide, f/1.6, dual-pixel PDAF, OIS; 8MP ultrawide, f/2.2, 120° field of view |
| Front camera | 13 MP, f/2.2, 20mm (ultrawide), 1/3.1", 1.12μm | 32MP wide, f/2.2 |
| Rear camera features | Dual-LED flash, Pixel Shift, Ultra HDR, panorama, Best Take | LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | Video recording supported |
| Front camera features | HDR, panorama | HDR, panorama |
| Front camera video | 4K@30fps, 1080p@30fps | 1080p at 30/60fps |
| Battery & Charging | ||
| Battery | Li-Po 5100 mAh | 6500mAh silicon-carbon Li-ion |
| Charging | 23W wired, PD3.0 7.5W wireless Bypass charging | 100W wired; 22.5W reverse wired |
| Software | ||
| Operating system | Android 15, upgradable to Android 16, up to 7 major OS updates | Android 15, HyperOS 2; up to 4 major OS updates |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM | Dual nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes, market/region dependent |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band (market/region dependent) | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct |
| Positioning | GPS (L1+L5), GLONASS, GALILEO | GPS, Galileo, GLONASS, QZSS, BDS |
| Radio | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69K dust and water resistance; up to 1.5m for 30 minutes. European models are rated IP68 |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Optical in-display fingerprint sensor, accelerometer, gyroscope, compass, proximity sensor |
| Colors | — | Black, Green, Silver |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers | Stereo speakers with Dolby Atmos |
| 3.5 mm headphone jack | No | No |


Poco X7 Pro
Tecno Camon 40 Premier 5G
Tecno Camon 40 Pro 5G