Display
- Apple iPad Pro 11 M4
- 1668 x 2420 pixels, 3:2 ratio (~264 ppi density)
- Apple iPad Pro 11-inch M5 2025
- 1668 x 2420 pixels, 3:2 ratio (~267 ppi density)
Tablet comparison
Compare screen, performance, battery and accessories.
01Selected ![]() Apple iPad Pro 11 M4 (2024)
KSh 129,000Out of Stock | 02 ![]() Apple iPad Pro 11-inch M5 2025
KSh 154,000In Stock |
|---|






With the same 11-inch OLED screen and 8,160 mAh battery, the Apple iPad Pro 11-inch M5 2025 is the better buy: it has a newer, faster Apple M5 chip and offers newer Wi-Fi 7.
The main differences to help you choose.
| Priority | Apple iPad Pro 11 M4 | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Display | 11-inch OLED display, 120 Hz, 264 ppi | 11-inch OLED display, 120 Hz, 267 ppi |
| Performance | Apple M4 processor | Apple M5 processor |
| Memory | Up to 16 GB RAM | Up to 16 GB RAM |
| Storage | Up to 2 TB storage | Up to 2 TB storage |
| Battery life | 8,160 mAh battery | 8,160 mAh battery |
| Weight | 444 g | 444 g |
| Connections | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 6.0 |
| Software | iPadOS 17.5.1 | iPadOS 26 |
| Processor | Apple M4 | Apple M5 |
| Status | Available. Released 2024, May 15 | Available. Released 2025, October 22 |
| Front camera | Landscape 12MP Center Stage TrueDepth camera, f/2.0 aperture | 12 MP, f/2.0, 122˚ (ultrawide) |
| SIM | eSIM (cellular version only) | eSIM - cellular model only |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (cellular version only) | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| Speed | HSPA, LTE, 5G (cellular version only) | HSPA, LTE, 5G - cellular model only |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Brand | Apple | Apple |
| Model | Apple iPad Pro 11 (2024) | Apple iPad Pro 11 (2025) |
| Announced | 2024, May 07 | 2025, October 16 |
| Status | Available. Released 2024, May 15 | Available. Released 2025, October 22 |
| Models | A2836, A2837, A3006, iPad16,3, iPad16,4 | A3357, A3358, A3359, iPad17,1, iPad17,2 |
| Connectivity | Mobile network: GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity); Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot; Bluetooth: 5.3, A2DP, LE, EDR; USB: USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | Mobile network: GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity); Wi-Fi: Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot; Bluetooth: 6.0, A2DP, LE, EDR; USB: USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Cameras | Rear: 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth); Front: Landscape 12MP Center Stage TrueDepth camera, f/2.0 aperture | Rear: 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth); Front: 12 MP, f/2.0, 122˚ (ultrawide) |
| SAR | — | 1.19 W/kg (body) |
| SAR EU | — | 1.50 W/kg (body) |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| Build materials | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| Additional body features | Stylus support | Stylus support |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Display | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio); Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) | 11.0 inches, 364.8 cm2 (~82.3% screen-to-body ratio); Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Screen resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) | 1668 x 2420 pixels, 3:2 ratio (~267 ppi density) |
| Display protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Display features | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak); Antireflective coating Nano-texture display glass option on 1TB and 2TB models | 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak); Antireflective coating Nano-texture display glass option on 1TB and 2TB models |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Processor | Apple M4 | Apple M5 |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU | Apple GPU (10-core graphics) | Apple GPU (10-core graphics) |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| RAM | 8GB (256GB/512GB models); 16GB (1TB/2TB models) | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Expandable storage | No | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Rear camera | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Front camera | Landscape 12MP Center Stage TrueDepth camera, f/2.0 aperture | 12 MP, f/2.0, 122˚ (ultrawide) |
| Rear camera features | Quad-LED dual-tone flash, HDR | Quad-LED dual-tone flash, HDR |
| Rear camera video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Front camera features | Face detection, HDR, panorama | Face detection, HDR, panorama |
| Front camera video | 1080p@25/30/60fps, gyro-EIS, HDR | 1080p@25/30/60fps, gyro-EIS, HDR |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Battery | Li-Po 8160 mAh | Li-Po 8160 mAh |
| Charging | — | 50% in 30 min |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Operating system | iPadOS 17.5.1, upgradable to iPadOS 27 | iPadOS 26, upgradable to iPadOS 27 |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity) | GSM / HSPA / LTE / 5G (cellular version only; Wi-Fi version has no cellular connectivity) |
| SIM | eSIM (cellular version only) | eSIM - cellular model only |
| 2G bands | GSM 850 / 900 / 1800 / 1900 (cellular version only) | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 (cellular version only) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2837 (cellular version only) | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3358 - cellular model only |
| Additional network details | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3006 (cellular version only) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3359 - cellular model only |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2837, A3006 (cellular version only) | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3358, A3359 - cellular model only |
| Speed | HSPA, LTE, 5G (cellular version only) | HSPA, LTE, 5G - cellular model only |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| NFC | No | No |
| Bluetooth | 5.3, A2DP, LE, EDR | 6.0, A2DP, LE, EDR |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Radio | No | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Sensors | Face ID, accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, compass, barometer |
| Colors | Silver, Space Black | Silver, Space Black |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
| 3.5 mm headphone jack | No | No |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Performance | AnTuTu: 2566792 (v10) GeekBench: 13160 (v6) | — |
| Display | 994 nits max brightness (measured) | — |
| Loudspeaker | -26.3 LUFS (Good) | — |
| Battery | Active use score 12:37h | — |
| Specification | Apple iPad Pro 11 M4 (2024) | Apple iPad Pro 11-inch M5 2025 |
|---|---|---|
| Energy | Class G | Class G |
| Battery | 73:00h endurance, 1000 cycles | — |
| Free fall | Class E | Class E (47 falls) |
| Repairability | Class C | Class C |
| Battery | — | 71:00h endurance, 1000 cycles |
These products have the same published specifications.
The Apple iPad Pro 11-inch M5 2025 is the better buy for almost everyone, with a newer, faster Apple M5 chip and newer Wi-Fi 7.
Back to compared products ↑
Apple iPad Pro 11-inch M4VS
Apple iPad Pro 11-inch M5 2025
Apple iPad Pro 11 M4 (2024)VS
Apple iPad Pro 13-inch M5 2025
Apple iPad Pro 11-inch M5 2025VS
Apple iPad Pro 13-inch M5 2025
Apple iPad Pro 11-inch M5 2025VS
Samsung Galaxy Tab S11 Ultra
Samsung Galaxy Tab S10 UltraVS
Samsung Galaxy Tab S11 Ultra
Samsung Galaxy Tab S10 UltraVS
Apple iPad Pro 11 M4 (2024)
Apple iPad Pro 11 M4 (2024)VS
Apple iPad Pro 11-inch M4
Apple iPad Pro 13-inch M5 2025VS
Samsung Galaxy Tab S11 Ultra
Samsung Galaxy Tab S10 UltraVS
Apple iPad Pro 11-inch M4We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice