Redmi Note 14 Pro 5G vs Poco F6
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Redmi Note 14 Pro 5G Original price was: KSh 44,000.00.KSh 42,000.00Current price is: KSh 42,000.00. |
|---|
Add up to 2 more items to compare

Nothing Phone 2aKSh 43,000.00

Redmi Note 15 Pro 5G Price range: KSh 38,000.00 through KSh 45,500.00

Samsung Galaxy A57 5G Price range: KSh 42,000.00 through KSh 52,000.00

Nothing Phone 2a PlusKSh 45,500.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 14 Pro 5G | Poco F6 |
|---|---|---|
| Price | Original price was: KSh 44,000.00.KSh 42,000.00Current price is: KSh 42,000.00. | Original price was: KSh 45,000.00.KSh 41,500.00Current price is: KSh 41,500.00. |
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
| Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| RAM | 8GB / 12GB | 8 GB, 12 GB |
| Storage | 256GB / 512GB | 256GB, 512GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
| Battery | 5110 mAh | 5000 mAh |
| Charging | 45W wired, PD | 90W wired, PD3.0, 2-100% in 35 min |
| Weight | 190 g (6.70 oz) | 179 g (6.31 oz) |
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 14, up to 3 major OS updates, HyperOS |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Redmi Note 14 Pro 5G | Poco F6 |
|---|---|---|
| General | ||
| Brand | Redmi | POCO |
| Model | Redmi Note 14 Pro 5G | Xiaomi Poco F6 |
| Announced | 2025, January 10 | 2024, May 23 |
| Design | ||
| Dimensions | 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) |
| Weight | 190 g (6.70 oz) | 179 g (6.31 oz) |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
| Display | ||
| Display | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
| Screen resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus |
| Display features | 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | 6.67 inches, 107.4 cm² (~89.8% screen-to-body ratio) |
| Performance | ||
| Processor | Mediatek Dimensity 7300 Ultra (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Mali-G615 MC2 | Adreno 735 |
| Memory & Storage | ||
| RAM | 8GB / 12GB | 8 GB, 12 GB |
| Storage | 256GB / 512GB | 256GB, 512GB |
| Storage technology | UFS 2.2 | UFS 4.0 |
| Expandable storage | No card slot | No |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
| Front camera | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 20 MP, f/2.2, (wide), 0.8µm |
| Rear camera features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Front camera features | HDR, panorama | HDR |
| Front camera video | 1080p@30/60fps | 1080p@30/60fps |
| Battery & Charging | ||
| Battery | 5110 mAh | 5000 mAh |
| Charging | 45W wired, PD | 90W wired, PD3.0, 2-100% in 35 min |
| Software | ||
| Operating system | Android 14, up to 3 major OS updates, HyperOS | Android 14, up to 3 major OS updates, HyperOS |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + eSIM; Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
| Radio | — | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, compass; virtual proximity sensing |
| Colors | Lavender Purple, Coral Green, Midnight Black | Black, Green, Titanium |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5 mm headphone jack | No | No |



Redmi Note 15 Pro 4G
Poco X6 Pro
Vivo V50 Lite 5G
Nord CE5 256/8GB
Honor X9d 5G 256GB