Redmi Note 14 Pro 5G
Redmi Note 14 Pro 5G Key Features
- RAM: 12GB
- Internal Memory: 512GB
- Display: 6.67-inch OLED, 120Hz
- OS: Android 14, HyperOS
- Chipset: Mediatek Dimensity 7300 Ultra (4 nm)
- Main Camera: 50MP + 8MP + 2MP
- Front Camera: 20MP
- Connectivity: 4G, WI-FI, Bluetooth 5.4, NFC, Infrared port
- Battery: 5500mAh, 67W
Compare products
Compare Redmi Note 14 Pro 5G specs with similar products
Selected Item Redmi Note 14 Pro 5G Original price was: KSh 44,000.00.KSh 42,000.00Current price is: KSh 42,000.00. | |||
|---|---|---|---|
| BrandRedmi | BrandNothing | BrandSamsung | BrandPOCO |
| ModelRedmi Note 14 Pro 5G | ModelPhone (2a) | ModelGalaxy A57 5G | ModelPoco X6 Pro |
| Announced2025, January 10 | Announced2024, March 05 (released 2024, March 12) | AnnouncedNot specified | Announced2024, January 11 (released 2024, January 12) |
| Dimensions162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in) | Dimensions161.7 x 76.3 x 8.6 mm | Dimensions161.5 × 76.8 × 6.9 mm | Dimensions160.5 x 74.3 x 8.3 mm |
| Weight190 g (6.70 oz) | Weight190 g | WeightNot specified | Weight186 g or 190 g |
| Build materialsGlass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Build materialsGlass front (Gorilla Glass 5), plastic frame, plastic back | Build materialsNot specified | Build materialsGlass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer back (eco leather) |
| DisplayAMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | DisplayAMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits typical, 1100 nits HBM, 1300 nits peak | Display6.7-inch Super AMOLED+; 120Hz; HDR10+; 1200 nits HBM, 1900 nits peak | DisplayAMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak |
| Screen resolution1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | Screen resolution6.7 inches, 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | Screen resolution1080 × 2340 pixels; 19.5:9; approximately 385 ppi | Screen resolution6.67 inches, 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Display protectionCorning Gorilla Glass Victus 2, Mohs level 5 | Display protectionCorning Gorilla Glass 5 | Display protectionNot specified | Display protectionCorning Gorilla Glass 5 |
| Display features68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak) | Display features1B colors, 120Hz, 2160Hz PWM, HDR10+, 700 nits typical, 1100 nits HBM, 1300 nits peak | Display featuresNot specified | Display features68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 500 nits typical, 1200 nits HBM, 1800 nits peak |
| ProcessorMediatek Dimensity 7300 Ultra (4 nm) | ProcessorMediatek Dimensity 7200 Pro (4 nm) | ProcessorExynos 1680 (4 nm) | ProcessorMediatek Dimensity 8300 Ultra (4 nm) |
| CPUOcta-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | CPUOcta-core (2x2.8 GHz Cortex-A715 & 6x2.0 GHz Cortex-A510) | CPUNot specified | CPUOcta-core (1x3.35 GHz Cortex-A715 + 3x3.20 GHz Cortex-A715 + 4x2.20 GHz Cortex-A510) |
| GPUMali-G615 MC2 | GPUMali-G610 MC4 | GPUNot specified | GPUMali G615-MC6 |
| RAM8GB / 12GB | RAM8GB, 12GB | RAM8GB or 12GB (depending on selected configuration) | RAM8GB, 12GB |
| Storage256GB / 512GB | Storage128GB, 256GB | Storage128GB or 256GB UFS 3.1; no memory card slot | Storage256GB, 512GB |
| Storage technologyUFS 2.2 | Storage technologyNot specified | Storage technologyNot specified | Storage technologyUFS 4.0 |
| Expandable storageNo card slot | Expandable storageNo | Expandable storageNot specified | Expandable storageNo |
| Rear camera200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) | Rear camera50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 114° (ultrawide), 1/2.76", 0.64µm | Rear camera50MP f/1.8 wide (PDAF, OIS) + 12MP f/2.2 ultrawide + 5MP f/2.4 macro | Rear camera64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS; 8 MP, f/2.2, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro) |
| Front camera20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | Front camera32 MP, f/2.2 (wide), 1/2.74", 0.8µm | Front camera12MP f/2.2 wide | Front camera16 MP, f/2.4 (wide), 1/3.06", 1.0µm |
| Rear camera featuresLED flash, HDR, panorama | Rear camera featuresLED flash, panorama, HDR | Rear camera featuresNot specified | Rear camera featuresLED flash, HDR, panorama |
| Rear camera video4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | Rear camera video4K@30fps, 1080p@60/120fps, gyro-EIS | Rear camera videoNot specified | Rear camera video4K@24/30fps, 1080p@30/60fps, gyro-EIS |
| Front camera featuresHDR, panorama | Front camera featuresHDR | Front camera featuresNot specified | Front camera featuresHDR, panorama |
| Front camera video1080p@30/60fps | Front camera video1080p@60fps | Front camera videoNot specified | Front camera video1080p@30/60fps |
| Battery5110 mAh | Battery5000 mAh | Battery5000 mAh | Battery5000 mAh |
| Charging45W wired, PD | Charging45W wired, 50% in 23 min, 100% in 1 hour | Charging45W wired | Charging67W wired, QC2.0, PD3.0, 100% in 45 min |
| Operating systemAndroid 14, up to 3 major OS updates, HyperOS | Operating systemAndroid 14, upgradable to Android 15, up to 3 major OS updates, Nothing OS 3.0 | Operating systemAndroid 16, One UI 8.5; up to 6 major Android upgrades | Operating systemAndroid 14, up to 3 major OS updates, HyperOS |
| NetworkGSM / HSPA / LTE / 5G | NetworkGSM / HSPA / LTE / 5G | NetworkGSM / HSPA / LTE / 5G | NetworkGSM / HSPA / LTE / 5G |
| SIMNano-SIM + eSIM; Nano-SIM + Nano-SIM | SIMNano-SIM + Nano-SIM | SIMNano-SIM and eSIM; dual Nano-SIM / dual eSIM availability varies by regional model (maximum two active SIMs) | SIMNano-SIM + Nano-SIM |
| NFCYes (market/region dependent) | NFCYes, 360° | NFCYes, market/region dependent | NFCYes (market/region dependent) |
| Bluetooth5.4, A2DP, LE | Bluetooth5.3, A2DP, LE | Bluetooth6.0, A2DP, LE | Bluetooth5.4, A2DP, LE, aptX HD |
| Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6e; dual-band or tri-band; Wi-Fi Direct | Wi-FiWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| PositioningGPS, GALILEO, GLONASS, QZSS, BDS | PositioningGPS, GALILEO, GLONASS, BDS, QZSS | PositioningNot specified | PositioningGPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1C) |
| USBUSB Type-C 2.0, OTG | USBUSB Type-C 2.0, OTG | USBNot specified | USBUSB Type-C 2.0, OTG |
| Water resistanceIP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | Water resistanceIP54 dust protected and water resistant (water splashes) | Water resistanceIP68 dust and water resistance; rated for immersion up to 1.5 m for 30 minutes | Water resistanceIP54 dust protected and water resistant (water splashes) |
| SensorsFingerprint (under display, optical), accelerometer, gyro, compass, proximity | SensorsFingerprint (under display, optical), accelerometer, gyro, proximity, compass | SensorsNot specified | SensorsFingerprint (under display, optical), accelerometer, gyro, compass; virtual proximity sensing |
| LoudspeakersYes, with stereo speakers (with Dolby Atmos) | LoudspeakersYes, with stereo speakers | LoudspeakersNot specified | LoudspeakersYes, with dual speakers |
| 3.5 mm headphone jackNo | 3.5 mm headphone jackNo | 3.5 mm headphone jackNot specified | 3.5 mm headphone jackNo |
| ColorsLavender Purple, Coral Green, Midnight Black | ColorsBlack, White, Milk, Blue | ColorsNot specified | ColorsBlack, Yellow, Gray |
| RadioNot specified | RadioNo | RadioNot specified | RadioNo |
Specs
Redmi Note 14 Pro 5G specifications
- Brand
- Xiaomi
- Model
- Redmi Note 14 Pro 5G
- Announced
- 2025, January 10
- Dimensions
- 162.3 x 74.4 x 8.4 mm (6.39 x 2.93 x 0.33 in)
- Weight
- 190 g (6.70 oz)
- Build materials
- Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame
- Display
- AMOLED, 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak)
- Screen resolution
- 1220 x 2712 pixels, 20:9 ratio (~446 ppi density)
- Display protection
- Corning Gorilla Glass Victus 2, Mohs level 5
- Display features
- 68B colors, 120Hz, 1920Hz PWM, HDR10+, Dolby Vision, 3000 nits (peak)
- Processor
- Mediatek Dimensity 7300 Ultra (4 nm)
- CPU
- Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55)
- GPU
- Mali-G615 MC2
- RAM
- 8GB / 12GB
- Storage
- 256GB / 512GB
- Storage technology
- UFS 2.2
- Expandable storage
- No card slot
- Rear camera
- 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm; 2 MP (macro)
- Front camera
- 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm
- Rear camera features
- LED flash, HDR, panorama
- Rear camera video
- 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS
- Front camera features
- HDR, panorama
- Front camera video
- 1080p@30/60fps
- Battery
- 5110 mAh
- Charging
- 45W wired, PD
- Operating system
- Android 14, up to 3 major OS updates, HyperOS
- Network
- GSM / HSPA / LTE / 5G
- SIM
- Nano-SIM + eSIM; Nano-SIM + Nano-SIM
- NFC
- Yes (market/region dependent)
- Bluetooth
- 5.4, A2DP, LE
- Wi-Fi
- Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct
- Positioning
- GPS, GALILEO, GLONASS, QZSS, BDS
- USB
- USB Type-C 2.0, OTG
- Water resistance
- IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)
- Sensors
- Fingerprint (under display, optical), accelerometer, gyro, compass, proximity
- Loudspeakers
- Yes, with stereo speakers (with Dolby Atmos)
- 3.5 mm headphone jack
- No
- Colors
- Lavender Purple, Coral Green, Midnight Black





