Redmi Note 14 4G vs OPPO A5 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Samsung Galaxy A17 4GKSh 23,000

Redmi 17 4GKSh 20,200

Honor X6cKSh 20,300

Tecno Spark 50 ProKSh 22,100
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Price | KSh 21,799 | KSh 23,800 |
| Display | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio); AMOLED | 6.67-inch LCD, 120Hz, up to 1000 nits HBM |
| Processor | Mediatek Helio G99 Ultra (6 nm) | MediaTek Dimensity 6300 |
| RAM | 6GB, 8GB | 6GB or 8GB LPDDR4X |
| Storage | 128GB, 256GB | 128GB |
| Rear camera | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF; 2 MP (macro); Auxiliary lens | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 |
| Battery | 5500 mAh | 6000mAh (typical) |
| Charging | 33W wired, 55% in 44 min | 45W SUPERVOOC wired |
| Weight | 196.5 g (6.95 oz) | 194 g |
| Operating system | Android 14, up to 4 major OS updates, HyperOS | ColorOS 15 based on Android |
| Network | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G |
Full specifications
2 of 4 products
General
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Brand | Redmi | OPPO |
| Model | Redmi Note 14 4G | A5 5G (CPH2735) |
| Announced | 2025, January 10 | 2025 |
Design
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) | 165.71 × 76.24 × 7.99 mm |
| Weight | 196.5 g (6.95 oz) | 194 g |
| Build materials | Glass front (Gorilla Glass 5), plastic back, aluminum frame | — |
Display
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio); AMOLED | 6.67-inch LCD, 120Hz, up to 1000 nits HBM |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1604 × 720 (HD+), 264 ppi |
| Display protection | Corning Gorilla Glass 5, Mohs level 5 | — |
| Display features | 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) | 120Hz refresh rate; 240Hz touch sampling; 850 nits typical, 1000 nits HBM |
Performance
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Processor | Mediatek Helio G99 Ultra (6 nm) | MediaTek Dimensity 6300 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Memory & Storage
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| RAM | 6GB, 8GB | 6GB or 8GB LPDDR4X |
| Storage | 128GB, 256GB | 128GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | microSDXC (uses shared SIM slot) | microSD supported |
Cameras
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Rear camera | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF; 2 MP (macro); Auxiliary lens | 50MP main, f/1.8, autofocus + 2MP monochrome, f/2.4 |
| Front camera | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | 8MP, f/2.0 |
| Rear camera features | LED flash, HDR, panorama | Photo, Portrait, Night, Pro, Panorama, Dual-view video, Google Lens |
| Rear camera video | 1080p@30/60fps | 1080p at 30fps; 720p at 30fps; slow motion 720p at 120fps |
| Front camera features | — | Portrait, Night, Panorama, Dual-view video, screen fill light |
| Front camera video | 1080p@30fps | 1080p at 30fps; 720p at 30fps |
Battery & Charging
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Battery | 5500 mAh | 6000mAh (typical) |
| Charging | 33W wired, 55% in 44 min | 45W SUPERVOOC wired |
Software
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Operating system | Android 14, up to 4 major OS updates, HyperOS | ColorOS 15 based on Android |
Network
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Dual Nano-SIM |
Connectivity
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes |
| Bluetooth | 5.3, A2DP, LE | Bluetooth 5.4 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS, GLONASS, BDS, GALILEO | GPS, BeiDou, GLONASS, Galileo, QZSS |
| USB | USB Type-C 2.0, OTG | USB Type‑C; OTG |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | No |
Durability
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP65 |
Features
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | Side fingerprint sensor, proximity, ambient light, accelerometer, e-compass |
| Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | Black Green, Mist White |
Audio
| Specification | Redmi Note 14 4G | OPPO A5 5G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | — |
| 3.5 mm headphone jack | Yes | Yes — 3.5mm |



OPPO A3
Infinix Hot 70 4G
Infinix Hot 50 Pro Plus
Vivo Y11d
Itel Super S26 Ultra 4G