Xiaomi Smart Band 9 vs Huawei Band 10
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Xiaomi Smart Band 9 Original price was: KSh 10,500.00.KSh 9,500.00Current price is: KSh 9,500.00.Buy now |
|---|
Add up to 2 more items to compare

OnePlus Nord WatchKSh 11,000.00

AmazFit Active Original price was: KSh 15,000.00.KSh 12,500.00Current price is: KSh 12,500.00.

Oraimo Watch ES OSW-41 Original price was: KSh 11,000.00.KSh 10,500.00Current price is: KSh 10,500.00.

Samsung Galaxy Fit 3 Original price was: KSh 8,000.00.KSh 7,500.00Current price is: KSh 7,500.00.
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Xiaomi Smart Band 9 | Huawei Band 10 |
|---|---|---|
| Price | Original price was: KSh 10,500.00.KSh 9,500.00Current price is: KSh 9,500.00. | KSh 7,000.00 |
| Display | 1.62-inch AMOLED touchscreen | 1.47-inch AMOLED touchscreen |
| Battery capacity | 233 mAh nominal | — |
| Water resistance | 5 ATM rated for suitable shallow-water activities | 5 ATM rated for suitable shallow-water activities |
| Health & wellness features | Heart rate, blood oxygen, stress, cycle and activity tracking; wellness data is not intended for medical diagnosis | Heart rate, blood oxygen, stress, emotional wellbeing and cycle tracking; features are for wellness reference, not medical diagnosis |
| Sleep tracking | Sleep monitoring and breathing-quality insights | HUAWEI TruSleep with sleep analysis |
| Sports / workout modes | More than 150 sports modes | 100 workout modes |
| Phone compatibility | Android 8.0 or later; iOS 12.0 or later | Android 9.0 or later; iOS 13.0 or later |
Full specifications
2 of 4 products
| Specification | Xiaomi Smart Band 9 | Huawei Band 10 |
|---|---|---|
| Identity & design | ||
| Brand | Xiaomi | Huawei |
| Model | Xiaomi Smart Band 9 | HUAWEI Band 10 |
| Announced | July 2024 | March 2025 |
| Dimensions | 46.53 × 21.63 × 10.95 mm (strap and protrusions excluded) | 43.45 × 24.86 × 8.99 mm (thinnest point, excluding sensor area) |
| Weight | 15.8 g (strap excluded) | Approximately 15 g with aluminum-alloy case or 14 g with durable-polymer case (strap excluded) |
| Build materials | Metal frame with TPU strap; finish varies by color | Aluminum-alloy or durable-polymer case, depending on color configuration |
| Wrist size | 135–210 mm | White, purple and pink: 120–190 mm; matte black, green, blue and black: 130–210 mm |
| Strap / band | TPU strap | Fluoroelastomer strap; color depends on configuration |
| Controls / buttons | AMOLED touchscreen | Full-screen touch and side button |
| Display | ||
| Display | 1.62-inch AMOLED touchscreen | 1.47-inch AMOLED touchscreen |
| Screen resolution | 192 × 490 pixels | 194 × 368 pixels (~282 ppi) |
| Display features | Automatic brightness; adjustable up to 1,200 nits | Always-on display supported |
| Connectivity | ||
| Bluetooth | Bluetooth Low Energy | Bluetooth 5.0 and BLE (2.4 GHz) |
| Health & fitness | ||
| Sensors | Accelerometer, gyroscope, optical heart-rate sensor, and ambient-light sensor | 9-axis IMU (accelerometer, gyroscope and magnetometer), optical heart-rate sensor, and ambient-light sensor |
| Health & wellness features | Heart rate, blood oxygen, stress, cycle and activity tracking; wellness data is not intended for medical diagnosis | Heart rate, blood oxygen, stress, emotional wellbeing and cycle tracking; features are for wellness reference, not medical diagnosis |
| Sleep tracking | Sleep monitoring and breathing-quality insights | HUAWEI TruSleep with sleep analysis |
| Sports / workout modes | More than 150 sports modes | 100 workout modes |
| Battery & durability | ||
| Battery capacity | 233 mAh nominal | — |
| Battery life | Up to 21 days typical use; actual life varies by settings and use | Up to 14 days maximum, up to 8 days typical use, or up to 3 days with always-on display |
| Charging | Magnetic charging; approximately 1 hour | Magnetic charging port; 5 V / 1 A charger requirement |
| Water resistance | 5 ATM rated for suitable shallow-water activities | 5 ATM rated for suitable shallow-water activities |
| Compatibility | ||
| Phone compatibility | Android 8.0 or later; iOS 12.0 or later | Android 9.0 or later; iOS 13.0 or later |
| Companion app | Mi Fitness | HUAWEI Health |
| Colors | Midnight Black, Glacier Silver, Mystic Rose, Arctic Blue, or Titan Gray | Matte black, white, green, blue, purple, black, or pink depending on case configuration |



Xiaomi Smart Band 8
Redmi Watch 3 Active
CMF Watch Pro
AmazFit Pop 3s
CMF Watch Pro 2
Oraimo Watch Nova Pro AM