Brand: Xiaomi
Xiaomi Smart Band 7 (Global)
KSh 6,890
- Display: 1.62-inch AMOLED; 192 × 490 pixels; up to 500 nits
- Band body: 46.5 × 20.7 × 12.25mm; 13.5g
- Strap: TPU; aluminium-alloy buckle; 160–224mm wrist range
- Fitness: 110+ modes; five automatic detection modes
- Battery: 180mAh; approximately 14 days typical use in testing
- Charging: Magnetic; up to two hours
- Connection: Bluetooth 5.2 BLE; Mi Fitness; Android 6.0+ or iOS 10.0+
- Protection: 5ATM for suitable shallow-water activities
Complete Your Setup
View allXiaomi Smart Band 7 Highlights
- 180 mAh battery
- 1.62-inch OLED display
- 500 nits peak brightness
- 5 ATM water resistance
- 13.5 g weight
- Bluetooth 5.2 wireless connection
Compare Xiaomi Smart Band 7 (Global) with Similar Products
Compare Xiaomi Smart Band 7 (Global) specs, features and price with similar smart bands and alternatives.
Comparison full
0 spaces availableIdentity & design
| Specification | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
|---|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Huawei | Huawei |
| Model | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
| Dimensions | 46.5 × 20.7 × 12.25 mm, excluding strap and protrusions | 48 × 22.5 × 10.99 mm, excluding strap and protrusions | 43.45 × 24.86 × 8.99 mm, excluding sensor area | 43.45 × 24.86 × 8.99 mm, excluding sensor area |
| Weight | 13.5 g | 27 g including in-box strap | Matte Black, White, Green, Blue, Purple (Aluminum alloy case): Approximately 15 g (without the strap); Black,Pink(Durable polymer materials case):Approximately 14 g (without the strap) | Approximately 14 g without strap |
| Wrist size | 160–224 mm | 135–210 mm | White, Purple, Pink: 120–190 mm; Matte Black, Green, Blue, Black: 130–210 mm | Dawn White, Charm Pink: 120–190 mm; Starry Black, Lemon Yellow, Dark Blue: 130–210 mm |
| Strap / band | TPU | TPU | Black Fluoroelastomer Strap; White Fluoroelastomer Strap; Green Fluoroelastomer Strap; Blue Fluoroelastomer Strap; Purple Fluoroelastomer Strap; Pink Fluoroelastomer Strap | Fluoroelastomer; Dark Blue nylon |
| Controls / buttons | AMOLED touchscreen interface | AMOLED touchscreen | Full-screen touch + side button | Full-screen touch and side button |
| Announced | Not specified | April 2023 | March 2025 | March 2024 |
| Build materials | Not specified | Reinforced 2.5D glass case with AF coating and TPU strap | Aluminum-alloy or durable-polymer case, depending on color configuration | Durable polymer |
Display
| Specification | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
|---|---|---|---|---|
| Display | 1.62-inch AMOLED touch display | 1.62-inch AMOLED touch display | 1.47-inch AMOLED touchscreen | 1.47-inch AMOLED touchscreen |
| Screen resolution | 192 × 490 pixels; 326 ppi | 192 × 490 pixels | 194 × 368 pixels; 282 ppi | 194 × 368 pixels; 282 ppi |
| Display protection | Tempered glass with anti-fingerprint coating | 2.5D reinforced glass | Not specified | Not specified |
| Display features | Always-on mode; adjustable brightness up to 500 nits | Adjustable brightness up to 600 nits; always-on display supported | Always-on display supported | Always-on display supported |
Connectivity
| Specification | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
|---|---|---|---|---|
| Bluetooth | Bluetooth 5.2 BLE | Bluetooth 5.1 BLE | 2.4 GHz, BT 5.0, and BLE | Bluetooth 5.0 BLE, 2.4 GHz |
Health & fitness
| Specification | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
|---|---|---|---|---|
| Sensors | 6-axis motion sensor: 3-axis accelerometer and 3-axis gyroscope; PPG heart-rate sensor | 6-axis motion sensor; PPG heart-rate sensor; ambient-light sensor | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor); Optical heart rate sensor; Ambient light sensor | 9-axis IMU: accelerometer, gyroscope, magnetometer; optical heart-rate sensor; ambient-light sensor |
| Health & wellness features | Heart-rate monitoring; SpO₂; menstrual-cycle tracking; stress monitoring; breathing exercises; PAI | Heart rate, blood oxygen, stress, cycle and activity tracking; wellness data is not intended for medical diagnosis | Heart rate; SpO₂; stress; emotional wellbeing; menstrual-cycle tracking | Heart rate, blood oxygen and stress tracking; wellness data is not intended for medical diagnosis |
| Sleep tracking | Deep sleep; light sleep; REM; naps; sleep-breathing quality | Sleep monitoring supported | HUAWEI TruSleep with sleep analysis | HUAWEI TruSleep sleep tracking |
| Sports / workout modes | 110+ fitness modes | More than 150 fitness modes | 100 workout modes | Multiple workout modes |
Smart features
| Specification | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
|---|---|---|---|---|
| Smart features / notifications | Message and incoming-call notifications through paired phone; Mi Fitness must run in background | Not specified | Not specified | Not specified |
| Watch faces | More than 100 band faces | Not specified | Not specified | Not specified |
Battery & durability
| Specification | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
|---|---|---|---|---|
| Battery capacity | 180 mAh | 190 mAh | Not specified | Not specified |
| Battery life | At least 14 days typical use | At least 16 days typical use | Up to 14 days maximum; 8 days typical use; 3 days with AOD | Up to 14 days maximum; 9 days typical use; 3 days with AOD |
| Charging | Magnetic charging | Magnetic charging | Magnetic charging port | Magnetic charging, 5 V / 1 A |
| Water resistance | 5 ATM | 5 ATM | 5 ATM | 5 ATM |
Compatibility
| Specification | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
|---|---|---|---|---|
| Phone compatibility | Android 6.0 or later; iOS 10.0 or later | Android 6.0 or later; iOS 12.0 or later | Android 9.0 or later; iOS 13.0 or later | Android 8.0 or later; iOS 13.0 or later |
| Companion app | Mi Fitness | Mi Fitness | HUAWEI Health | HUAWEI Health |
| Colors | Black band with standard TPU strap; optional replacement straps sold separately | Gold or Graphite Black capsule; strap colors vary by market | Matte Black; White; Green; Blue; Purple; Black; Pink | White, starry black, charm pink, silver, or dark grey; availability varies by market |
Additional specifications
| Specification | Xiaomi Smart Band 7 (Global) | Xiaomi Smart Band 8 | Huawei Band 10 | Huawei Band 9 |
|---|---|---|---|---|
| component variants | Standard Global band with TPU strap | Not specified | Not specified | Not specified |
| strap material | TPU | Not specified | Not specified | Not specified |
| clasp | Aluminium-alloy buckle | Not specified | Not specified | Not specified |
| secondary battery life | Up to nine days heavy use under manufacturer test conditions | Not specified | Not specified | Not specified |
| charging time | Up to 2 hours | Approximately 1 hour | Not specified | Not specified |
| movement sensors | Three-axis accelerometer and three-axis gyroscope | Not specified | Not specified | Not specified |
| connectivity | Bluetooth 5.2 Low Energy; paired-phone connection through Mi Fitness | Not specified | Not specified | Not specified |
| smart recognition | Automatic detection: outdoor running; walking; treadmill; rowing machine; elliptical | Not specified | Not specified | Not specified |
| packing list | Band body; strap; charging cable; user manual | Band body; strap; charging cable; user manual | HUAWEI Band 10 × 1; Charging cable × 1; User Guide & Safety Information & Warranty Card × 1 | Band; charger; user manual; safety information; warranty card |
| Charging input | Not specified | Not specified | 5V/1A | Not specified |
| Operating temperature | Not specified | Not specified | 0℃~35℃ | Not specified |
Specs
Xiaomi Smart Band 7 (Global) specifications
Identity & design
| Brand | Xiaomi |
|---|---|
| Model | Xiaomi Smart Band 7 (Global) |
| Dimensions | 46.5 × 20.7 × 12.25 mm, excluding strap and protrusions |
| Weight | 13.5 g |
| Wrist size | 160–224 mm |
| Strap / band | TPU |
| Controls / buttons | AMOLED touchscreen interface |
Display
| Display | 1.62-inch AMOLED touch display |
|---|---|
| Screen resolution | 192 × 490 pixels; 326 ppi |
| Display protection | Tempered glass with anti-fingerprint coating |
| Display features | Always-on mode; adjustable brightness up to 500 nits |
Connectivity
| Bluetooth | Bluetooth 5.2 BLE |
|---|
Health & fitness
| Sensors | 6-axis motion sensor: 3-axis accelerometer and 3-axis gyroscope; PPG heart-rate sensor |
|---|---|
| Health & wellness features | Heart-rate monitoring; SpO₂; menstrual-cycle tracking; stress monitoring; breathing exercises; PAI |
| Sleep tracking | Deep sleep; light sleep; REM; naps; sleep-breathing quality |
| Sports / workout modes | 110+ fitness modes |
Smart features
| Smart features / notifications | Message and incoming-call notifications through paired phone; Mi Fitness must run in background |
|---|---|
| Watch faces | More than 100 band faces |
Battery & durability
| Battery capacity | 180 mAh |
|---|---|
| Battery life | At least 14 days typical use |
| Charging | Magnetic charging |
| Water resistance | 5 ATM |
Compatibility
| Phone compatibility | Android 6.0 or later; iOS 10.0 or later |
|---|---|
| Companion app | Mi Fitness |
| Colors | Black band with standard TPU strap; optional replacement straps sold separately |
Additional specifications
| component variants | Standard Global band with TPU strap |
|---|---|
| strap material | TPU |
| clasp | Aluminium-alloy buckle |
| secondary battery life | Up to nine days heavy use under manufacturer test conditions |
| charging time | Up to 2 hours |
| movement sensors | Three-axis accelerometer and three-axis gyroscope |
| connectivity | Bluetooth 5.2 Low Energy; paired-phone connection through Mi Fitness |
| smart recognition | Automatic detection: outdoor running; walking; treadmill; rowing machine; elliptical |
| packing list | Band body; strap; charging cable; user manual |





