HMD Pulse Pro vs Oppo A6x 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Infinix Hot 70 4GKSh 20,500 – KSh 26,000

HMD Pulse PlusKSh 13,000.00

Samsung Galaxy F17 5GKSh 19,000 – KSh 20,000

Samsung Galaxy M17 5GKSh 19,000 – KSh 20,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Price | KSh 19,500.00 | KSh 20,500 – KSh 24,300 |
| Display | 6.65 inches, 106.2 cm2 (~86.8% screen-to-body ratio); IPS LCD | 6.75-inch LCD, 120Hz, 1125 nits HBM |
| Processor | Unisoc T606 (12 nm) | Qualcomm Snapdragon 685 Mobile Platform |
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB LPDDR4X |
| Storage | 128GB | 64GB, 128GB, 256GB |
| Rear camera | 50 MP, (wide), AF; Auxiliary lens | 13 MP f/2.2 wide AF; QVGA monochrome |
| Battery | 5000 mAh, user replaceable | 6500 mAh typical (6335 mAh rated) |
| Charging | 20W wired | Fast charging unsupported; reverse wired supported |
| Weight | 196 g (6.91 oz) | 210 g |
| Operating system | Android 14 | Android 15, ColorOS 15.0 |
| Network | GSM / HSPA / LTE | GSM / WCDMA / 4G LTE |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
General
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Brand | HMD | Oppo |
| Model | Pulse Pro | OPPO A6x (CPH2819) |
| Announced | 2024, April 24 | — |
Design
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Dimensions | 163.2 x 75 x 8.6 mm (6.43 x 2.95 x 0.34 in) | 166.61 x 78.51 x 8.61 mm |
| Weight | 196 g (6.91 oz) | 210 g |
| Build materials | — | IP64 water and dust resistance |
Display
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Display | 6.65 inches, 106.2 cm2 (~86.8% screen-to-body ratio); IPS LCD | 6.75-inch LCD, 120Hz, 1125 nits HBM |
| Screen resolution | 720 x 1612 pixels, 20:9 ratio (~265 ppi density) | 1570 x 720 pixels, 256 ppi |
| Display features | 90Hz, 480 nits (typ), 600 nits (HBM) | 120Hz; 240Hz maximum touch sampling |
Performance
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Processor | Unisoc T606 (12 nm) | Qualcomm Snapdragon 685 Mobile Platform |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | 8 cores |
| GPU | Mali-G57 MP1 | Adreno 610 @ 1260MHz |
Memory & Storage
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| RAM | 4GB, 6GB, 8GB | 4GB, 6GB LPDDR4X |
| Storage | 128GB | 64GB, 128GB, 256GB |
| Storage technology | — | UFS 2.2 |
| Expandable storage | microSDXC | Supported |
Cameras
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Rear camera | 50 MP, (wide), AF; Auxiliary lens | 13 MP f/2.2 wide AF; QVGA monochrome |
| Front camera | 50 MP | 5 MP f/2.2 |
| Rear camera features | LED flash, HDR | Photo, Portrait, Night, panorama, time-lapse, Pro |
| Rear camera video | 1080p@30fps | 1080p@30fps; 720p@30fps |
| Front camera features | — | Portrait, Night, panorama, time-lapse, retouch |
| Front camera video | Yes | 1080p@30fps; 720p@30fps |
Battery & Charging
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Battery | 5000 mAh, user replaceable | 6500 mAh typical (6335 mAh rated) |
| Charging | 20W wired | Fast charging unsupported; reverse wired supported |
Software
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Operating system | Android 14 | Android 15, ColorOS 15.0 |
Network
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / WCDMA / 4G LTE |
| SIM | Nano-SIM | Dual Nano-SIM |
Connectivity
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| NFC | Yes | No |
| Bluetooth | 5.0, A2DP, LE | Bluetooth 5.0 Low Energy |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
| Positioning | GPS, GALILEO | BeiDou, GPS, GLONASS, Galileo, QZSS |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
Durability
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Water resistance | Dust and splash resistant | IP64 |
Features
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Proximity, ambient light, e-compass, accelerometer, side fingerprint sensor |
| Colors | Black Ocean, Glacier Green, Twilight Purple | Plum Purple, Ice Blue |
Audio
| Specification | HMD Pulse Pro | Oppo A6x 4G |
|---|---|---|
| Loudspeakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | Yes |



Honor X6c
Tecno Spark 50
Vivo Y05 4G
Redmi 17 4G