Sale
Brand: Motorola
Motorola Moto G06
- Display: 6.88″ LCD | HD+ 1640 × 720 | 120Hz | Up to 600 nits
- Processor: MediaTek Helio G81 Extreme | Octa-Core | Mali-G52 MC2 GPU
- Memory: 4GB RAM | RAM Boost up to 12GB
- Storage: 64GB / 128GB Internal Storage | microSD up to 1TB
- Rear Camera: 50MP Main | PDAF | LED Flash
- Front Camera: 8MP Selfie Camera
- Video: 1080p @ 30fps | FHD Video Recording
- Battery: 5200mAh | Up to 2-Day Battery Life
- Charging: 10W Wired Charging | USB-C
- Network: 4G LTE | Dual Nano SIM
- Connectivity: Wi-Fi 2.4GHz + 5GHz | Bluetooth 6.0 | NFC | GPS
- Design: IP64 Water-Resistant | Gorilla Glass 3 | Side Fingerprint | Android 15
Complete Your Setup
View allMotorola Moto G06 Highlights
- 5,200 mAh battery, with 10W wired charging
- 6.88-inch LCD display at 120Hz
- 50MP main camera
- Up to 128GB storage, with 4GB RAM
- IP64 dust and water resistance
- Helio G81 Ultra processor
Compare Motorola Moto G06 with Similar Products
Compare Motorola Moto G06 specs, features and price with similar smartphones and alternatives.
Comparison full
0 spaces availableGeneral
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Brand | Motorola | TECNO | Honor | OPPO |
| Model | Motorola Moto G06 | Spark 50 4G | Honor X6c | A6x (CPH2819) |
| Announced | 2025, September 05 | 2026, April 14 | 2025, June 06 | 2025, December 02 |
| Device type / form family | Smartphone | Not specified | Smartphone | Not specified |
| Release status | Available. Released 2025, September 23 | Available. Released 2026, April 14 | Available. Released 2025, June 06 | Available. Released 2025, December 02 |
| Model numbers | XT2535-1, XT2535-2, XT2535-3, XT2535-14 | Not specified | NIC-LX1, NIC-LX2, NIC-LX3 | CPH2819 |
Design
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Dimensions | 171.4 x 77.5 x 8.3 mm (6.75 x 3.05 x 0.33 in) | 167.8 x 79.2 x 8.2 mm (6.61 x 3.12 x 0.32 in) | 164 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
| Weight | 194 g (6.84 oz) | 210 g (7.41 oz) | 199 g (7.02 oz) | 210 g (7.41 oz) |
| Build materials | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | Glass front, plastic frame, plastic back | Not specified | Glass front, plastic frame, plastic back |
Display
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Display | IPS LCD, 120Hz; 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) | 6.78 inches, 111.0 cm2 (~83.5% screen-to-body ratio); IPS LCD, 120Hz | TFT LCD, 120Hz, 1010 nits (peak); 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio); IPS LCD, 120Hz, 1125 nits (peak) |
| Screen resolution | 720 x 1640 pixels (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~259 ppi density) | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Display protection | Corning Gorilla Glass 3 | Not specified | Not specified | Not specified |
| Display features | 120Hz | 120Hz | 120Hz, 1010 nits (peak) | 120Hz, 1125 nits (peak) |
| Display technology | IPS LCD | IPS LCD | TFT LCD | IPS LCD |
| Display size | 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) | 6.78 inches | 6.61 inches, 105.3 cm2 (~84.9% screen-to-body ratio) | 6.75 inches |
| Refresh rate | 120Hz | 120Hz | 120Hz | 120Hz |
| Pixel density | ~260 ppi | 259 ppi | ~266 ppi | 256 ppi |
| Screen-to-body ratio | ~84.6% screen-to-body ratio | 83.5% screen-to-body ratio | ~84.9% screen-to-body ratio | 85.2% screen-to-body ratio |
| Aspect ratio | Not specified | 20:9 ratio | 20:9 ratio | 19.5:9 ratio |
| Brightness | Not specified | Not specified | 1010 nits (peak) | 1125 nits (peak) |
Performance
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Processor | Mediatek Helio G81 Ultra (12 nm) | MediaTek Helio G81 | Mediatek Helio G81 Ultra (12 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 | Mali-G52 MC2 | Adreno 610 |
| Process node | 12 nm | Not specified | 12 nm | 6 nm |
| User interface | Not specified | HIOS 16 | Not specified | ColorOS 15 |
Memory & Storage
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| RAM | 4GB | 4GB, 6GB, 8GB | 6GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 64GB | 128GB, 256GB | 128GB, 256GB | 64GB, 128GB, 256GB |
| Expandable storage | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | microSDXC |
| Memory configurations | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 6GB RAM |
| Storage technology | Not specified | UFS 2.2 | Not specified | UFS 2.2 |
Cameras
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Rear camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.9, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF; Auxiliary lens | 13 MP, f/2.2, (wide), AF |
| Front camera | 8 MP, f/2.1, (wide), 1.12µm | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) | 5 MP, f/2.2, (wide) |
| Rear camera features | LED flash, HDR | LED flash | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Rear camera video | 1080p@30fps | Yes | 1080p@30fps | 1080p@30/60fps |
| Front camera features | HDR | Not specified | Not specified | Not specified |
| Front camera video | 1080p@30fps | Yes | 1080p@30fps | 1080p@30fps |
| Wide camera | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.9, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF | 13 MP, f/2.2, (wide), AF |
Battery & Charging
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Battery | 5200 mAh | 7000 mAh | Li-Po 5300 mAh | 6500 mAh |
| Charging | 10W wired | 18W wired | 35W wired | Wired 5W reverse wired |
| Battery technology | Not specified | Not specified | Li-Po | Not specified |
| Reverse charging | Not specified | Not specified | Not specified | 5W reverse wired |
Software
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Operating system | Android 15 | Android 16, HIOS 16 | Android 15, Magic OS 9 | Android 15, ColorOS 15 |
Network
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe; 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - MEA | LTE | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 - LATAM | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network speed | HSPA, LTE | HSPA, LTE | HSPA, LTE | HSPA, LTE |
Connectivity
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| NFC | Yes (market/region dependent) | Yes | Yes (NIC-LX1, NIC-LX2 only) | No |
| Bluetooth | Yes | 5.3, A2DP, LE | 5.1, A2DP, LE | 5.0, A2DP, LE, aptX |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS | GPS | GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Radio | No | FM radio | FM radio | Not specified |
| USB | USB Type-C 2.0 | USB Type-C | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Durability
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Durability and certification | Not specified | Not specified | Drop resistant up to 1.5m | Not specified |
Features
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), gyro | Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Colors | Pantone: Laurel Oak, Arabesque, Tapestry, Tendril | Halo Blue, Titanium Grey, Ink Black, Aurora Purple, Bloom Pink | Midnight Black, Ocean Cyan, Moonlight White | Plum Purple, Ice Blue |
Audio
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes |
| 3.5 mm headphone jack | Yes | Yes | Yes | Yes |
EU label
| Specification | Motorola Moto G06 | Tecno Spark 50 | Honor X6c | Oppo A6x 4G |
|---|---|---|---|---|
| EU label energy | Class A | Not specified | Not specified | Not specified |
| EU label battery | 55:21h endurance, 1200 cycles | Not specified | Not specified | Not specified |
| EU label free fall | Class A (270 falls) | Not specified | Not specified | Not specified |
| EU label repairability | Class A | Not specified | Not specified | Not specified |
Specs
Motorola Moto G06 specifications
General
| Brand | Motorola |
|---|---|
| Model | Motorola Moto G06 |
| Announced | 2025, September 05 |
| Device type / form family | Smartphone |
| Release status | Available. Released 2025, September 23 |
| Model numbers | XT2535-1, XT2535-2, XT2535-3, XT2535-14 |
Design
| Dimensions | 171.4 x 77.5 x 8.3 mm (6.75 x 3.05 x 0.33 in) |
|---|---|
| Weight | 194 g (6.84 oz) |
| Build materials | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) |
Display
| Display | IPS LCD, 120Hz; 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) |
|---|---|
| Screen resolution | 720 x 1640 pixels (~260 ppi density) |
| Display protection | Corning Gorilla Glass 3 |
| Display features | 120Hz |
Performance
| Processor | Mediatek Helio G81 Ultra (12 nm) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory & Storage
| RAM | 4GB |
|---|---|
| Storage | 128GB, 64GB |
| Expandable storage | microSDXC (dedicated slot) |
Cameras
| Rear camera | 50 MP, f/1.8, (wide), PDAF |
|---|---|
| Front camera | 8 MP, f/2.1, (wide), 1.12µm |
| Rear camera features | LED flash, HDR |
| Rear camera video | 1080p@30fps |
| Front camera features | HDR |
| Front camera video | 1080p@30fps |
Battery & Charging
| Battery | 5200 mAh |
|---|---|
| Charging | 10W wired |
Software
| Operating system | Android 15 |
|---|
Network
| Network | GSM / HSPA / LTE |
|---|---|
| SIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Europe; 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - MEA |
| Network speed | HSPA, LTE |
Connectivity
| NFC | Yes (market/region dependent) |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS |
| Radio | No |
| USB | USB Type-C 2.0 |
Durability
| Water resistance | IP64 dust tight and water resistant (water splashes) |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|---|
| Colors | Pantone: Laurel Oak, Arabesque, Tapestry, Tendril |
Audio
| Loudspeakers | Yes, with stereo speakers |
|---|---|
| 3.5 mm headphone jack | Yes |
Main display
| Display technology | IPS LCD |
|---|---|
| Display size | 6.88 inches, 112.4 cm2 (~84.6% screen-to-body ratio) |
| Refresh rate | 120Hz |
| Pixel density | ~260 ppi |
| Screen-to-body ratio | ~84.6% screen-to-body ratio |
Platform
| Process node | 12 nm |
|---|
Memory and storage
| Memory configurations | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
|---|
Rear cameras
| Wide camera | 50 MP, f/1.8, (wide), PDAF |
|---|
EU label
| EU label energy | Class A |
|---|---|
| EU label battery | 55:21h endurance, 1200 cycles |
| EU label free fall | Class A (270 falls) |
| EU label repairability | Class A |
0 Reviews
Price history
Historical prices for Motorola Moto G06 in Kenya
- Current price
- KSh 21,500
- Lowest
- KSh 19,50012 Oct
- Highest
- KSh 21,5002 Nov
- Change since 12 Oct
- ▲ 10.3%KSh 2,000 higher
Price history table
| Date | Price (KES) | Change |
|---|---|---|
| KSh 19,500 | – | |
| KSh 21,500 | +KSh 2,000 (+10.3%) |







