Weight
- HMD Skyline
- 209.5 g
- Infinix Note 50 Pro 4G
- 198 g
Smartphone comparison
Compare cameras, battery, screen and everyday features.
01Selected ![]() HMD Skyline
KSh 29,000Out of Stock | 02 ![]() Infinix Note 50 Pro 4G
KSh 30,000Out of Stock |
|---|







The Infinix Note 50 Pro 4G has a bigger battery (5,200 mAh), charges faster (90 W), charges faster wirelessly (30 W) and runs newer Android 15, while the HMD Skyline has optical zoom and a higher-resolution main camera (108 MP) and offers newer Wi-Fi 6E.
The main differences to help you choose.
| Priority | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Display | 6.55-inch OLED display, 144 Hz, 402 ppi | 6.78-inch OLED display, 144 Hz, 393 ppi |
| Camera | 108 MP main camera with OIS, plus a 2x telephoto camera | 50 MP main camera with OIS |
| Performance | Qualcomm Snapdragon 7s Gen 2 processor | MediaTek Helio G100 Ultimate processor |
| Memory | Up to 12 GB RAM | Up to 12 GB RAM |
| Storage | Up to 256 GB storage | 256 GB storage |
| Battery capacity | 4,600 mAh battery | 5,200 mAh battery |
| Charging | 33 W wired, 15 W wireless charging | 90 W wired, 30 W wireless charging |
| Weight | 209.5 g | 198 g |
| Water resistance | IP54 water and dust resistance | IP64 water and dust resistance |
| Connections | Wi-Fi 6E, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5.4 |
| Software | Android 14, 2 OS upgrades promised | Android 15, 2 OS upgrades promised |
Tick a topic above to see how each product answers it.
Explore the full specifications, section by section.
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Brand | HMD | Infinix |
| Model | HMD Skyline | Note 50 Pro 4G |
| Announced | 2024, July 18 | 2025, March 04 |
| Device type / form family | Smartphone | — |
| Release status | Available. Released 2024, July 19 | — |
| Model numbers | TA-1600 | — |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Dimensions | 159.8 x 76 x 8.9 mm (6.29 x 2.99 x 0.35 in) | 163.3 x 74.4 x 7.3 mm |
| Weight | 209.5 g (7.41 oz) | 198 g |
| Build materials | Glass front (Gorilla Glass 3), aluminum frame, glass back | Glass front, aluminum frame |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Display | P-OLED, 144Hz, 1000 nits (peak), HDR10; 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | 6.78-inch AMOLED, 1B colors |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2436 pixels (~393 ppi) |
| Display protection | Corning Gorilla Glass 3 | — |
| Display features | 144Hz, 1000 nits (peak), HDR10 | 144Hz, 2160Hz PWM, 1300 nits peak |
| Display technology | P-OLED | — |
| Display size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) | — |
| Refresh rate | 144Hz | — |
| Brightness | 1000 nits (peak) | — |
| HDR formats | HDR10 | — |
| Pixel density | ~402 ppi | — |
| Aspect ratio | 20:9 ratio | — |
| Screen-to-body ratio | ~85.3% screen-to-body ratio | — |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Processor | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | MediaTek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | Mali-G57 MC2 |
| Software support | up to 2 major OS updates | — |
| Process node | 4 nm | — |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB | 256GB |
| Expandable storage | microSDXC | No |
| Memory configurations | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | — |
| Storage technology | — | UFS 2.2 |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Rear camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS; 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom; 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | 50 MP f/1.9 wide, PDAF, OIS + 8 MP f/2.2 ultrawide (112°) |
| Front camera | 50 MP, f/2.5, (wide), AF | 32 MP f/2.2 wide |
| Rear camera features | LED flash, HDR | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30fps, gyro-EIS | 1440p@30fps, 1080p@30/60/240fps |
| Front camera video | 1080p@30/60fps | 1080p@30fps |
| Wide camera | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF, OIS | — |
| Telephoto camera | 50 MP, f/2.0, (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom | — |
| Ultra-wide camera | 13 MP, f/2.5, (ultrawide), 1/3", 1.12µm | — |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Battery | 4600 mAh, user replaceable | 5200 mAh |
| Charging | 33W wired, PD3.0 PPS, QC4; 15W wireless (magnetic), Qi2; 5W reverse wireless | 90W wired (100% in 38 min), 30W wireless MagCharge, 10W reverse wired, reverse wireless, bypass charging |
| Wireless charging | 15W wireless (magnetic), Qi2 | — |
| Reverse charging | 5W reverse wireless | — |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15, up to 2 major OS updates | Android 15, up to 2 major OS updates, XOS 15 |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | — |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66, 71 | — |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | — |
| Network speed | HSPA, LTE, 5G | — |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| NFC | Yes | Yes (market/region dependent) |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS | GPS |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Radio | — | FM radio |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Water resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Durability and certification | Repair-it-yourself capable (display, back cover, battery and charging port repairs) | — |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2; virtual proximity sensing |
| Colors | Neon Pink, Twisted Black, Blue Topaz | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers | Stereo speakers, tuned by JBL |
| 3.5 mm headphone jack | No | No |
| Specification | HMD Skyline | Infinix Note 50 Pro 4G |
|---|---|---|
| Performance benchmarks | AnTuTu: 581311 (v10); GeekBench: 2899 (v6); 3DMark: 795 (Wild Life Extreme) | — |
| Measured display brightness | 1060 nits max brightness (measured) | — |
| Measured loudspeaker loudness | -24.4 LUFS (Very good) | — |
| Battery test | Active use score 10:47h | — |
These products have the same published specifications.
For most buyers the Infinix Note 50 Pro 4G is the better buy; the HMD Skyline makes sense if you want optical zoom.
Back to compared products ↑We are here to serve you
Keep a link to this cart, or ask us to send it to you. Reminders are optional.
You may send me reminders about this cart on the channels I select. I can opt out at any time.
Only the details you provide here or in checkout are used. Reminders are optional. Privacy notice