Redmi Note 14 Pro 4G vs Infinix Note 50 Pro 4G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

Tecno Camon 50 4GKSh 34,000.00

Redmi Note 15 Pro 4G Price range: KSh 38,500.00 through KSh 45,000.00

Tecno Camon 40 Pro 4G Original price was: KSh 34,000.00.KSh 33,000.00Current price is: KSh 33,000.00.

Samsung Galaxy A27 5G Price range: KSh 34,500.00 through KSh 39,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 14 Pro 4G | Infinix Note 50 Pro 4G |
|---|---|---|
| Price | Price range: KSh 33,500.00 through KSh 41,000.00 | KSh 30,000.00 |
| Display | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio); AMOLED | 6.78-inch AMOLED, 1B colors |
| Processor | Mediatek Helio G100 Ultra (6 nm) | MediaTek Helio G100 Ultimate (6 nm) |
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm; 2 MP (macro) | 50 MP f/1.9 wide, PDAF, OIS + 8 MP f/2.2 ultrawide (112°) |
| Battery | 5500 mAh | 5200 mAh |
| Charging | 45W wired | 90W wired (100% in 38 min), 30W wireless MagCharge, 10W reverse wired, reverse wireless, bypass charging |
| Weight | 180 g (6.35 oz) | 198 g |
| Operating system | Android 14, HyperOS | Android 15, up to 2 major OS updates, XOS 15 |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
Full specifications
2 of 4 products
| Specification | Redmi Note 14 Pro 4G | Infinix Note 50 Pro 4G |
|---|---|---|
| General | ||
| Brand | Redmi | Infinix |
| Model | Redmi Note 14 Pro 4G | Note 50 Pro 4G |
| Announced | 2025, January 10 | 2025, March 04 |
| Design | ||
| Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) | 163.3 x 74.4 x 7.3 mm |
| Weight | 180 g (6.35 oz) | 198 g |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame | Glass front, aluminum frame |
| Display | ||
| Display | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio); AMOLED | 6.78-inch AMOLED, 1B colors |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2436 pixels (~393 ppi) |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | — |
| Display features | 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) | 144Hz, 2160Hz PWM, 1300 nits peak |
| Performance | ||
| Processor | Mediatek Helio G100 Ultra (6 nm) | MediaTek Helio G100 Ultimate (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory & Storage | ||
| RAM | 8GB, 12GB | 8GB, 12GB |
| Storage | 128GB, 256GB, 512GB | 256GB |
| Storage technology | UFS 2.2 | UFS 2.2 |
| Expandable storage | microSDXC (uses shared SIM slot) | No |
| Cameras | ||
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm; 2 MP (macro) | 50 MP f/1.9 wide, PDAF, OIS + 8 MP f/2.2 ultrawide (112°) |
| Front camera | 32 MP, f/2.2, (wide) | 32 MP f/2.2 wide |
| Rear camera features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 1080p@30/60fps, gyro-EIS | 1440p@30fps, 1080p@30/60/240fps |
| Front camera video | 1080p@30fps | 1080p@30fps |
| Battery & Charging | ||
| Battery | 5500 mAh | 5200 mAh |
| Charging | 45W wired | 90W wired (100% in 38 min), 30W wireless MagCharge, 10W reverse wired, reverse wireless, bypass charging |
| Software | ||
| Operating system | Android 14, HyperOS | Android 15, up to 2 major OS updates, XOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes (market/region dependent) | Yes (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2; virtual proximity sensing |
| Colors | Midnight Black, Aurora Purple, Ocean Blue | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Stereo speakers, tuned by JBL |
| 3.5 mm headphone jack | Yes | No |



Redmi Note 15 5G
CMF Phone 1
Nothing Phone 3a Lite
Infinix Note 50 4G
Samsung Galaxy A17 5G