Redmi Note 14 Pro 4G vs Motorola G56 256GB
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add to comparison
2 spaces available
Tecno Camon 50 4GKSh 34,000

Redmi Note 15 Pro 4GKSh 38,500

Tecno Camon 40 Pro 4GKSh 33,000

Samsung Galaxy A27 5GKSh 34,500
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Price | KSh 33,500 | KSh 33,000 |
| Display | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio); AMOLED | 6.72-inch LCD, 120Hz |
| Processor | Mediatek Helio G100 Ultra (6 nm) | MediaTek Dimensity 7060 |
| RAM | 8GB, 12GB | 12GB; RAM Boost supported |
| Storage | 128GB, 256GB, 512GB | 256GB |
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm; 2 MP (macro) | 50MP Sony LYTIA 600 main camera + 8MP ultrawide camera |
| Battery | 5500 mAh | 5200mAh |
| Charging | 45W wired | 30W wired |
| Weight | 180 g (6.35 oz) | 200 g |
| Operating system | Android 14, HyperOS | Android 15 |
| Network | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G |
Full specifications
2 of 4 products
General
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Brand | Redmi | Motorola |
| Model | Redmi Note 14 Pro 4G | Moto G56 5G |
| Announced | 2025, January 10 | 2025 |
Design
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) | 165.75 × 76.26 × 8.35 mm |
| Weight | 180 g (6.35 oz) | 200 g |
| Build materials | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame | Corning Gorilla Glass 7i front |
Display
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Display | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio); AMOLED | 6.72-inch LCD, 120Hz |
| Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 2400 × 1080 (Full HD+), 391 ppi, 20:9 |
| Display protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass 7i |
| Display features | 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) | 120Hz refresh rate |
Performance
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Processor | Mediatek Helio G100 Ultra (6 nm) | MediaTek Dimensity 7060 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core CPU up to 2.6GHz |
| GPU | Mali-G57 MC2 | IMG BXM-8-256 |
Memory & Storage
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| RAM | 8GB, 12GB | 12GB; RAM Boost supported |
| Storage | 128GB, 256GB, 512GB | 256GB |
| Storage technology | UFS 2.2 | — |
| Expandable storage | microSDXC (uses shared SIM slot) | microSD up to 2TB |
Cameras
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Rear camera | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS; 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm; 2 MP (macro) | 50MP Sony LYTIA 600 main camera + 8MP ultrawide camera |
| Front camera | 32 MP, f/2.2, (wide) | 32MP |
| Rear camera features | LED flash, HDR, panorama | Optical image stabilization, Quad Pixel, HDR, Night Vision, Portrait, Panorama |
| Rear camera video | 1080p@30/60fps, gyro-EIS | — |
| Front camera features | — | HDR, Portrait and face retouching |
| Front camera video | 1080p@30fps | — |
Battery & Charging
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Battery | 5500 mAh | 5200mAh |
| Charging | 45W wired | 30W wired |
Software
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Operating system | Android 14, HyperOS | Android 15 |
Network
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Network | GSM / HSPA / LTE | GSM / WCDMA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM + eSIM) plus microSD; market dependent |
Connectivity
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| NFC | Yes (market/region dependent) | Yes (region dependent) |
| Bluetooth | 5.3, A2DP, LE | Bluetooth 5.3 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi‑Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Radio | FM radio | No |
| USB | USB Type-C 2.0, OTG | USB Type‑C 2.0 |
| Ultra Wideband (UWB) | — | No |
| Satellite features | — | No |
Durability
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Water resistance | IP64 dust tight and water resistant (water splashes) | IP68 and IP69 |
Features
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | Fingerprint reader, proximity, accelerometer, ambient light, gyroscope, SAR sensor, e-compass |
| Colors | Midnight Black, Aurora Purple, Ocean Blue | Pantone Black Oyster, Pantone Dazzling Blue, Pantone Dill |
Audio
| Specification | Redmi Note 14 Pro 4G | Motorola G56 256GB |
|---|---|---|
| Loudspeakers | Yes, with stereo speakers (with Dolby Atmos) | Stereo speakers with Dolby Atmos |
| 3.5 mm headphone jack | Yes | No — USB Type‑C audio |



OPPO A5 Pro 5G 256GB
Infinix Note 50 4G
Samsung Galaxy A17 5G
Motorola Moto G57
CMF Phone 1