Tecno Camon 40 Premier 5G vs Infinix Note 50 Pro Plus 5G
Compare specifications, current prices and availability. Choose up to four products from the same family.
Selected Item Tecno Camon 40 Premier 5G Original price was: KSh 60,000.00.KSh 54,500.00Current price is: KSh 54,500.00.Buy now |
|---|
Add up to 2 more items to compare

Samsung Galaxy S24 5G Price range: KSh 63,000.00 through KSh 70,000.00
Google Pixel 8KSh 57,500.00
Google Pixel 9a Price range: KSh 53,500.00 through KSh 57,000.00

OnePlus 13R Price range: KSh 60,000.00 through KSh 68,000.00
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Tecno Camon 40 Premier 5G | Infinix Note 50 Pro Plus 5G |
|---|---|---|
| Price | KSh 60,000.00 KSh 54,500.00 | KSh 50,000.00 |
| Display | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio); LTPO AMOLED | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED |
| Processor | Mediatek Dimensity 8350 (4 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom; 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Battery | Si/C Li-Ion 5100 mAh | Si/C Li-Ion 5200 mAh |
| Charging | 70W wired | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging |
| Weight | 193 g (6.81 oz) | 209 g (7.37 oz) |
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 15, up to 2 major OS updates, XOS 15 |
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Full specifications
2 of 4 products
| Specification | Tecno Camon 40 Premier 5G | Infinix Note 50 Pro Plus 5G |
|---|---|---|
| General | ||
| Brand | Tecno | Infinix |
| Model | Camon 40 Premier 5G | Note 50 Pro+ 5G |
| Announced | 2025, March 03 | 2025, March 20 |
| Design | ||
| Dimensions | 161 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
| Weight | 193 g (6.81 oz) | 209 g (7.37 oz) |
| Build materials | Glass front (Gorilla Glass 7i), plastic back, plastic frame | Glass front, aerospace-grade aluminum frame, glass back |
| Display | ||
| Display | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio); LTPO AMOLED | 6.78 inches, 109.9 cm2 (~90.3% screen-to-body ratio); AMOLED |
| Screen resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | 1080 x 2436 pixels (~393 ppi density) |
| Display protection | Corning Gorilla Glass 7i | — |
| Display features | 1B colors, 144Hz, 2160Hz PWM, HDR, 1600 nits (HBM); HDR image support | 1B colors, 144Hz, 2304Hz PWM, 1300 nits (peak) |
| Performance | ||
| Processor | Mediatek Dimensity 8350 (4 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| GPU | Mali G615-MC6 | Mali G615-MC6 |
| Memory & Storage | ||
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Storage technology | UFS 4.x | UFS 4.0 |
| Expandable storage | No | No |
| Cameras | ||
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS; 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom; 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS; 50 MP, f/2.4, 70mm (periscope telephoto), 1/2.76", 0.64µm, multi-directional PDAF, OIS, 3x optical zoom; 8 MP, f/2.2, 15mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Front camera | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
| Rear camera features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30/60fps (HDR), 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front camera video | 4K@30fps, 1080p | 4K@30fps, 1080p@30/60fps |
| Battery & Charging | ||
| Battery | Si/C Li-Ion 5100 mAh | Si/C Li-Ion 5200 mAh |
| Charging | 70W wired | 100W wired, 100% in 32 min; 50W wireless MagCharge; 10W reverse wired; 7.5w reverse wireless; Bypass Charging |
| Software | ||
| Operating system | Android 15, up to 3 major OS updates, HIOS 15 | Android 15, up to 2 major OS updates, XOS 15 |
| Network | ||
| Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| NFC | Yes | Yes |
| Bluetooth | Yes | 5.4, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS | GPS |
| Radio | FM radio | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Durability | ||
| Water resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP64 dust tight and water resistant (water splashes) |
| Features | ||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
| Colors | Emerald Lake Green, Galaxy Black | Titanium Grey, Enchanted Purple, Racing Edition |
| Audio | ||
| Loudspeakers | Yes, with stereo speakers; 24-bit/192kHz Hi-Res audio | Yes, with stereo speakers; Tuned by JBL; 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| 3.5 mm headphone jack | No | No |



Poco X7 Pro
Tecno Camon 40 Pro 5G
Nothing Phone 3a Pro
Redmi Note 15 Pro Plus 5G
Nothing Phone 4a