Huawei Band 10 vs Huawei Band 11 Pro
Compare specifications, current prices and availability. Choose up to four products from the same family.
Add up to 2 more items to compare

OnePlus Nord WatchKSh 11,000.00

Oraimo Watch 2KSh 5,200.00

Xiaomi Smart Band 8KSh 6,500.00

AmazFit Pop 3sKSh 7,500.00
Quick comparison
At a glance
Key specifications and important differences. Full details follow below.
| Feature | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Price | KSh 7,000.00 | KSh 11,500.00 |
| Display | 1.47-inch AMOLED touchscreen | 1.62-inch AMOLED touchscreen |
| Battery capacity | — | 300mAh |
| Water resistance | 5 ATM rated for suitable shallow-water activities | 5 ATM under ISO 22810:2010; suitable for shallow-water activities, not diving, hot showers, hot springs, saunas, deep water or fast-flow water |
| Positioning / GPS | — | No |
| Health & wellness features | Heart rate, blood oxygen, stress, emotional wellbeing and cycle tracking; features are for wellness reference, not medical diagnosis | Continuous heart-rate, SpO₂ and emotion/stress tracking; wellness measurements are not intended for medical diagnosis |
| Sleep tracking | HUAWEI TruSleep with sleep analysis | Huawei TruSleep sleep monitoring |
| Sports / workout modes | 100 workout modes | — |
| Phone compatibility | Android 9.0 or later; iOS 13.0 or later | Android 9.0 or later; iOS 13.0 or later |
No differences in these highlights for the visible products.
Full specifications
2 of 4 products
No specification differences for the visible products. Turn off “Show differences only” to see all published specifications.
Identity & design
| Specification | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Brand | Huawei | Huawei |
| Model | HUAWEI Band 10 | Band 11 Pro |
| Announced | March 2025 | February 26, 2026 |
| Dimensions | 43.45 × 24.86 × 8.99 mm (thinnest point, excluding sensor area) | 43.5 × 28.2 × 8.99 mm; 8.99 mm is the thinnest point and excludes the sensor area |
| Weight | Approximately 15 g with aluminum-alloy case or 14 g with durable-polymer case (strap excluded) | Approximately 18 g without strap |
| Build materials | Aluminum-alloy or durable-polymer case, depending on color configuration | Aluminum-alloy case |
| Wrist size | White, purple and pink: 120–190 mm; matte black, green, blue and black: 130–210 mm | 130–210 mm |
| Strap / band | Fluoroelastomer strap; color depends on configuration | Green woven nylon, Blue fluoroelastomer or Black fluoroelastomer strap |
| Controls / buttons | Full-screen touch and side button | Full touchscreen and side button |
Display
| Specification | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Display | 1.47-inch AMOLED touchscreen | 1.62-inch AMOLED touchscreen |
| Screen resolution | 194 × 368 pixels (~282 ppi) | 286 × 482 pixels, 347 ppi |
| Display features | Always-on display supported | Always-on Display Customizable Watch Faces Up to 2000 nits Peak Brightness |
Memory & software
| Specification | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Operating system | — | HarmonyOS 4.0 |
Connectivity
| Specification | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Bluetooth | Bluetooth 5.0 and BLE (2.4 GHz) | Bluetooth 6.0 with BR/BLE |
| NFC | — | No |
| Positioning / GPS | — | No |
Health & fitness
| Specification | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Sensors | 9-axis IMU (accelerometer, gyroscope and magnetometer), optical heart-rate sensor, and ambient-light sensor | 9-axis IMU (accelerometer, gyroscope and magnetometer), optical heart-rate sensor and ambient-light sensor |
| Health & wellness features | Heart rate, blood oxygen, stress, emotional wellbeing and cycle tracking; features are for wellness reference, not medical diagnosis | Continuous heart-rate, SpO₂ and emotion/stress tracking; wellness measurements are not intended for medical diagnosis |
| Sleep tracking | HUAWEI TruSleep with sleep analysis | Huawei TruSleep sleep monitoring |
| Sports / workout modes | 100 workout modes | — |
Smart features
| Specification | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Smart features / notifications | — | Call and message notifications, alarms and supported phone controls |
Battery & durability
| Specification | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Battery capacity | — | 300mAh |
| Battery life | Up to 14 days maximum, up to 8 days typical use, or up to 3 days with always-on display | Up to 14 days maximum use, 8 days typical use or 3 days with Always-On Display |
| Charging | Magnetic charging port; 5 V / 1 A charger requirement | Magnetic charging port; charger requirement 5 V/1 A |
| Water resistance | 5 ATM rated for suitable shallow-water activities | 5 ATM under ISO 22810:2010; suitable for shallow-water activities, not diving, hot showers, hot springs, saunas, deep water or fast-flow water |
Compatibility
| Specification | Huawei Band 10 | Huawei Band 11 Pro |
|---|---|---|
| Phone compatibility | Android 9.0 or later; iOS 13.0 or later | Android 9.0 or later; iOS 13.0 or later |
| Companion app | HUAWEI Health | Huawei Health |
| Colors | Matte black, white, green, blue, purple, black, or pink depending on case configuration | Green, Blue or Black |



AmazFit Pop 3R
Huawei Band 9
Redmi Watch 5 Active
Xiaomi Smart Band 7 GL
Oraimo Watch 5
Oraimo Watch 2 Pro